Adam Stringer
2011/12 Mens Squash Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 20-9-2011 (A) | 3 | LA Fitness 3 | Brampton Manor 3 | Lost 3-1 | 9-2, 7-9, 9-7, 9-6 | 3.0 |
| 6-10-2011 (H) | 3 | LA Fitness 3 | Bradley House | Won 3-0 | 9-3, 9-1, 9-4 | 62.0 |
| 18-10-2011 (A) | 3 | LA Fitness 3 | Burton 6 | Won 2-3 | 4-9, 9-5, 10-9, 4-9, 4-9 | 85.7 |
| 3-11-2011 (A) | 3 | LA Fitness 3 | Hood Park 3 | Won 1-3 | 4-9, 9-7, 7-9, 4-9 | 102.0 |
| 17-11-2011 (H) | 5 | LA Fitness 3 | Duffield 5 | Won 3-0 | 9-4, 9-2, 9-7 | 114.0 |
2011/12 Summer Squash Division 3 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 5-5-2011 (A) | 3 | LA Fitness | Brampton Manor | Lost 3-0 | 9-3, 9-1, 9-2 | 2.0 |
2010/11 Mens Squash Division 5 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 7-9-2010 (A) | 2 | LA Fitness 3 | Burton 6 | Lost 3-0 | 10-9, 9-0, 9-4 | 4.0 |
| 14-9-2010 (A) | 2 | LA Fitness 3 | Hood Park 4 | Lost 3-1 | 9-5, 9-3, 7-9, 9-6 | 9.0 |
| 14-10-2010 (H) | 2 | LA Fitness 3 | Brampton Manor 3 | Won 3-0 | 9-1, 9-4, 9-3 | 53.3 |
| 27-10-2010 (A) | 2 | LA Fitness 3 | Duffield 6 | Lost 3-1 | 4-9, 9-3, 10-9, 9-5 | 50.0 |
| 11-11-2010 (H) | 1 | LA Fitness 3 | Kimberley Manor | Won 3-0 | walkover to LA Fitness 3 | 78.0 |
| 25-11-2010 (A) | 1 | LA Fitness 3 | Queens Park 3 | Lost 3-0 | 9-4, 9-5, 9-2 | 77.3 |
| 8-12-2010 (H) | 1 | LA Fitness 3 | Duffield 5 | Won 3-2 | 9-5, 8-10, 5-9, 9-3, 9-7 | 97.9 |
| 23-12-2010 (H) | 1 | LA Fitness 3 | Repton 3 | Lost 2-3 | 10-9, 9-7, 4-9, 2-9, 3-9 | 100.5 |
| 1-2-2011 (A) | 2 | LA Fitness 3 | Brampton Manor 3 | Lost 3-2 | 7-9, 9-5, 9-7, 2-9, 9-2 | 102.3 |
| 3-3-2011 (A) | 2 | LA Fitness 3 | Kimberley Manor | Lost 3-1 | 9-5, 9-2, 2-9, 9-7 | 104.0 |
| 30-3-2011 (A) | 3 | LA Fitness 3 | Duffield 5 | Lost 3-2 | 9-7, 7-9, 9-0, 3-9, 9-2 | 105.3 |
| 14-4-2011 (A) | 3 | LA Fitness 3 | Repton 3 | Lost 3-0 | 9-7, 9-3, 9-5 | 105.0 |
| 21-4-2011 (H) | 1 | LA Fitness 3 | Burton 6 | Won 3-0 | 10-8, 9-1, 9-4 | 123.8 |
2010/11 Summer Squash Division 3 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 22-4-2010 (A) | 4 | LA Fitness | Brampton Manor | Lost 3-2 | 1-9, 9-10, 9-6, 9-5, 9-4 | 3.0 |
| 3-6-2010 (A) | 3 | LA Fitness | Burton 2 | Won 0-3 | 0-9, 4-9, 6-9 | 62.0 |
2009/10 Mens Squash Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 22-10-2009 (H) | 4 | LA Fitness 3 | Hood Park 3 | Lost 2-3 | 9-0, 10-8, 5-9, 7-9, 9-5 | 3.0 |
| 3-12-2009 (H) | 5 | LA Fitness 3 | Rolls-Royce 2 | Won 3-2 | 9-5, 6-9, 5-9, 9-6, 9-5 | 58.0 |
2009/10 Mens Squash Division 5 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 29-9-2009 (H) | 5 | LA Fitness 4 | Queens Park 2 | Won 3-0 | 10-8, 9-6, 9-6 | 107.0 |
| 10-11-2009 (H) | 3 | LA Fitness 4 | Burton 5 | Won 3-0 | 9-4, 9-7, 9-4 | 116.0 |
| 24-11-2009 (H) | 4 | LA Fitness 4 | Lumb Farm 3 | Won 3-2 | 1-9, 7-9, 9-5, 9-0, 10-8 | 122.0 |
| 5-1-2010 (H) | 4 | LA Fitness 4 | Bradley House | Won 3-2 | 3-9, 9-7, 7-9, 9-3, 9-4 | 128.0 |
| 23-2-2010 (H) | 5 | LA Fitness 4 | David Lloyd 3 | Won 3-0 | 9-3, 9-5, 9-5 | 135.0 |
| 9-3-2010 (A) | 5 | LA Fitness 4 | Burton 5 | Lost 3-0 | 9-2, 9-2, 9-4 | 118.3 |
| 6-4-2010 (H) | 4 | LA Fitness 4 | Duffield 5 | Won 3-0 | 9-4, 10-8, 9-5 | 128.7 |
| 25-3-2010 (A) | 3 | LA Fitness 4 | Lumb Farm 3 | Lost 3-0 | 9-0, 9-4, 9-1 | 120.0 |
2008/09 Mens Squash Division 5 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 11-9-2008 (A) | 4 | LA Fitness 5 | Bradley House | Won 0-3 | 1-9, 5-9, 8-10 | 108.0 |
| 23-9-2008 (H) | 4 | LA Fitness 5 | Burton 4 | Lost 1-3 | 2-9, 9-0, 7-9, 8-10 | 60.0 |
| 7-10-2008 (H) | 4 | LA Fitness 5 | Repton 3 | Won 3-0 | 9-7, 9-3, 9-5 | 84.7 |
| 23-10-2008 (A) | 4 | LA Fitness 5 | Hood Park 4 | Won 1-3 | 10-8, 5-9, 3-9, 0-9 | 100.0 |
| 4-11-2008 (H) | 4 | LA Fitness 5 | Kimberley Manor | Won 3-1 | 9-3, 10-8, 2-9, 9-5 | 112.0 |
| 18-11-2008 (A) | 4 | LA Fitness 5 | Burton 5 | Won 1-3 | 9-6, 7-9, 8-10, 4-9 | 122.3 |
| 4-12-2008 (A) | 4 | LA Fitness 5 | Lumb Farm 3 | Won 0-3 | 0-9, 3-9, 5-9 | 132.7 |
| 5-2-2009 (A) | 3 | LA Fitness 5 | Repton 3 | Won 2-3 | 5-9, 0-9, 9-4, 9-6, 4-9 | 141.5 |
| 17-2-2009 (H) | 3 | LA Fitness 5 | Hood Park 4 | Lost 0-3 | 7-9, 9-10, 0-9 | 133.8 |
| 5-3-2009 (A) | 3 | LA Fitness 5 | Kimberley Manor | Won 2-3 | 9-6, 1-9, 3-9, 9-5, 2-9 | 143.0 |
| 17-3-2009 (H) | 3 | LA Fitness 5 | Burton 5 | Won 3-1 | 6-9, 10-9, 9-4, 9-1 | 152.8 |
| 31-3-2009 (H) | 3 | LA Fitness 5 | Lumb Farm 3 | Won 3-0 | 9-2, 9-2, 10-8 | 163.3 |

