Burton 5 v LA Fitness 4
9-3-2010 - Mens Squash Division 5| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Rob Gower | 3 | Neil Grant | 1 | 9-8,9-7,6-9,9-7 |
| 2 | Graham Reid | 1 | Alan Haggar | 3 | 9-1,0-9,5-9,7-9 |
| 3 | Dave Murkin | 1 | Mark Steadman | 3 | 4-9,3-9,9-5,2-9 |
| 4 | Garath Edwards | 0 | Garry Smith | 3 | 3-9,3-9,3-9 |
| 5 | Rob Lathbury | 3 | Adam Stringer | 0 | 9-2,9-2,9-4 |
| Home Team Won: | 8 | Away Team Won: | 10 | ||
| Home Game Points: | 108 | Away Game Points: | 126 | ||
| Home Team Bonus: | 0 | Away Team Bonus: | 5 | ||
| Home Team Total: | 8 | Away Team Total: | 15 | ||
LA Fitness 4 beat Burton 5 by 3 ties to 2

