2011/12 Mens Squash Division 3
| Player | P | W | L | Pos | Rank | |
| 1 | Neil Nightingale | 8 | 8 | 0 | 1.0 | 197.0 |
| 2 | Matt Hadden | 7 | 7 | 0 | 2.1 | 171.0 |
| 3 | Pete Wilson | 8 | 8 | 0 | 3.9 | 162.0 |
| 4 | Steve Grainger | 8 | 7 | 1 | 2.9 | 150.5 |
| 5 | Craig Leese | 6 | 6 | 0 | 3.8 | 149.0 |
| 6 | Dave Elliott | 5 | 4 | 1 | 2.4 | 123.0 |
| 7 | Simon Evans | 2 | 2 | 0 | 2.0 | 122.0 |
| 8 | Kevin Britchford | 2 | 2 | 0 | 2.0 | 121.0 |
| 9 | Garry Smith | 3 | 3 | 0 | 5.0 | 119.0 |
| 10 | Rob Sillett | 4 | 3 | 1 | 1.0 | 118.0 |
| 11 | John Kirtland | 4 | 3 | 1 | 1.3 | 117.0 |
| 12 | Rob Lathbury | 7 | 4 | 3 | 1.6 | 116.1 |
| 13 | Andy Rockley | 7 | 5 | 2 | 4.4 | 112.4 |
| 14 | Dick Vasey | 5 | 4 | 1 | 3.6 | 112.0 |
| 15 | Adam Armiger | 5 | 3 | 2 | 1.0 | 111.0 |
| 16 | Darren Reeves | 5 | 3 | 2 | 1.0 | 110.0 |
| 17 | John Holmes | 4 | 3 | 1 | 2.0 | 110.0 |
| 18 | Nick Drew | 1 | 1 | 0 | 5.0 | 107.0 |
| 19 | Rob Flynn | 1 | 1 | 0 | 5.0 | 107.0 |
| 20 | Richard Grindrod | 8 | 3 | 5 | 1.4 | 102.5 |
| 21 | Ian Rigby | 3 | 2 | 1 | 1.0 | 99.7 |
| 22 | Roger Hardy | 7 | 4 | 3 | 3.3 | 96.1 |
| 23 | Rob Bell | 4 | 3 | 1 | 4.8 | 94.0 |
| 24 | Martin Allen | 5 | 3 | 2 | 3.2 | 92.0 |
| 25 | Clive Lawrence-Forbes | 6 | 3 | 3 | 2.3 | 91.0 |
| 26 | Simon Law | 8 | 3 | 5 | 2.4 | 89.5 |
| 27 | John Wright | 8 | 4 | 4 | 3.4 | 89.0 |
| 28 | Andy Leak | 6 | 3 | 3 | 3.3 | 79.0 |
| 29 | Andy Winfield | 4 | 2 | 2 | 3.0 | 73.0 |
| 30 | Sara Matharu | 7 | 3 | 4 | 3.9 | 71.9 |
| 31 | Robert Cope | 7 | 3 | 4 | 4.9 | 68.9 |
| 32 | Dave Clibborn | 7 | 3 | 4 | 4.7 | 64.9 |
| 33 | Lesley Sturgess | 8 | 3 | 5 | 4.4 | 61.5 |
| 34 | Gary Holmes | 4 | 2 | 2 | 5.0 | 61.0 |
| 35 | Jake Brown | 2 | 1 | 1 | 5.0 | 57.0 |
| 36 | Martin Edwards | 4 | 1 | 3 | 1.5 | 53.0 |
| 37 | John Beastall | 7 | 1 | 6 | 2.0 | 50.3 |
| 38 | Roxy Kefavarz | 6 | 1 | 5 | 2.2 | 48.7 |
| 39 | Russell Armstrong | 7 | 1 | 6 | 2.6 | 45.3 |
| 40 | Chris Coe | 3 | 1 | 2 | 4.3 | 44.3 |
| 41 | Steve Simms | 3 | 1 | 2 | 5.0 | 43.3 |
| 42 | Shaun Venables | 6 | 1 | 5 | 3.2 | 39.7 |
| 43 | Clive Watson | 4 | 1 | 3 | 4.0 | 36.0 |
| 44 | Vince Dolman | 4 | 0 | 4 | 1.0 | 29.0 |
| 45 | Craig Simpson | 1 | 0 | 1 | 1.0 | 8.0 |
| 46 | Adrian Watts | 1 | 0 | 1 | 1.0 | 7.0 |
| 47 | Richard Tuck | 1 | 0 | 1 | 1.0 | 7.0 |
| 48 | John Moore | 1 | 0 | 1 | 1.0 | 7.0 |
| 49 | Dave Cresswell | 6 | 0 | 6 | 4.2 | 6.0 |
| 50 | Craig Millard | 1 | 0 | 1 | 2.0 | 5.0 |
| 51 | Ewen Tanner | 1 | 0 | 1 | 2.0 | 4.0 |
| 52 | Neil Grant | 2 | 0 | 2 | 4.5 | 2.0 |
| 53 | Adrian Shepherd | 1 | 0 | 1 | 5.0 | 2.0 |
| 54 | Ian Rogers | 1 | 0 | 1 | 5.0 | 1.0 |
| 55 | Nick Granville | 4 | 0 | 4 | 5.0 | 1.0 |
| 56 | Hashard Mistry | 1 | 0 | 1 | 4.0 | 1.0 |
| 57 | Alan Haggar | 1 | 0 | 1 | 5.0 | 0.0 |
| 58 | Michael Cooke | 1 | 0 | 1 | 5.0 | 0.0 |
| 59 | Nathan Davies | 1 | 0 | 1 | 5.0 | 0.0 |

