2009/10 Mens Squash Division 3
| Player | P | W | L | Pos | Rank | |
| 1 | Jono Lovegrove | 13 | 13 | 0 | 2.4 | 230.0 |
| 2 | Glen Woodhead | 13 | 11 | 2 | 2.8 | 191.6 |
| 3 | John Kirtland | 13 | 12 | 1 | 4.0 | 187.3 |
| 4 | Nick Melton | 13 | 11 | 2 | 3.2 | 185.6 |
| 5 | C Noble | 14 | 7 | 7 | 1.0 | 185.0 |
| 6 | Steve Barker | 9 | 8 | 1 | 1.9 | 179.9 |
| 7 | Adrian Oldbury | 11 | 8 | 3 | 1.7 | 176.7 |
| 8 | Simon Evans | 10 | 9 | 1 | 2.8 | 176.0 |
| 9 | Pete Wood | 11 | 7 | 4 | 1.5 | 166.6 |
| 10 | J Pearson | 9 | 9 | 0 | 4.3 | 162.0 |
| 11 | Danny Busby | 5 | 5 | 0 | 1.6 | 159.0 |
| 12 | R Jackson | 9 | 6 | 3 | 1.7 | 152.7 |
| 13 | Phil Scully | 4 | 4 | 0 | 1.0 | 151.0 |
| 14 | Colin Morris | 8 | 5 | 3 | 1.0 | 138.5 |
| 15 | Adam Armiger | 8 | 6 | 2 | 2.8 | 137.0 |
| 16 | Phil Bond | 3 | 3 | 0 | 1.0 | 136.0 |
| 17 | Qamran Yaqoob | 9 | 7 | 2 | 3.4 | 130.8 |
| 18 | Steve Reeves | 6 | 4 | 2 | 1.0 | 130.7 |
| 19 | Owen Humphries | 7 | 5 | 2 | 2.4 | 130.4 |
| 20 | Kenny Grant | 13 | 5 | 8 | 2.2 | 128.5 |
| 21 | Andy Beel | 2 | 2 | 0 | 1.0 | 126.0 |
| 22 | Stuart Ferguson | 2 | 2 | 0 | 2.0 | 121.0 |
| 23 | John Holmes | 10 | 7 | 3 | 4.7 | 119.0 |
| 24 | Mark Northholt | 11 | 6 | 5 | 3.5 | 116.5 |
| 25 | D Green | 11 | 6 | 5 | 3.5 | 113.5 |
| 26 | Martin Allen | 9 | 6 | 3 | 4.6 | 112.7 |
| 27 | Neil Thorpe | 5 | 3 | 2 | 1.0 | 112.0 |
| 28 | T May | 10 | 6 | 4 | 4.9 | 108.0 |
| 29 | Nigel Baker | 1 | 1 | 0 | 5.0 | 107.0 |
| 30 | Chris Coe | 5 | 4 | 1 | 5.0 | 107.0 |
| 31 | Paul Baker | 1 | 1 | 0 | 5.0 | 107.0 |
| 32 | Jeff Davison | 1 | 1 | 0 | 3.0 | 107.0 |
| 33 | Martin Edwards | 11 | 4 | 7 | 2.1 | 106.4 |
| 34 | Darren Reeves | 11 | 3 | 8 | 1.5 | 105.3 |
| 35 | Ian Rogers | 1 | 1 | 0 | 5.0 | 105.0 |
| 36 | Keith Howard | 9 | 5 | 4 | 3.7 | 104.6 |
| 37 | Ingo Keling | 7 | 5 | 2 | 5.0 | 102.4 |
| 38 | Robert Essex | 5 | 3 | 2 | 2.0 | 101.0 |
| 39 | Ian Mackinnon | 11 | 2 | 9 | 1.3 | 98.2 |
| 40 | Nigel Storer | 3 | 2 | 1 | 1.0 | 97.7 |
| 41 | Rob Lathbury | 8 | 4 | 4 | 2.6 | 96.0 |
| 42 | James Russell | 3 | 2 | 1 | 1.3 | 95.7 |
| 43 | Richard Wormersley | 13 | 5 | 8 | 3.9 | 95.5 |
| 44 | Dave Elliott | 9 | 4 | 5 | 2.9 | 89.4 |
| 45 | Garth Birtles | 7 | 4 | 3 | 3.9 | 89.1 |
| 46 | Simon Law | 14 | 5 | 9 | 4.2 | 86.7 |
| 47 | Dave Holland | 6 | 2 | 4 | 1.0 | 83.3 |
| 48 | Dave Bott | 13 | 3 | 10 | 2.4 | 82.1 |
| 49 | Carl Reading | 3 | 2 | 1 | 4.3 | 81.7 |
| 50 | Paul Harrison | 3 | 2 | 1 | 4.0 | 80.7 |
| 51 | Dave Clibborn | 5 | 3 | 2 | 4.8 | 80.0 |
| 52 | Dave Yallop | 12 | 1 | 11 | 1.8 | 78.3 |
| 53 | Nick Drew | 12 | 3 | 9 | 3.4 | 70.0 |
| 54 | Simon Price | 2 | 1 | 1 | 1.0 | 69.0 |
| 55 | Rob Sillett | 12 | 2 | 10 | 3.0 | 64.7 |
| 56 | John Wright | 2 | 1 | 1 | 3.0 | 62.0 |
| 57 | Richie Bell | 7 | 2 | 5 | 2.7 | 61.6 |
| 58 | Guy Litherland | 2 | 1 | 1 | 3.0 | 61.0 |
| 59 | Jim Rosborough | 2 | 1 | 1 | 4.5 | 60.0 |
| 60 | Cliff Martin | 10 | 3 | 7 | 4.6 | 60.0 |
| 61 | Keith Elson | 2 | 1 | 1 | 5.0 | 57.0 |
| 62 | Richard Grindrod | 2 | 1 | 1 | 5.0 | 55.0 |
| 63 | Vince Dolman | 4 | 1 | 3 | 1.3 | 54.0 |
| 64 | Gary Holmes | 9 | 3 | 6 | 4.9 | 53.3 |
| 65 | Rob Bell | 9 | 2 | 7 | 3.7 | 52.2 |
| 66 | Simon Watt | 10 | 2 | 8 | 3.7 | 50.0 |
| 67 | Clive Watson | 9 | 2 | 7 | 4.3 | 45.2 |
| 68 | Tony Gregory | 3 | 1 | 2 | 4.3 | 44.3 |
| 69 | Jon Hendy | 4 | 1 | 3 | 4.5 | 34.0 |
| 70 | Roger Hardy | 7 | 0 | 7 | 1.9 | 32.0 |
| 71 | Mich Birch | 3 | 0 | 3 | 1.0 | 20.0 |
| 72 | Martin Rose | 1 | 0 | 1 | 1.0 | 6.0 |
| 73 | Ray Patrick | 2 | 0 | 2 | 3.0 | 6.0 |
| 74 | Paul Jobson | 1 | 0 | 1 | 1.0 | 6.0 |
| 75 | Phil Delaney | 1 | 0 | 1 | 2.0 | 6.0 |
| 76 | Chris Graham | 5 | 0 | 5 | 4.2 | 5.0 |
| 77 | John Brooks | 3 | 0 | 3 | 4.3 | 4.0 |
| 78 | Joe Harvey | 1 | 0 | 1 | 3.0 | 2.0 |
| 79 | Mick Drew | 1 | 0 | 1 | 3.0 | 2.0 |
| 80 | John Plummer | 1 | 0 | 1 | 4.0 | 2.0 |
| 81 | Roxy Kefavarz | 3 | 0 | 3 | 4.7 | 1.0 |
| 82 | Perry McKellan | 1 | 0 | 1 | 4.0 | 1.0 |
| 83 | Andy Hale | 4 | 0 | 4 | 5.0 | 1.0 |
| 84 | James Blythe | 1 | 0 | 1 | 4.0 | 1.0 |
| 85 | Shaun Venables | 1 | 0 | 1 | 5.0 | 1.0 |
| 86 | Matt Jones | 1 | 0 | 1 | 4.0 | 1.0 |
| 87 | Andy Wilson | 1 | 0 | 1 | 5.0 | 0.0 |
| 88 | Jim Lockhart | 1 | 0 | 1 | 5.0 | 0.0 |
| 89 | Luke Sheard | 1 | 0 | 1 | 5.0 | 0.0 |
| 90 | T Robinson | 1 | 0 | 1 | 5.0 | 0.0 |
| 91 | Steve Sims | 1 | 0 | 1 | 5.0 | 0.0 |
