| P | W | L | F | A | D | Pts. | |
| LA Fitness 2 | 14 | 3 | 11 | 106 | 219 | 0 | 106 |
| Date | Time | Home Team | Away Team | Result | Information | ||||
| September | |||||||||
| Thu 27 | 7.40 | David Lloyd 2 | LA Fitness 2 | 2 - 20 | Match Results | ||||
| October | |||||||||
| Thu 11 | 7.00 | LA Fitness 2 | Repton 2 | 1 - 20 | Match Results | ||||
| Thu 25 | 7.40 | Hood Park 2 | LA Fitness 2 | 20 - 1 | Match Results | ||||
| November | |||||||||
| Thu 8 | 7.40 | Duffield 4 | LA Fitness 2 | 17 - 5 | Match Results | ||||
| Thu 22 | 7.00 | LA Fitness 2 | Burton 5 | 8 - 17 | Match Results | ||||
| December | |||||||||
| Tue 4 | 7.30 | Brampton Manor 3 | LA Fitness 2 | 19 - 4 | Match Results | ||||
| Thu 20 | 7.00 | LA Fitness 2 | Bradley House | 9 - 15 | Match Results | ||||
| January | |||||||||
| Thu 10 | 7.00 | LA Fitness 2 | David Lloyd 2 | 18 - 9 | Match Results | ||||
| Tue 22 | 7.10 | Repton 2 | LA Fitness 2 | 20 - 4 | Match Results | ||||
| February | |||||||||
| Thu 7 | 7.00 | LA Fitness 2 | Hood Park 2 | 4 - 19 | Match Results | ||||
| Thu 21 | 7.00 | LA Fitness 2 | Duffield 4 | 15 - 8 | Match Results | ||||
| March | |||||||||
| Tue 5 | 7.30 | Burton 5 | LA Fitness 2 | 19 - 7 | Match Results | ||||
| Thu 21 | 7.00 | LA Fitness 2 | Brampton Manor 3 | 8 - 14 | Match Results | ||||
| April | |||||||||
| Thu 4 | 7.40 | Bradley House | LA Fitness 2 | 20 - 2 | Match Results | ||||


