2011/12 Summer Squash Division 1
| Player | P | W | L | Pos | Rank | |
| 1 | Curtis Tomlinson | 10 | 10 | 0 | 1.7 | 212.0 |
| 2 | Pete Goodings | 8 | 8 | 0 | 1.5 | 189.0 |
| 3 | Tom Gregory | 10 | 8 | 2 | 1.9 | 172.0 |
| 4 | Chris Alcock | 9 | 9 | 0 | 4.1 | 165.0 |
| 5 | Ryan Loska | 6 | 5 | 1 | 1.0 | 151.3 |
| 6 | Richard Woodroofe | 4 | 4 | 0 | 1.3 | 149.0 |
| 7 | Ben Smith | 7 | 6 | 1 | 2.3 | 148.7 |
| 8 | Jason Foster | 6 | 5 | 1 | 2.3 | 139.3 |
| 9 | Barry Marshall | 4 | 4 | 0 | 4.3 | 131.0 |
| 10 | Phil Brailsford | 9 | 4 | 5 | 1.0 | 126.4 |
| 11 | Grant Nicholson | 7 | 6 | 1 | 4.9 | 125.7 |
| 12 | Greg Loach | 8 | 4 | 4 | 1.0 | 124.0 |
| 13 | John Kirtland | 2 | 2 | 0 | 5.0 | 112.0 |
| 14 | James Barry | 1 | 1 | 0 | 2.0 | 111.0 |
| 15 | Jack Allcock | 7 | 3 | 4 | 1.0 | 109.9 |
| 16 | Andy Roulston | 1 | 1 | 0 | 5.0 | 107.0 |
| 17 | Dane Stones | 1 | 1 | 0 | 3.0 | 107.0 |
| 18 | Phil Bond | 1 | 1 | 0 | 5.0 | 107.0 |
| 19 | Steve Smith | 1 | 1 | 0 | 4.0 | 106.0 |
| 20 | Ben Beech | 6 | 3 | 3 | 1.7 | 96.0 |
| 21 | Matt Whitehead | 9 | 2 | 7 | 1.0 | 95.2 |
| 22 | Mike Lambert | 5 | 3 | 2 | 3.2 | 94.0 |
| 23 | Owen Whitfield | 10 | 4 | 6 | 3.0 | 92.0 |
| 24 | Adrian Alcock | 9 | 4 | 5 | 3.3 | 91.4 |
| 25 | Lewis Baker | 9 | 5 | 4 | 5.0 | 90.6 |
| 26 | Colin Morris | 10 | 3 | 7 | 2.0 | 90.0 |
| 27 | Mathew Maclachlan | 8 | 4 | 4 | 3.9 | 90.0 |
| 28 | James Healey | 5 | 3 | 2 | 3.6 | 89.0 |
| 29 | Marcus Thomas | 9 | 4 | 5 | 3.4 | 84.4 |
| 30 | Neil Cuthbert | 3 | 2 | 1 | 3.7 | 82.7 |
| 31 | Dave Stone | 3 | 2 | 1 | 4.0 | 81.7 |
| 32 | Sam Brown | 6 | 3 | 3 | 2.8 | 81.0 |
| 33 | Simon Price | 4 | 2 | 2 | 3.0 | 73.0 |
| 34 | Mike Herridge | 8 | 2 | 6 | 2.5 | 65.0 |
| 35 | Nigel Millington | 8 | 3 | 5 | 4.8 | 62.5 |
| 36 | Sam Yallop | 6 | 2 | 4 | 2.5 | 62.3 |
| 37 | Tom Machell | 9 | 3 | 6 | 4.7 | 60.3 |
| 38 | Felix Frixou | 2 | 1 | 1 | 4.0 | 59.0 |
| 39 | Kyle McBride | 2 | 1 | 1 | 3.0 | 59.0 |
| 40 | Craig Millard | 2 | 1 | 1 | 5.0 | 58.0 |
| 41 | David Taylor | 2 | 1 | 1 | 5.0 | 57.0 |
| 42 | Adam Armiger | 7 | 2 | 5 | 3.4 | 54.6 |
| 43 | Mitchell Cook | 5 | 1 | 4 | 1.8 | 53.0 |
| 44 | Jason Walsh | 7 | 1 | 6 | 2.3 | 52.3 |
| 45 | Adrian Oldbury | 8 | 2 | 6 | 4.3 | 48.0 |
| 46 | Don Davis | 3 | 1 | 2 | 4.0 | 44.3 |
| 47 | Simon Evans | 3 | 1 | 2 | 4.7 | 42.3 |
| 48 | Neil Nightingale | 3 | 1 | 2 | 4.7 | 41.3 |
| 49 | Millie Tomlinson | 3 | 0 | 3 | 1.7 | 18.0 |
| 50 | Paul Baker | 2 | 0 | 2 | 4.5 | 5.0 |
| 51 | Craig Walsh | 1 | 0 | 1 | 3.0 | 4.0 |
| 52 | Lee Stanbury | 1 | 0 | 1 | 2.0 | 4.0 |
| 53 | Steve Grainger | 3 | 0 | 3 | 4.3 | 2.0 |
| 54 | Paul Doran | 1 | 0 | 1 | 5.0 | 1.0 |
| 55 | Mike Maratheftis | 1 | 0 | 1 | 4.0 | 1.0 |
| 56 | Paul Oldham | 1 | 0 | 1 | 5.0 | 1.0 |
| 57 | Pete Wilson | 3 | 0 | 3 | 5.0 | 0.0 |
| 58 | Jake Brown | 1 | 0 | 1 | 5.0 | 0.0 |
| 59 | Robert Cope | 1 | 0 | 1 | 5.0 | 0.0 |
| 60 | John Beastall | 1 | 0 | 1 | 5.0 | 0.0 |
| 61 | Russell Armstrong | 2 | 0 | 2 | 5.0 | 0.0 |

