| P | W | L | F | A | D | Pts. | |
| LA Fitness 1 | 14 | 8 | 6 | 189 | 154 | 0 | 189 |
| Date | Time | Home Team | Away Team | Result | Information | ||||
| September | |||||||||
| Thu 20 | 7.00 | LA Fitness 1 | Lumb Farm 2 | 16 - 7 | Match Results | ||||
| October | |||||||||
| Thu 4 | 7.15 | Sandiacre Friesland | LA Fitness 1 | 17 - 7 | Match Results | ||||
| Thu 18 | 6.50 | Burton 4 | LA Fitness 1 | 16 - 9 | Match Results | ||||
| November | |||||||||
| Thu 1 | 7.00 | LA Fitness 1 | Burton 3 | 17 - 10 | Match Results | ||||
| Thu 15 | 7.00 | Rolls-Royce 2 | LA Fitness 1 | 16 - 8 | Match Results | ||||
| Thu 29 | 7.40 | Duffield 3 | LA Fitness 1 | 8 - 18 | Match Results | ||||
| December | |||||||||
| Thu 13 | 7.00 | LA Fitness 1 | Queens Park 1 | 19 - 4 | Match Results | ||||
| January | |||||||||
| Thu 3 | 7.40 | Lumb Farm 2 | LA Fitness 1 | 8 - 17 | Match Results | ||||
| Thu 17 | 7.00 | LA Fitness 1 | Sandiacre Friesland | 17 - 7 | Match Results | ||||
| Thu 31 | 7.00 | LA Fitness 1 | Burton 4 | 20 - 0 | Match Results | ||||
| February | |||||||||
| Thu 14 | 7.30 | Burton 3 | LA Fitness 1 | 18 - 9 | Match Results | ||||
| Thu 28 | 7.00 | LA Fitness 1 | Rolls-Royce 2 | 11 - 16 | Match Results | ||||
| March | |||||||||
| Thu 14 | 7.00 | LA Fitness 1 | Duffield 3 | 14 - 9 | Match Results | ||||
| Thu 28 | 7.00 | Queens Park 1 | LA Fitness 1 | 18 - 7 | Match Results | ||||


