2009/10 Mens Squash Division 5
| Mens Squash Division 5 | P | W | L | F | A | D | Pts. |
| Queens Park 2 | 12 | 9 | 3 | 184 | 94 | 0 | 184 |
| Bradley House | 12 | 10 | 2 | 180 | 106 | 0 | 180 |
| LA Fitness 4 | 12 | 7 | 5 | 151 | 130 | 0 | 151 |
| Burton 5 | 12 | 5 | 7 | 136 | 145 | 0 | 136 |
| David Lloyd 3 | 12 | 5 | 7 | 121 | 160 | 0 | 121 |
| Duffield 5 | 12 | 4 | 8 | 121 | 162 | 0 | 121 |
| Lumb Farm 3 | 12 | 2 | 10 | 90 | 186 | 0 | 90 |
| Date | Time | Home Team | Away Team | Result | Information | ||||
| September | |||||||||
| Wed 16 | 7.40 | Lumb Farm 3 | Queens Park 2 | 6 - 17 | Match Results | ||||
| Thu 17 | 7.00 | Duffield 5 | David Lloyd 3 | 8 - 14 | Match Results | ||||
| Thu 17 | 7.40 | Bradley House | LA Fitness 4 | 16 - 7 | Match Results | ||||
| Tue 29 | 7.00 | LA Fitness 4 | Queens Park 2 | 15 - 7 | Match Results | ||||
| October | |||||||||
| Thu 1 | 7.40 | Bradley House | Duffield 5 | 17 - 6 | Match Results | ||||
| Thu 1 | 7.40 | David Lloyd 3 | Burton 5 | 3 - 20 | Match Results | ||||
| Wed 14 | 7.40 | Queens Park 2 | Bradley House | 19 - 5 | Match Results | ||||
| Thu 15 | 7.00 | Duffield 5 | Burton 5 | 17 - 8 | Match Results | ||||
| Thu 15 | 7.40 | Lumb Farm 3 | David Lloyd 3 | 19 - 5 | Match Results | ||||
| Wed 28 | 7.40 | Queens Park 2 | Duffield 5 | 18 - 6 | Match Results | ||||
| Thu 29 | 7.40 | Lumb Farm 3 | Burton 5 | 9 - 15 | Match Results | ||||
| Thu 29 | 7.40 | David Lloyd 3 | LA Fitness 4 | 16 - 8 | Match Results | ||||
| November | |||||||||
| Tue 10 | 7.00 | LA Fitness 4 | Burton 5 | 9 - 14 | Match Results | ||||
| Thu 12 | 7.00 | Duffield 5 | Lumb Farm 3 | 7 - 14 | Match Results | ||||
| Tue 24 | 7.30 | Burton 5 | Bradley House | 9 - 14 | Match Results | ||||
| Tue 24 | 7.00 | LA Fitness 4 | Lumb Farm 3 | 17 - 8 | Match Results | ||||
| Wed 25 | 7.40 | Queens Park 2 | David Lloyd 3 | 17 - 7 | Match Results | ||||
| Sun 29 | 7.40 | David Lloyd 3 | Bradley House | 14 - 7 | Match Results | ||||
| December | |||||||||
| Tue 8 | 7.30 | Burton 5 | Queens Park 2 | 8 - 14 | Match Results | ||||
| Thu 10 | 7.00 | Duffield 5 | LA Fitness 4 | 6 - 15 | Match Results | ||||
| Thu 10 | 7.40 | Lumb Farm 3 | Bradley House | 10 - 15 | Match Results | ||||
| January | |||||||||
| Tue 5 | 7.00 | LA Fitness 4 | Bradley House | 8 - 17 | Match Results | ||||
| Thu 7 | 7.40 | David Lloyd 3 | Duffield 5 | 17 - 8 | Match Results | ||||
| Tue 26 | 7.30 | Burton 5 | David Lloyd 3 | 18 - 6 | Match Results | ||||
| Wed 27 | 7.40 | Queens Park 2 | LA Fitness 4 | 20 - 3 | Match Results | ||||
| Thu 28 | 7.00 | Duffield 5 | Bradley House | 5 - 20 | Match Results | ||||
| February | |||||||||
| Thu 4 | 7.40 | Queens Park 2 | Lumb Farm 3 | 20 - 0 | Match Results | ||||
| Tue 9 | 7.30 | Burton 5 | Duffield 5 | 4 - 20 | Match Results | ||||
| Thu 11 | 7.40 | Bradley House | Queens Park 2 | 16 - 9 | Match Results | ||||
| Thu 11 | 7.40 | David Lloyd 3 | Lumb Farm 3 | 18 - 5 | Match Results | ||||
| Tue 23 | 7.00 | LA Fitness 4 | David Lloyd 3 | 17 - 8 | Match Results | ||||
| Tue 23 | 7.30 | Burton 5 | Lumb Farm 3 | 18 - 3 | Match Results | ||||
| Thu 25 | 7.00 | Duffield 5 | Queens Park 2 | 16 - 8 | Match Results | ||||
| March | |||||||||
| Tue 9 | 7.30 | Burton 5 | LA Fitness 4 | 8 - 15 | Match Results | ||||
| Thu 11 | 7.40 | Lumb Farm 3 | Duffield 5 | 7 - 17 | Match Results | ||||
| Thu 11 | 7.40 | Bradley House | David Lloyd 3 | 14 - 9 | Match Results | ||||
| Thu 25 | 7.40 | Lumb Farm 3 | LA Fitness 4 | 5 - 17 | Match Results | ||||
| Thu 25 | 7.40 | David Lloyd 3 | Queens Park 2 | 4 - 19 | Match Results | ||||
| Thu 25 | 7.40 | Bradley House | Burton 5 | 19 - 6 | Match Results | ||||
| April | |||||||||
| Tue 6 | 7.00 | LA Fitness 4 | Duffield 5 | 20 - 5 | Match Results | ||||
| Tue 6 | 7.40 | Queens Park 2 | Burton 5 | 16 - 8 | Match Results | ||||
| Thu 8 | 7.40 | Bradley House | Lumb Farm 3 | 20 - 4 | Match Results | ||||
