Jez Gothard
2011/12 Mens Squash Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 22-9-2011 (A) | 4 | Hood Park 3 | Queens Park 2 | Lost 3-0 | 9-0, 10-8, 9-2 | 1.0 |
| 6-10-2011 (H) | 3 | Hood Park 3 | Duffield 5 | Lost 2-3 | 9-6, 9-3, 5-9, 0-9, 5-9 | 5.0 |
| 3-11-2011 (H) | 3 | Hood Park 3 | LA Fitness 3 | Lost 1-3 | 4-9, 9-7, 7-9, 4-9 | 8.0 |
2011/12 Summer Squash Division 3 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 11-8-2011 (H) | 5 | Hood Park 2 | LA Fitness | Won 3-1 | 9-5, 7-9, 9-5, 9-7 | 106.0 |
2011/12 Summer Squash Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 12-5-2011 (A) | 4 | Hood Park 3 | Burton 2 | Lost 3-0 | 10-8, 9-5, 10-8 | 1.0 |
| 23-6-2011 (H) | 4 | Hood Park 3 | Duffield 4 | Won 3-2 | 2-9, 1-9, 9-5, 9-6, 9-1 | 57.0 |
| 7-7-2011 (A) | 4 | Hood Park 3 | Kimberley Manor | Won 1-3 | 8-10, 9-7, 1-9, 6-9 | 80.7 |
| 21-7-2011 (H) | 3 | Hood Park 3 | Burton 2 | Lost 0-3 | 9-10, 5-9, 5-9 | 66.0 |
| 1-9-2011 (A) | 4 | Hood Park 3 | Duffield 4 | Lost 3-0 | 9-2, 9-4, 9-6 | 57.0 |
| 15-9-2011 (H) | 4 | Hood Park 3 | Kimberley Manor | Won 3-1 | 9-2, 9-0, 4-9, 9-1 | 74.0 |
2010/11 Mens Squash Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 10-3-2011 (H) | 3 | Hood Park 3 | Burton 4 | Lost 0-3 | 6-9, 2-9, 4-9 | 2.0 |
2010/11 Mens Squash Division 5 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 7-9-2010 (H) | 5 | Hood Park 4 | Queens Park 3 | Won 3-1 | 9-3, 9-10, 9-3, 9-0 | 106.0 |
| 14-9-2010 (H) | 5 | Hood Park 4 | LA Fitness 3 | Won 3-0 | 9-7, 9-2, 9-6 | 113.0 |
| 30-9-2010 (A) | 5 | Hood Park 4 | Repton 3 | Won 1-3 | 9-6, 6-9, 8-10, 4-9 | 119.0 |
| 12-10-2010 (H) | 5 | Hood Park 4 | Burton 6 | Won 3-2 | 9-7, 9-4, 3-9, 8-10, 9-0 | 124.0 |
| 26-10-2010 (H) | 5 | Hood Park 4 | Duffield 5 | Won 3-2 | 9-2, 8-10, 4-9, 9-6, 9-5 | 129.0 |
| 23-11-2010 (H) | 5 | Hood Park 4 | Brampton Manor 3 | Lost 2-3 | 7-9, 9-3, 9-1, 3-9, 9-10 | 114.3 |
| 8-12-2010 (A) | 5 | Hood Park 4 | Duffield 6 | Won 0-3 | 3-9, 2-9, 8-10 | 123.7 |
| 21-12-2010 (H) | 4 | Hood Park 4 | Kimberley Manor | Won 3-2 | 9-3, 9-7, 5-9, 4-9, 9-1 | 131.5 |
| 6-1-2011 (A) | 4 | Hood Park 4 | LA Fitness 3 | Lost 3-1 | 6-9, 9-3, 9-6, 9-7 | 123.8 |
| 18-1-2011 (H) | 5 | Hood Park 4 | Repton 3 | Won 3-0 | walkover to Hood Park 4 | 133.0 |
| 1-2-2011 (A) | 5 | Hood Park 4 | Burton 6 | Won 2-3 | 2-9, 9-6, 6-9, 9-5, 10-8 | 139.8 |
| 16-2-2011 (A) | 5 | Hood Park 4 | Duffield 5 | Lost 3-1 | 9-3, 10-8, 2-9, 9-6 | 134.0 |
| 29-3-2011 (H) | 5 | Hood Park 4 | Duffield 6 | Won 3-0 | walkover to Hood Park 4 | 142.9 |
| 14-4-2011 (A) | 5 | Hood Park 4 | Kimberley Manor | Lost 3-2 | 9-7, 9-3, 6-9, 6-9, 9-0 | 139.4 |
| 15-3-2011 (A) | 4 | Hood Park 4 | Brampton Manor 3 | Lost 3-0 | 135.7 |
2010/11 Summer Squash Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 29-4-2010 (A) | 5 | Hood Park 2 | Duffield 2 | Lost 3-1 | 4-9, 9-4, 9-4, 9-7 | 1.0 |
| 13-5-2010 (H) | 5 | Hood Park 2 | Burton 1 | Won 3-0 | 9-3, 9-2, 9-1 | 58.0 |
| 27-5-2010 (A) | 5 | Hood Park 2 | Rolls-Royce | Lost 3-1 | 6-9, 9-5, 9-6, 9-5 | 42.3 |
| 5-8-2010 (H) | 5 | Hood Park 2 | Rolls-Royce | Lost 0-3 | 3-9, 8-10, 1-9 | 34.0 |
2010/11 Summer Squash Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 22-7-2010 (H) | 3 | Hood Park 3 | David Lloyd 2 | Won 3-0 | 9-0, 9-5, 9-4 | 109.0 |
2009/10 Summer Squash Division 3 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 27-8-2009 (H) | 3 | Hood Park 2 | LA Fitness | Lost 1-3 | 7-9, 0-9, 9-4, 4-9 | 3.0 |
2009/10 Mens Squash Division 6 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 22-10-2009 (H) | 4 | Hood Park 4 | Repton 3 | Lost 1-3 | 10-8, 5-9, 0-9, 9-10 | 2.0 |
| 5-11-2009 (H) | 4 | Hood Park 4 | Burton 6 | Lost 0-3 | 3-9, 0-9, 5-9 | 3.0 |
| 21-1-2010 (H) | 4 | Hood Park 4 | Kimberley Manor | Lost 2-3 | 9-4, 2-9, 10-8, 4-9, 0-9 | 6.0 |
| 1-4-2010 (A) | 4 | Hood Park 4 | Queens Park 3 | Lost 3-0 | 9-3, 9-2, 9-6 | 7.0 |

