LA Fitness 3 v Rolls-Royce 2
3-12-2009 - Mens Squash Division 4| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Garth Birtles | 2 | Ewen Tanner | 3 | 9-4,9-5,7-9,7-10,3-9 |
| 2 | Chris Coe | 1 | Matt Hadden | 3 | 9-5,5-9,6-9,3-9 |
| 3 | Neil Grant | 0 | Andy Rockley | 3 | 6-9,7-9,3-9 |
| 4 | Mark Steadman | 3 | Andy Leak | 2 | 0-9,4-9,9-3,9-7,9-1 |
| 5 | Adam Stringer | 3 | Steve Howard | 2 | 9-5,6-9,5-9,9-6,9-5 |
| Home Team Won: | 9 | Away Team Won: | 13 | ||
| Home Game Points: | 143 | Away Game Points: | 159 | ||
| Home Team Bonus: | 0 | Away Team Bonus: | 5 | ||
| Home Team Total: | 9 | Away Team Total: | 18 | ||
Rolls-Royce 2 beat LA Fitness 3 by 3 ties to 2

