Rob Lathbury
2011/12 Mens Squash Division 1 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 24-11-2011 (A) | 5 | Burton 3 | Repton 2 | Lost 3-0 | 9-1, 9-2, 9-1 | 0.0 |
2011/12 Mens Squash Division 3 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 11-10-2011 (H) | 2 | Burton 5 | Rolls-Royce 2 | Won 3-0 | 9-3, 9-39-5 | 111.0 |
| 27-10-2011 (A) | 1 | Burton 5 | Lumb Farm 2 | Lost 3-0 | 10-8, 9-5, 9-1 | 67.0 |
| 10-11-2011 (A) | 2 | Burton 5 | Repton 3 | Won 1-3 | 6-9, 9-6, 8-10, 5-9 | 93.7 |
| 22-11-2011 (H) | 1 | Burton 5 | LA Fitness 2 | Lost 1-3 | 10-8, 2-9, 4-9, 8-10 | 84.0 |
| 8-12-2011 (A) | 1 | Burton 5 | Draycott 2 | Won 2-3 | 9-7, 3-9, 9-5, 9-10, 7-9 | 105.0 |
| 20-12-2011 (H) | 2 | Burton 5 | Duffield 4 | Won 3-2 | 9-3, 9-6, 5-9, 1-9, 9-1 | 120.7 |
| 26-1-2012 (A) | 2 | Burton 5 | Rolls-Royce 2 | Lost 3-1 | 9-5, 7-9, 9-5, 10-8 | 116.1 |
2010/11 Summer Squash Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 29-4-2010 (H) | 2 | Burton 1 | Draycott | Lost 1-3 | 9-4, 5-9, 3-9, 6-9 | 5.0 |
2009/10 Mens Squash Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 5-11-2009 (A) | 5 | Burton 2 | Lumb Farm 2 | Won 1-3 | 9-6, 3-9, 4-9, 6-9 | 106.0 |
2009/10 Mens Squash Division 3 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 1-10-2009 (H) | 3 | Burton 3 | LA Fitness 2 | Won 3-2 | 3-9, 9-7, 1-9, 9-4, 9-4 | 107.0 |
| 15-10-2009 (H) | 2 | Burton 3 | Duffield 3 | Won 3-2 | 9-4, 9-6, 9-10, 4-9, 9-7 | 116.0 |
| 29-10-2009 (A) | 2 | Burton 3 | Draycott 2 | Won 0-3 | 9-10, 6-9, 6-9 | 127.0 |
| 7-1-2010 (H) | 4 | Burton 3 | Repton 2 | Lost 0-3 | 7-9, 0-9, 0-9 | 103.0 |
| 28-1-2010 (A) | 2 | Burton 3 | LA Fitness 2 | Lost 3-0 | 9-5, 9-2, 10-9 | 92.0 |
| 11-2-2010 (A) | 2 | Burton 3 | Duffield 3 | Won 1-3 | 0-9, 9-7, 2-9, 6-9 | 108.7 |
| 25-3-2010 (H) | 3 | Burton 3 | Hood Park 2 | Lost 0-3 | 1-9, 0-9, 4-9 | 101.1 |
| 8-4-2010 (H) | 3 | Burton 3 | Queens Park 1 | Lost 0-3 | 2-9, 1-9, 2-9 | 96.0 |
2009/10 Mens Squash Division 5 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 9-3-2010 (H) | 5 | Burton 5 | LA Fitness 4 | Won 3-0 | 9-2, 9-2, 9-4 | 107.0 |
2008/09 Mens Squash Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 2-10-2008 (A) | 1 | Burton 3 | LA Fitness 4 | Won 0-3 | 4-9, 7-9, 4-9 | 113.0 |
| 16-10-2008 (H) | 1 | Burton 3 | Queens Park 2 | Won 3-0 | 9-1, 9-2, 9-5 | 126.0 |
| 30-10-2008 (A) | 1 | Burton 3 | Duffield 5 | Won 0-3 | 1-9, 6-9, 7-9 | 139.0 |
| 27-11-2008 (H) | 1 | Burton 3 | Brampton Manor 2 | Lost 0-3 | 2-9, 2-9, 2-9 | 120.0 |
| 15-1-2009 (A) | 2 | Burton 3 | Hood Park 3 | Won 0-3 | 2-9, 4-9, 4-9 | 136.0 |
| 29-1-2009 (H) | 2 | Burton 3 | LA Fitness 4 | Lost 2-3 | 4-9, 9-6, 10-8, 7-9, 2-9 | 128.7 |
| 12-2-2009 (A) | 1 | Burton 3 | Queens Park 2 | Won 1-3 | 7-9, 6-9, 9-6, 6-9 | 145.4 |
| 26-2-2009 (H) | 1 | Burton 3 | Duffield 5 | Lost 0-3 | 6-9, 8-10, 5-9 | 142.5 |
2008/09 Mens Squash Division 5 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 23-9-2008 (A) | 1 | Burton 4 | LA Fitness 5 | Won 1-3 | 4-9, 3-9, 10-8, 6-9 | 112.0 |
2007/08 Mens Squash Division 3 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 27-9-2007 (H) | 5 | Burton 4 | Hood Park 3 | Won 3-0 | 9-3, 9-3, 9-4 | 107.0 |
| 11-10-2007 (A) | 5 | Burton 4 | Queens Park 1 | Won 0-3 | 7-9, 3-9, 7-9 | 114.0 |
| 5-12-2007 (A) | 5 | Burton 4 | Draycott 1 | Won 2-3 | 5-9, 3-9, 9-4, 10-9, 7-9 | 119.0 |
| 10-1-2008 (H) | 1 | Burton 4 | Rolls-Royce 1 | Lost 0-3 | 5-9, 0-9, 3-9 | 100.0 |
| 24-1-2008 (A) | 1 | Burton 4 | Hood Park 3 | Lost 3-0 | 9-5, 9-4, 9-2 | 91.0 |
| 7-2-2008 (H) | 1 | Burton 4 | Queens Park 1 | Lost 0-3 | 2-9, 3-9, 3-9 | 87.0 |
| 21-2-2008 (H) | 1 | Burton 4 | LA Fitness 3 | Lost 0-3 | 7-9, 7-9, 2-9 | 85.9 |
2007/08 Summer Squash Division 1 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 3-7-2008 (A) | 4 | Burton 1 | Duffield 1 | Lost 3-0 | 9-7, 9-4, 9-0 | 1.0 |
| 28-8-2008 (A) | 3 | Burton 1 | Repton | Lost 3-0 | 9-5, 9-5, 9-7 | 3.0 |

