J Moore
2009/10 Mens Squash Division 6 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 24-9-2009 (A) | 3 | Repton 3 | Brampton Manor 3 | Lost 3-0 | 9-2, 9-2, 9-5 | 2.0 |
2008/09 Mens Squash Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 27-11-2008 (H) | 5 | Repton 2 | LA Fitness 4 | Lost 0-3 | 8-10, 6-9, 8-10 | 0.0 |
| 29-1-2009 (H) | 5 | Repton 2 | Hood Park 3 | Won 3-2 | 9-10, 9-6, 9-5, 4-9, 9-4 | 55.0 |
| 26-2-2009 (H) | 5 | Repton 2 | Rolls-Royce 2 | Lost 0-3 | 2-9, 1-9, 1-9 | 38.3 |
2008/09 Mens Squash Division 5 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 4-12-2008 (A) | 5 | Repton 3 | Hood Park 4 | Won 0-3 | 3-9, 7-9, 8-10 | 107.0 |
| 20-1-2009 (A) | 3 | Repton 3 | Burton 5 | Won 2-3 | 8-10, 9-2, 9-5, 8-10, 5-9 | 114.0 |
| 28-1-2009 (H) | 3 | Repton 3 | Kimberley Manor | Lost 2-3 | 9-3, 6-9, 7-9, 9-4, 1-9 | 84.7 |
| 5-2-2009 (H) | 3 | Repton 3 | LA Fitness 5 | Lost 2-3 | 5-9, 0-9, 9-4, 9-6, 4-9 | 72.0 |
| 23-10-2008 (A) | 3 | Repton 3 | Bradley House | Won 2-3 | 10-8, 10-9, 6-9, 6-9, 3-9 | 89.0 |
| 19-2-2009 (H) | 3 | Repton 3 | Bradley House | Won 3-2 | 8-10, 9-10, 9-6, 9-6, 9-3 | 102.7 |
| 5-3-2009 (A) | 3 | Repton 3 | Burton 4 | Won 1-3 | 6-9, 9-4, 4-9, 7-9 | 115.4 |
| 19-3-2009 (H) | 2 | Repton 3 | Lumb Farm 3 | Won 3-1 | 4-9, 9-3, 9-7, 9-5 | 129.0 |
