2009/10 Mens Squash Division 5
| Player | P | W | L | Pos | Rank | |
| 1 | Garry Smith | 12 | 10 | 2 | 2.6 | 184.3 |
| 2 | Steve Lambe | 11 | 8 | 3 | 1.5 | 177.7 |
| 3 | J Sanders | 9 | 7 | 2 | 1.1 | 170.8 |
| 4 | Mark Steadman | 10 | 7 | 3 | 1.8 | 156.0 |
| 5 | Mike Allan | 7 | 7 | 0 | 3.3 | 156.0 |
| 6 | Aide Elks | 6 | 5 | 1 | 1.0 | 153.3 |
| 7 | Frank Carey | 9 | 8 | 1 | 3.8 | 150.9 |
| 8 | Paul Howe | 9 | 7 | 2 | 2.8 | 144.8 |
| 9 | Rob Gower | 9 | 5 | 4 | 1.0 | 143.6 |
| 10 | Peter Fox | 8 | 6 | 2 | 2.6 | 137.0 |
| 11 | Mike Craven | 10 | 7 | 3 | 3.7 | 136.0 |
| 12 | Andy Robinson | 6 | 4 | 2 | 1.0 | 131.7 |
| 13 | Andy Riley | 4 | 4 | 0 | 4.3 | 130.0 |
| 14 | Ben Shepherd | 4 | 4 | 0 | 4.5 | 130.0 |
| 15 | Steve Clayton | 2 | 2 | 0 | 1.0 | 126.0 |
| 16 | James Blythe | 2 | 2 | 0 | 1.0 | 125.0 |
| 17 | Aaron Jackson | 6 | 4 | 2 | 1.7 | 124.7 |
| 18 | Glyn Bowen | 8 | 5 | 3 | 2.5 | 124.5 |
| 19 | J Pearson | 2 | 2 | 0 | 1.0 | 124.0 |
| 20 | Adam Stringer | 8 | 6 | 2 | 4.1 | 120.0 |
| 21 | Dick Lathbury | 8 | 6 | 2 | 4.5 | 116.0 |
| 22 | Pete Wilson | 11 | 5 | 6 | 2.5 | 115.5 |
| 23 | Steve Sims | 11 | 6 | 5 | 3.7 | 114.5 |
| 24 | M Speed | 2 | 2 | 0 | 5.0 | 114.0 |
| 25 | Andy Evans | 7 | 4 | 3 | 1.7 | 113.1 |
| 26 | Carl Smith | 1 | 1 | 0 | 1.0 | 113.0 |
| 27 | Hannah Legg | 1 | 1 | 0 | 2.0 | 111.0 |
| 28 | Perry McKellan | 10 | 4 | 6 | 2.1 | 111.0 |
| 29 | Graham Swinson | 1 | 1 | 0 | 4.0 | 108.0 |
| 30 | Matt Dotton | 1 | 1 | 0 | 5.0 | 107.0 |
| 31 | Rob Lathbury | 1 | 1 | 0 | 5.0 | 107.0 |
| 32 | John Kinsey | 1 | 1 | 0 | 3.0 | 107.0 |
| 33 | Lewis Baker | 1 | 1 | 0 | 5.0 | 107.0 |
| 34 | Tom Stewart | 1 | 1 | 0 | 4.0 | 106.0 |
| 35 | Paul Cattermole | 10 | 5 | 5 | 3.6 | 106.0 |
| 36 | Mark Whittlesea | 8 | 5 | 3 | 4.1 | 103.5 |
| 37 | Alan Haggar | 6 | 3 | 3 | 1.3 | 102.0 |
| 38 | T May | 3 | 2 | 1 | 1.0 | 97.7 |
| 39 | Alex Carter | 6 | 4 | 2 | 4.7 | 97.7 |
| 40 | Garath Edwards | 9 | 5 | 4 | 3.8 | 97.6 |
| 41 | Graham Reid | 8 | 3 | 5 | 1.8 | 97.5 |
| 42 | Mike Walker | 3 | 2 | 1 | 1.3 | 95.7 |
| 43 | Robert Cope | 12 | 2 | 10 | 1.5 | 95.7 |
| 44 | Mark Benson | 12 | 4 | 8 | 2.9 | 94.3 |
| 45 | Anthony Shaw | 9 | 3 | 6 | 2.0 | 91.3 |
| 46 | Gordon McKenzie | 3 | 2 | 1 | 3.0 | 87.7 |
| 47 | Sulcherder Sandri (Suki) | 6 | 3 | 3 | 3.5 | 80.0 |
| 48 | Andy Goodall | 8 | 3 | 5 | 3.5 | 70.5 |
| 49 | Jim Hope | 4 | 2 | 2 | 3.5 | 70.0 |
| 50 | Sean Sullivan | 4 | 2 | 2 | 4.5 | 69.0 |
| 51 | Garry Devonish | 5 | 2 | 3 | 2.8 | 68.0 |
| 52 | Steve Quigley | 4 | 2 | 2 | 4.8 | 66.0 |
| 53 | Dean Brewin | 2 | 1 | 1 | 3.0 | 63.0 |
| 54 | Shail Chauham | 5 | 2 | 3 | 4.8 | 55.0 |
| 55 | Matt Brown | 10 | 2 | 8 | 3.6 | 53.0 |
| 56 | Alan Rowe | 6 | 2 | 4 | 4.8 | 50.3 |
| 57 | Mick Munro | 5 | 1 | 4 | 3.8 | 36.0 |
| 58 | Nigel Stone | 5 | 1 | 4 | 4.0 | 32.0 |
| 59 | Mat Dalton | 5 | 1 | 4 | 5.0 | 29.0 |
| 60 | Scott Walker | 8 | 1 | 7 | 4.3 | 25.5 |
| 61 | Dave Murkin | 8 | 0 | 8 | 2.9 | 25.0 |
| 62 | Mike Dyer | 3 | 0 | 3 | 1.0 | 23.0 |
| 63 | Neil Grant | 3 | 0 | 3 | 1.0 | 21.0 |
| 64 | Tony Gregory | 2 | 0 | 2 | 1.0 | 15.0 |
| 65 | Keith Elson | 2 | 0 | 2 | 2.0 | 10.0 |
| 66 | Anthony Rawlinson | 1 | 0 | 1 | 1.0 | 6.0 |
| 67 | Judy McPherson | 3 | 0 | 3 | 3.3 | 6.0 |
| 68 | Aaron Harding | 2 | 0 | 2 | 3.0 | 4.0 |
| 69 | Paul Brown | 1 | 0 | 1 | 2.0 | 4.0 |
| 70 | John Mills | 2 | 0 | 2 | 3.5 | 3.0 |
| 71 | Alan Miles | 1 | 0 | 1 | 4.0 | 3.0 |
| 72 | Andy Weir | 1 | 0 | 1 | 4.0 | 2.0 |
| 73 | Christopher Byard | 4 | 0 | 4 | 4.8 | 1.0 |
| 74 | Dave Marshall | 1 | 0 | 1 | 4.0 | 1.0 |
| 75 | Mike Hodgkinson | 2 | 0 | 2 | 4.5 | 1.0 |
| 76 | Tony Rawlinson | 1 | 0 | 1 | 5.0 | 1.0 |
| 77 | Scott Walker | 1 | 0 | 1 | 4.0 | 1.0 |
| 78 | John Cunningham | 3 | 0 | 3 | 5.0 | 1.0 |
| 79 | Anthony Ryder | 1 | 0 | 1 | 5.0 | 0.0 |
| 80 | Chris Byard | 1 | 0 | 1 | 5.0 | 0.0 |
| 81 | Mark Greatorex | 1 | 0 | 1 | 5.0 | 0.0 |
| 82 | Steve Wallace | 2 | 0 | 2 | 5.0 | 0.0 |
| 83 | Mike Garde | 1 | 0 | 1 | 5.0 | 0.0 |
| 84 | Clive Wragg | 1 | 0 | 1 | 5.0 | 0.0 |
| 85 | Bruce Jones | 2 | 0 | 2 | 5.0 | 0.0 |
| 86 | Jan Marten | 1 | 0 | 1 | 5.0 | 0.0 |
| 87 | Troy Mckie | 1 | 0 | 1 | 5.0 | 0.0 |
