2011/12 Mens Squash Division 5
| Player | P | W | L | Pos | Rank | |
| 1 | James Halstead | 5 | 5 | 0 | 1.6 | 157.0 |
| 2 | Mike Allen | 6 | 5 | 1 | 1.3 | 151.3 |
| 3 | Antony Walsh | 4 | 4 | 0 | 1.0 | 151.0 |
| 4 | Tom Shaw | 4 | 4 | 0 | 2.0 | 143.0 |
| 5 | Jon Churchley | 5 | 5 | 0 | 3.6 | 139.0 |
| 6 | Gavin Bexon | 5 | 5 | 0 | 3.6 | 138.0 |
| 7 | Paul Briggs | 5 | 5 | 0 | 4.0 | 138.0 |
| 8 | Wilf Shorrock | 7 | 5 | 2 | 1.6 | 134.4 |
| 9 | Steve Coppard | 7 | 5 | 2 | 2.3 | 132.4 |
| 10 | Matt Ross | 6 | 5 | 1 | 2.5 | 131.3 |
| 11 | Andy Goodall | 7 | 6 | 1 | 4.0 | 130.7 |
| 12 | Phil Perchard | 7 | 6 | 1 | 5.0 | 124.7 |
| 13 | Carl Spencer | 3 | 3 | 0 | 4.0 | 123.0 |
| 14 | Mike Craven | 8 | 5 | 3 | 3.1 | 115.5 |
| 15 | Mark Benson | 1 | 1 | 0 | 2.0 | 111.0 |
| 16 | Tom Wood | 1 | 1 | 0 | 2.0 | 110.0 |
| 17 | John Lloyd | 1 | 1 | 0 | 3.0 | 109.0 |
| 18 | Martyn Slack | 1 | 1 | 0 | 3.0 | 109.0 |
| 19 | Maddie Tomlinson | 1 | 1 | 0 | 5.0 | 105.0 |
| 20 | John Butterworth | 1 | 1 | 0 | 5.0 | 105.0 |
| 21 | Mark Davey | 3 | 2 | 1 | 1.0 | 99.7 |
| 22 | Paul Doran | 6 | 3 | 3 | 1.5 | 99.0 |
| 23 | Matt Britten | 6 | 3 | 3 | 2.0 | 95.0 |
| 24 | Jim Rosborough | 3 | 2 | 1 | 1.7 | 93.7 |
| 25 | Steve Lambe | 3 | 2 | 1 | 1.7 | 93.7 |
| 26 | Alan Greaves | 3 | 2 | 1 | 3.3 | 87.7 |
| 27 | Rob Steel | 7 | 4 | 3 | 5.0 | 85.1 |
| 28 | Wayne Kidde | 6 | 3 | 3 | 3.0 | 80.0 |
| 29 | David May | 3 | 2 | 1 | 4.3 | 79.7 |
| 30 | Dean Brewin | 5 | 2 | 3 | 1.8 | 78.0 |
| 31 | Jamie Boyden | 6 | 3 | 3 | 4.0 | 77.0 |
| 32 | Tony Parker | 6 | 3 | 3 | 5.0 | 72.0 |
| 33 | John Wright | 2 | 1 | 1 | 1.0 | 70.0 |
| 34 | Steve Simms | 2 | 1 | 1 | 1.0 | 70.0 |
| 35 | Andy Weir | 2 | 1 | 1 | 1.0 | 70.0 |
| 36 | Tom Machell | 2 | 1 | 1 | 1.0 | 69.0 |
| 37 | David Taylor | 2 | 1 | 1 | 1.5 | 67.0 |
| 38 | Eric Phillips | 2 | 1 | 1 | 3.5 | 62.0 |
| 39 | Tony Humphries | 2 | 1 | 1 | 5.0 | 59.0 |
| 40 | George Morgan | 5 | 1 | 4 | 1.0 | 58.0 |
| 41 | Jim Lockhart | 2 | 1 | 1 | 4.0 | 58.0 |
| 42 | Joe Jowett | 2 | 1 | 1 | 5.0 | 57.0 |
| 43 | Andy Riley | 4 | 1 | 3 | 1.3 | 55.0 |
| 44 | Simon Hall | 4 | 1 | 3 | 2.3 | 48.0 |
| 45 | Perry McClellan | 3 | 1 | 2 | 2.7 | 47.3 |
| 46 | Peter Fox | 5 | 1 | 4 | 2.2 | 46.0 |
| 47 | Richard Coulthard | 3 | 1 | 2 | 4.0 | 45.3 |
| 48 | Paul Bullen | 6 | 1 | 5 | 3.2 | 38.7 |
| 49 | Steven Shuttleworth | 7 | 1 | 6 | 3.4 | 38.3 |
| 50 | Nigel Stone | 4 | 1 | 3 | 4.3 | 36.0 |
| 51 | Tony Carpenter | 5 | 1 | 4 | 3.8 | 32.0 |
| 52 | Steve Tilley | 6 | 1 | 5 | 4.3 | 29.7 |
| 53 | Sue Smith | 4 | 0 | 4 | 1.0 | 26.0 |
| 54 | Guy Turner | 6 | 0 | 6 | 3.0 | 16.0 |
| 55 | Tony Gregory | 2 | 0 | 2 | 2.0 | 8.0 |
| 56 | Alex Carter | 1 | 0 | 1 | 1.0 | 7.0 |
| 57 | Steve Edwards | 1 | 0 | 1 | 2.0 | 4.0 |
| 58 | Mike Dyer | 1 | 0 | 1 | 2.0 | 4.0 |
| 59 | Mark Greatorex | 3 | 0 | 3 | 5.0 | 3.0 |
| 60 | Stephen Farey | 3 | 0 | 3 | 4.7 | 3.0 |
| 61 | N Haslam | 1 | 0 | 1 | 3.0 | 2.0 |
| 62 | Keith Bilson | 4 | 0 | 4 | 5.0 | 2.0 |
| 63 | Jon England | 1 | 0 | 1 | 4.0 | 2.0 |
| 64 | Peter Harrison | 1 | 0 | 1 | 4.0 | 1.0 |
| 65 | Sven Rowen | 1 | 0 | 1 | 4.0 | 1.0 |
| 66 | Jane McIntyre | 2 | 0 | 2 | 5.0 | 1.0 |
| 67 | Steve Pepper | 1 | 0 | 1 | 5.0 | 0.0 |

