LA Fitness 4 v David Lloyd 3
23-2-2010 - Mens Squash Division 5| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Neil Grant | 2 | Andy Robinson | 3 | 3-9,9-6,9-1,1-9,0-9 |
| 2 | Alan Haggar | 1 | Andy Evans | 3 | 0-9,9-5,4-9,0-9 |
| 3 | Mark Steadman | 3 | Garry Devonish | 1 | 9-3,6-9,9-6,9-7 |
| 4 | Garry Smith | 3 | Sulcherder Sandri (Suki) | 1 | 9-5,9-4,9-10,9-5 |
| 5 | Adam Stringer | 3 | Matt Brown | 0 | 9-3,9-5,9-5 |
| Home Team Won: | 12 | Away Team Won: | 8 | ||
| Home Game Points: | 131 | Away Game Points: | 128 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 17 | Away Team Total: | 8 | ||
LA Fitness 4 beat David Lloyd 3 by 3 ties to 2

