2011/12 Mens Squash Division 1
| Player | P | W | L | Pos | Rank | |
| 1 | Ben McNulty | 8 | 8 | 0 | 1.6 | 194.0 |
| 2 | Owen Whitfield | 9 | 8 | 1 | 1.9 | 176.9 |
| 3 | Simon Price | 8 | 7 | 1 | 2.0 | 163.5 |
| 4 | James Blythe | 8 | 8 | 0 | 4.3 | 161.0 |
| 5 | Ian Duffy | 6 | 6 | 0 | 2.3 | 159.0 |
| 6 | Jason Fearn | 9 | 8 | 1 | 3.4 | 155.9 |
| 7 | Steve Barker | 7 | 6 | 1 | 2.4 | 146.7 |
| 8 | Ben Smith | 7 | 5 | 2 | 1.1 | 146.4 |
| 9 | Craig Simpson | 5 | 5 | 0 | 3.6 | 142.0 |
| 10 | Mitchell Cook | 2 | 2 | 0 | 1.0 | 125.0 |
| 11 | Charlie Wall | 2 | 2 | 0 | 1.0 | 125.0 |
| 12 | Danny Busby | 2 | 2 | 0 | 1.0 | 123.0 |
| 13 | Nigel Millington | 6 | 5 | 1 | 4.2 | 122.3 |
| 14 | Phil Bond | 3 | 3 | 0 | 5.0 | 118.0 |
| 15 | James Barry | 4 | 3 | 1 | 1.0 | 118.0 |
| 16 | Colin Morris | 7 | 4 | 3 | 1.6 | 117.1 |
| 17 | Mathew Maclachlan | 8 | 4 | 4 | 1.6 | 116.0 |
| 18 | Greg Loach | 1 | 1 | 0 | 1.0 | 113.0 |
| 19 | Sam Yallop | 9 | 4 | 5 | 1.8 | 112.4 |
| 20 | Tom Comb | 5 | 4 | 1 | 3.8 | 110.0 |
| 21 | Adrian Murphy | 9 | 5 | 4 | 3.1 | 107.6 |
| 22 | John Moore | 1 | 1 | 0 | 5.0 | 107.0 |
| 23 | Martin Bostock | 9 | 4 | 5 | 2.0 | 106.4 |
| 24 | Richard Wormersley | 1 | 1 | 0 | 5.0 | 106.0 |
| 25 | Chris Mills | 6 | 3 | 3 | 1.8 | 101.0 |
| 26 | Martin Rose | 9 | 2 | 7 | 1.0 | 97.2 |
| 27 | Pete Slowakowski | 9 | 5 | 4 | 4.2 | 96.6 |
| 28 | John Kirtland | 4 | 3 | 1 | 5.0 | 95.0 |
| 29 | Mark Hoffman | 7 | 3 | 4 | 1.4 | 94.9 |
| 30 | Darren Reeves | 6 | 4 | 2 | 4.8 | 94.7 |
| 31 | R Jackson | 5 | 3 | 2 | 3.0 | 91.0 |
| 32 | James Healey | 8 | 3 | 5 | 2.4 | 87.5 |
| 33 | Mick Burton | 9 | 4 | 5 | 3.3 | 86.4 |
| 34 | Craig Walsh | 5 | 2 | 3 | 1.0 | 82.0 |
| 35 | Kev Wade | 3 | 2 | 1 | 4.7 | 81.7 |
| 36 | Don Davis | 5 | 3 | 2 | 4.8 | 81.0 |
| 37 | Paul Baker | 3 | 2 | 1 | 4.3 | 80.7 |
| 38 | Steve Franklin | 6 | 2 | 4 | 1.7 | 78.3 |
| 39 | Lewis Baker | 5 | 3 | 2 | 5.0 | 77.0 |
| 40 | Steve Reeves | 7 | 3 | 4 | 3.0 | 76.9 |
| 41 | Adrian Oldbury | 8 | 3 | 5 | 3.5 | 72.5 |
| 42 | Simon Watt | 7 | 3 | 4 | 4.3 | 70.9 |
| 43 | Adam Armiger | 4 | 2 | 2 | 4.3 | 70.0 |
| 44 | Mike Lambert | 5 | 2 | 3 | 2.6 | 70.0 |
| 45 | Chris Needham | 2 | 1 | 1 | 1.5 | 67.0 |
| 46 | Jono Lovegrove | 2 | 1 | 1 | 2.0 | 63.0 |
| 47 | Greg Watkins | 6 | 1 | 5 | 1.0 | 62.7 |
| 48 | Nigel Storer | 9 | 3 | 6 | 4.3 | 61.3 |
| 49 | Phil Brailsford | 3 | 1 | 2 | 1.0 | 60.3 |
| 50 | Adrian Watts | 2 | 1 | 1 | 5.0 | 57.0 |
| 51 | Geoff Davison | 2 | 1 | 1 | 5.0 | 57.0 |
| 52 | Simon Evans | 5 | 2 | 3 | 4.4 | 57.0 |
| 53 | Tom Stewart | 2 | 1 | 1 | 5.0 | 57.0 |
| 54 | Felix Frixou | 3 | 1 | 2 | 3.0 | 48.3 |
| 55 | Mike Maratheftis | 6 | 1 | 5 | 2.5 | 45.7 |
| 56 | Matt Barton | 4 | 1 | 3 | 5.0 | 30.0 |
| 57 | Steve Smith | 8 | 0 | 8 | 3.3 | 19.0 |
| 58 | Simon Barnett | 8 | 0 | 8 | 3.3 | 18.0 |
| 59 | Carl Smith | 9 | 0 | 9 | 4.1 | 14.0 |
| 60 | Greg Wemys | 4 | 0 | 4 | 3.8 | 9.0 |
| 61 | Ian Hilton | 1 | 0 | 1 | 1.0 | 8.0 |
| 62 | Chris Alcock | 1 | 0 | 1 | 1.0 | 6.0 |
| 63 | Dave Stone | 1 | 0 | 1 | 1.0 | 6.0 |
| 64 | Andy Storer | 1 | 0 | 1 | 2.0 | 5.0 |
| 65 | Lee Watson | 1 | 0 | 1 | 2.0 | 4.0 |
| 66 | Paul Morris | 3 | 0 | 3 | 4.7 | 4.0 |
| 67 | Dane Stones | 1 | 0 | 1 | 2.0 | 4.0 |
| 68 | Grant Nicholson | 2 | 0 | 2 | 3.5 | 4.0 |
| 69 | Andy Hardy | 1 | 0 | 1 | 4.0 | 2.0 |
| 70 | Alex Wilson | 1 | 0 | 1 | 4.0 | 2.0 |
| 71 | Tom Whitfield | 3 | 0 | 3 | 4.7 | 2.0 |
| 72 | Mike Best | 1 | 0 | 1 | 5.0 | 1.0 |
| 73 | Andy Roulston | 1 | 0 | 1 | 5.0 | 1.0 |
| 74 | Dave Elliott | 1 | 0 | 1 | 5.0 | 1.0 |
| 75 | Dave Mackney | 1 | 0 | 1 | 5.0 | 1.0 |
| 76 | Nick Melton | 1 | 0 | 1 | 5.0 | 0.0 |
| 77 | Rob Lathbury | 1 | 0 | 1 | 5.0 | 0.0 |
| 78 | Carl Reading | 1 | 0 | 1 | 5.0 | 0.0 |
| 79 | Craig Millard | 1 | 0 | 1 | 5.0 | 0.0 |

