2009/10 Mens Squash Division 1
| Player | P | W | L | Pos | Rank | |
| 1 | Mark Fuller | 10 | 10 | 0 | 1.0 | 228.0 |
| 2 | Alex Cutts | 12 | 9 | 3 | 1.3 | 205.0 |
| 3 | James Hodson | 12 | 9 | 3 | 1.4 | 201.0 |
| 4 | Greg Loach | 12 | 10 | 2 | 2.5 | 186.3 |
| 5 | Lee Stanbury | 13 | 12 | 1 | 4.1 | 185.3 |
| 6 | Ryan Loska | 14 | 7 | 7 | 1.0 | 185.0 |
| 7 | Rich Davis | 7 | 7 | 0 | 1.0 | 180.0 |
| 8 | Kevin White | 11 | 7 | 4 | 1.0 | 178.6 |
| 9 | Jonathan Underhill | 8 | 6 | 2 | 1.0 | 164.0 |
| 10 | Laura Hill | 10 | 7 | 3 | 2.1 | 157.0 |
| 11 | Matt Oxley | 7 | 6 | 1 | 2.0 | 153.7 |
| 12 | Jason Walsh | 13 | 8 | 5 | 2.5 | 153.5 |
| 13 | Neil Rossin | 13 | 6 | 7 | 1.5 | 153.2 |
| 14 | Tom Gregory | 14 | 5 | 9 | 1.4 | 145.7 |
| 15 | Simon Hurst | 11 | 7 | 4 | 2.6 | 141.6 |
| 16 | Carl Bettison | 5 | 5 | 0 | 3.4 | 141.0 |
| 17 | Simon Price | 10 | 8 | 2 | 4.4 | 140.0 |
| 18 | John Slater | 4 | 4 | 0 | 3.3 | 135.0 |
| 19 | Neil Waller | 6 | 5 | 1 | 2.7 | 134.3 |
| 20 | Mitchell Cook | 10 | 6 | 4 | 2.5 | 134.0 |
| 21 | Paul Hargrave | 3 | 3 | 0 | 1.7 | 134.0 |
| 22 | Danny O'Hara | 5 | 4 | 1 | 2.0 | 128.0 |
| 23 | Ben Smith | 14 | 7 | 7 | 3.2 | 121.0 |
| 24 | Craig Walsh | 11 | 7 | 4 | 3.8 | 120.6 |
| 25 | Ian Duffy | 12 | 3 | 9 | 1.2 | 120.0 |
| 26 | Jason Fearn | 11 | 7 | 4 | 4.0 | 118.6 |
| 27 | Ashley Davies | 13 | 5 | 8 | 2.5 | 117.5 |
| 28 | Millie Tomlinson | 10 | 6 | 4 | 3.8 | 117.0 |
| 29 | R Jackson | 2 | 2 | 0 | 4.5 | 114.0 |
| 30 | Phil Brailsford | 12 | 5 | 7 | 2.8 | 113.7 |
| 31 | Adrian Oldbury | 2 | 2 | 0 | 5.0 | 113.0 |
| 32 | Mike Lambert | 13 | 6 | 7 | 3.5 | 110.2 |
| 33 | James Blythe | 1 | 1 | 0 | 5.0 | 107.0 |
| 34 | James Barry | 4 | 3 | 1 | 2.5 | 107.0 |
| 35 | Sam Warrington | 1 | 1 | 0 | 5.0 | 107.0 |
| 36 | Owen Whitfield | 1 | 1 | 0 | 5.0 | 107.0 |
| 37 | Darren Heathcote | 1 | 1 | 0 | 5.0 | 106.0 |
| 38 | Mathew Maclachlan | 1 | 1 | 0 | 5.0 | 106.0 |
| 39 | Sam Yallop | 1 | 1 | 0 | 4.0 | 106.0 |
| 40 | Ian Mackinnon | 1 | 1 | 0 | 5.0 | 105.0 |
| 41 | Sam Brown | 12 | 4 | 8 | 2.4 | 98.3 |
| 42 | Mick Burton | 13 | 5 | 8 | 3.3 | 96.5 |
| 43 | Chris Alcock | 4 | 3 | 1 | 5.0 | 95.0 |
| 44 | Carl Timms | 8 | 4 | 4 | 3.4 | 93.0 |
| 45 | Richard Woodroofe | 6 | 3 | 3 | 2.2 | 91.0 |
| 46 | Barry Marshall | 13 | 5 | 8 | 3.7 | 89.5 |
| 47 | Neil Thorpe | 5 | 3 | 2 | 4.8 | 85.0 |
| 48 | Karl Murray | 3 | 2 | 1 | 3.3 | 84.7 |
| 49 | Kyle McBride | 6 | 3 | 3 | 3.3 | 84.0 |
| 50 | Brendan Hickerman | 5 | 2 | 3 | 1.2 | 81.0 |
| 51 | Paul Howell | 13 | 5 | 8 | 4.5 | 79.5 |
| 52 | Charlie Wall | 10 | 3 | 7 | 2.7 | 79.0 |
| 53 | Matt Whitehead | 8 | 2 | 6 | 2.0 | 76.0 |
| 54 | Lee Watson | 9 | 3 | 6 | 4.0 | 65.3 |
| 55 | Nigel Millington | 4 | 2 | 2 | 4.5 | 65.0 |
| 56 | Andy Roulston | 4 | 2 | 2 | 5.0 | 63.0 |
| 57 | Nigel Storer | 7 | 3 | 4 | 4.9 | 60.9 |
| 58 | Adrian Murphy | 2 | 1 | 1 | 4.5 | 59.0 |
| 59 | James Healey | 2 | 1 | 1 | 5.0 | 58.0 |
| 60 | Colin Morris | 2 | 1 | 1 | 5.0 | 58.0 |
| 61 | Greg Watkins | 2 | 1 | 1 | 5.0 | 58.0 |
| 62 | Paul Sumpter | 12 | 1 | 11 | 2.8 | 50.3 |
| 63 | Mark Hoffman | 7 | 2 | 5 | 4.0 | 49.6 |
| 64 | Steve Smith | 3 | 1 | 2 | 4.3 | 43.3 |
| 65 | Tom Comb | 3 | 1 | 2 | 4.3 | 42.3 |
| 66 | Mich Birch | 3 | 1 | 2 | 5.0 | 41.3 |
| 67 | Neil Nightingale | 12 | 2 | 10 | 4.6 | 40.7 |
| 68 | Marcus Thomas | 9 | 1 | 8 | 3.6 | 35.1 |
| 69 | Ian Hilton | 7 | 1 | 6 | 4.9 | 28.3 |
| 70 | Leon Armston | 3 | 0 | 3 | 1.0 | 18.0 |
| 71 | Will Watson | 3 | 0 | 3 | 3.7 | 6.0 |
| 72 | Felix Frixou | 5 | 0 | 5 | 4.4 | 5.0 |
| 73 | Adam Armiger | 2 | 0 | 2 | 4.0 | 4.0 |
| 74 | Dave Stone | 2 | 0 | 2 | 4.5 | 4.0 |
| 75 | Lesley Sturgess | 2 | 0 | 2 | 3.5 | 3.0 |
| 76 | Dane Stones | 2 | 0 | 2 | 4.5 | 3.0 |
| 77 | John Beastall | 1 | 0 | 1 | 5.0 | 2.0 |
| 78 | Richie Bell | 2 | 0 | 2 | 4.5 | 2.0 |
| 79 | Jack Blythe | 1 | 0 | 1 | 5.0 | 2.0 |
| 80 | Andy Hardy | 1 | 0 | 1 | 3.0 | 2.0 |
| 81 | Jono Lovegrove | 1 | 0 | 1 | 4.0 | 2.0 |
| 82 | Simon Watt | 1 | 0 | 1 | 3.0 | 2.0 |
| 83 | Keith Howard | 1 | 0 | 1 | 4.0 | 1.0 |
| 84 | Neil Grant | 1 | 0 | 1 | 5.0 | 1.0 |
| 85 | Antony Walsh | 1 | 0 | 1 | 4.0 | 1.0 |
| 86 | Carl Reading | 1 | 0 | 1 | 4.0 | 1.0 |
| 87 | Jon Hendy | 1 | 0 | 1 | 5.0 | 0.0 |
| 88 | Pete Wood | 1 | 0 | 1 | 5.0 | 0.0 |
| 89 | Ray Patrick | 1 | 0 | 1 | 5.0 | 0.0 |
| 90 | Sue Nash | 1 | 0 | 1 | 5.0 | 0.0 |
| 91 | Jamie Meakin | 1 | 0 | 1 | 5.0 | 0.0 |
| 92 | Andy Hale | 2 | 0 | 2 | 5.0 | 0.0 |
| 93 | Phil Delaney | 1 | 0 | 1 | 5.0 | 0.0 |
