2009/10 Mens Squash Division 4
| Player | P | W | L | Pos | Rank | |
| 1 | Joe Harvey | 11 | 10 | 1 | 1.1 | 213.9 |
| 2 | James Blythe | 11 | 10 | 1 | 2.5 | 190.9 |
| 3 | Carl Jennings | 8 | 7 | 1 | 1.3 | 178.5 |
| 4 | John Ockenden | 10 | 9 | 1 | 3.4 | 161.0 |
| 5 | Darren Crowshaw | 8 | 6 | 2 | 1.6 | 154.0 |
| 6 | Eric Archibald | 11 | 8 | 3 | 3.1 | 152.7 |
| 7 | David Harrison | 6 | 5 | 1 | 1.2 | 149.3 |
| 8 | Chris Coe | 7 | 6 | 1 | 2.7 | 145.7 |
| 9 | Andy Leak | 11 | 8 | 3 | 3.9 | 143.7 |
| 10 | Carl Smith | 10 | 6 | 4 | 2.0 | 142.0 |
| 11 | Matt Hadden | 10 | 6 | 4 | 2.0 | 140.0 |
| 12 | John Holmes | 8 | 5 | 3 | 2.3 | 126.5 |
| 13 | Andy Rockley | 11 | 6 | 5 | 2.9 | 124.5 |
| 14 | JP Mauro | 6 | 4 | 2 | 1.8 | 121.7 |
| 15 | Garry Smith | 6 | 5 | 1 | 5.0 | 120.3 |
| 16 | Paul Jobson | 7 | 4 | 3 | 1.1 | 120.1 |
| 17 | Steve Howard | 11 | 7 | 4 | 4.7 | 117.6 |
| 18 | Garth Birtles | 4 | 3 | 1 | 1.8 | 115.0 |
| 19 | Richard Grindrod | 11 | 5 | 6 | 2.5 | 113.5 |
| 20 | Clive Watson | 1 | 1 | 0 | 1.0 | 111.0 |
| 21 | Andy Hambleton | 1 | 1 | 0 | 2.0 | 110.0 |
| 22 | Gary Holmes | 1 | 1 | 0 | 2.0 | 110.0 |
| 23 | Jeff Davison | 5 | 3 | 2 | 1.0 | 108.0 |
| 24 | Dick Vasey | 1 | 1 | 0 | 4.0 | 108.0 |
| 25 | Doug Thornton | 1 | 1 | 0 | 5.0 | 107.0 |
| 26 | Ben Arnold | 6 | 3 | 3 | 1.3 | 107.0 |
| 27 | Richard Lewis | 1 | 1 | 0 | 5.0 | 107.0 |
| 28 | Sam Marsden | 11 | 5 | 6 | 2.9 | 106.5 |
| 29 | Mark Jackson | 1 | 1 | 0 | 5.0 | 106.0 |
| 30 | Paul Baker | 1 | 1 | 0 | 5.0 | 106.0 |
| 31 | Ewen Tanner | 8 | 3 | 5 | 1.3 | 105.5 |
| 32 | Hannah Blythe | 1 | 1 | 0 | 5.0 | 105.0 |
| 33 | Russ Davis | 10 | 6 | 4 | 4.9 | 104.0 |
| 34 | Bill Murray | 8 | 5 | 3 | 4.4 | 103.5 |
| 35 | Andy Robinson | 7 | 4 | 3 | 3.0 | 102.1 |
| 36 | Andy Coring | 10 | 4 | 6 | 2.5 | 101.0 |
| 37 | Mark Steadman | 4 | 3 | 1 | 4.3 | 95.0 |
| 38 | Stuart Lee | 4 | 3 | 1 | 5.0 | 94.0 |
| 39 | Ray Salt | 11 | 5 | 6 | 3.9 | 93.5 |
| 40 | Aaron Jackson | 8 | 4 | 4 | 3.0 | 92.0 |
| 41 | Roger Hardy | 4 | 2 | 2 | 1.0 | 90.0 |
| 42 | Kevin Britchford | 4 | 2 | 2 | 1.0 | 87.0 |
| 43 | Rob Sillett | 6 | 2 | 4 | 1.0 | 85.3 |
| 44 | Keith Howard | 4 | 2 | 2 | 2.0 | 83.0 |
| 45 | Mark Whittlesea | 3 | 2 | 1 | 4.3 | 82.7 |
| 46 | Nathan Davies | 9 | 4 | 5 | 4.4 | 75.4 |
| 47 | Paul Bullen | 11 | 2 | 9 | 2.5 | 69.2 |
| 48 | Tony Gregory | 2 | 1 | 1 | 3.5 | 61.0 |
| 49 | Will Harris | 2 | 1 | 1 | 5.0 | 59.0 |
| 50 | Adam Stringer | 2 | 1 | 1 | 4.5 | 58.0 |
| 51 | Andy Evans | 7 | 2 | 5 | 3.4 | 55.6 |
| 52 | Mike Dyer | 5 | 2 | 3 | 5.0 | 55.0 |
| 53 | Richard Gilbert | 6 | 2 | 4 | 3.8 | 54.3 |
| 54 | Alf Becket | 6 | 1 | 5 | 1.8 | 52.7 |
| 55 | Garry Devonish | 7 | 2 | 5 | 4.3 | 50.6 |
| 56 | Jim Lockhart | 8 | 1 | 7 | 2.3 | 48.5 |
| 57 | Trevor Armston | 3 | 1 | 2 | 5.0 | 38.3 |
| 58 | Neil Grant | 10 | 1 | 9 | 3.5 | 34.0 |
| 59 | Matt Brown | 4 | 1 | 3 | 5.0 | 33.0 |
| 60 | Simon Hall | 6 | 1 | 5 | 4.7 | 24.7 |
| 61 | Nigel Coley | 3 | 0 | 3 | 1.3 | 19.0 |
| 62 | Tony Parker | 11 | 0 | 11 | 4.1 | 12.0 |
| 63 | Clive Lawrence-Forbes | 2 | 0 | 2 | 2.0 | 10.0 |
| 64 | Carl Spencer | 5 | 0 | 5 | 3.2 | 10.0 |
| 65 | Qamran Yaqoob | 1 | 0 | 1 | 1.0 | 7.0 |
| 66 | Stuart Atkins | 1 | 0 | 1 | 3.0 | 4.0 |
| 67 | Andy Rowley | 1 | 0 | 1 | 4.0 | 3.0 |
| 68 | Nathan Hedges | 1 | 0 | 1 | 4.0 | 3.0 |
| 69 | Keith Elson | 1 | 0 | 1 | 4.0 | 2.0 |
| 70 | Martin Collins | 1 | 0 | 1 | 5.0 | 2.0 |
| 71 | Hannah Legg | 1 | 0 | 1 | 5.0 | 2.0 |
| 72 | Richard Vasey | 1 | 0 | 1 | 3.0 | 2.0 |
| 73 | Sulcherder Sandri (Suki) | 2 | 0 | 2 | 4.0 | 2.0 |
| 74 | Andrew Powell | 1 | 0 | 1 | 5.0 | 1.0 |
| 75 | Alan Haggar | 1 | 0 | 1 | 4.0 | 1.0 |
| 76 | Dave Baxter | 1 | 0 | 1 | 5.0 | 1.0 |
| 77 | Vic Malysz | 1 | 0 | 1 | 5.0 | 0.0 |
| 78 | Hashard Mistry | 1 | 0 | 1 | 5.0 | 0.0 |
| 79 | Ben Bouen | 1 | 0 | 1 | 5.0 | 0.0 |
