2011/12 Mens Squash Division 4
| Player | P | W | L | Pos | Rank | |
| 1 | Alex Wilson | 9 | 8 | 1 | 1.7 | 181.9 |
| 2 | J Sanders | 6 | 6 | 0 | 1.0 | 175.0 |
| 3 | Neil Curran | 4 | 4 | 0 | 1.0 | 149.0 |
| 4 | G Burton | 6 | 5 | 1 | 1.8 | 144.3 |
| 5 | Andy Riley | 4 | 4 | 0 | 2.3 | 142.0 |
| 6 | Steve Edwards | 8 | 7 | 1 | 4.3 | 133.5 |
| 7 | Andy Weir | 5 | 4 | 1 | 2.4 | 125.0 |
| 8 | Jason Fearn | 2 | 2 | 0 | 1.0 | 125.0 |
| 9 | Simon Watt | 2 | 2 | 0 | 1.5 | 124.0 |
| 10 | Jon Hendy | 8 | 6 | 2 | 4.3 | 122.0 |
| 11 | Carl Spencer | 3 | 3 | 0 | 5.0 | 120.0 |
| 12 | Joe Collard | 2 | 2 | 0 | 2.5 | 118.0 |
| 13 | Adam Stringer | 5 | 4 | 1 | 3.4 | 114.0 |
| 14 | Paul Morris | 1 | 1 | 0 | 1.0 | 113.0 |
| 15 | Matt Barton | 2 | 2 | 0 | 5.0 | 112.0 |
| 16 | Andrew Pilkington | 1 | 1 | 0 | 1.0 | 111.0 |
| 17 | Dave Green | 1 | 1 | 0 | 1.0 | 111.0 |
| 18 | Lesley Sturgess | 1 | 1 | 0 | 1.0 | 111.0 |
| 19 | John Wright | 1 | 1 | 0 | 2.0 | 110.0 |
| 20 | Steve Simms | 1 | 1 | 0 | 2.0 | 109.0 |
| 21 | Andy Mills | 7 | 3 | 4 | 1.0 | 108.9 |
| 22 | Martyn Slack | 1 | 1 | 0 | 4.0 | 108.0 |
| 23 | Frank Carey | 1 | 1 | 0 | 4.0 | 108.0 |
| 24 | Dean Brewin | 4 | 3 | 1 | 2.8 | 106.0 |
| 25 | Wilf Shorrock | 1 | 1 | 0 | 5.0 | 106.0 |
| 26 | Alex Carter | 6 | 4 | 2 | 3.7 | 102.7 |
| 27 | Anthony Shaw | 7 | 4 | 3 | 2.7 | 101.1 |
| 28 | Gary Holmes | 7 | 3 | 4 | 1.3 | 98.9 |
| 29 | Ben Shepherd | 6 | 4 | 2 | 4.5 | 98.7 |
| 30 | Mark Benson | 6 | 3 | 3 | 2.0 | 98.0 |
| 31 | Carl Reading | 7 | 4 | 3 | 3.3 | 97.1 |
| 32 | Shail Chauham | 5 | 3 | 2 | 3.6 | 89.0 |
| 33 | Glyn Bowen | 3 | 2 | 1 | 4.0 | 83.7 |
| 34 | Paul Briggs | 3 | 2 | 1 | 4.3 | 83.7 |
| 35 | Martin Speed | 6 | 3 | 3 | 3.3 | 83.0 |
| 36 | Tony Gregory | 3 | 2 | 1 | 4.7 | 77.7 |
| 37 | Richard Bloxam | 7 | 2 | 5 | 1.7 | 76.6 |
| 38 | Sue Smith | 6 | 2 | 4 | 2.3 | 70.3 |
| 39 | John Plummer | 5 | 2 | 3 | 2.6 | 70.0 |
| 40 | Paul Merring | 2 | 1 | 1 | 1.0 | 70.0 |
| 41 | Simon Law | 2 | 1 | 1 | 1.0 | 68.0 |
| 42 | Chris Coe | 2 | 1 | 1 | 1.0 | 67.0 |
| 43 | Ingo Keling | 2 | 1 | 1 | 1.5 | 67.0 |
| 44 | Mark Steadman | 8 | 2 | 6 | 2.6 | 65.0 |
| 45 | Dave Baxter | 4 | 2 | 2 | 4.3 | 65.0 |
| 46 | Jon Brooks | 5 | 2 | 3 | 3.0 | 65.0 |
| 47 | Aaron Harding | 8 | 1 | 7 | 1.6 | 62.5 |
| 48 | Steve Lambe | 2 | 1 | 1 | 4.5 | 59.0 |
| 49 | Graham Reid | 6 | 2 | 4 | 3.5 | 57.3 |
| 50 | Mike Craven | 2 | 1 | 1 | 5.0 | 56.0 |
| 51 | Roy Muzyka | 5 | 2 | 3 | 5.0 | 54.0 |
| 52 | Jim Hope | 6 | 2 | 4 | 4.3 | 50.3 |
| 53 | Andy Rowley | 4 | 1 | 3 | 2.0 | 48.0 |
| 54 | Paul Askew | 5 | 1 | 4 | 2.6 | 43.0 |
| 55 | Mike Dyer | 6 | 1 | 5 | 3.2 | 42.7 |
| 56 | Ray Patrick | 7 | 1 | 6 | 3.1 | 40.3 |
| 57 | Don Briscoe | 4 | 1 | 3 | 4.8 | 32.0 |
| 58 | Andy Wilson | 5 | 1 | 4 | 5.0 | 30.0 |
| 59 | Marek Malek | 6 | 1 | 5 | 5.0 | 25.7 |
| 60 | Tony Robinson | 2 | 0 | 2 | 2.0 | 9.0 |
| 61 | Alan Haggar | 2 | 0 | 2 | 2.0 | 8.0 |
| 62 | Jez Gothard | 3 | 0 | 3 | 3.3 | 8.0 |
| 63 | Garry Smith | 1 | 0 | 1 | 1.0 | 6.0 |
| 64 | Mat Dalton | 3 | 0 | 3 | 4.0 | 6.0 |
| 65 | Ray Salt | 1 | 0 | 1 | 2.0 | 6.0 |
| 66 | Richard Gilbert | 1 | 0 | 1 | 4.0 | 3.0 |
| 67 | Rodger Mann | 5 | 0 | 5 | 4.4 | 3.0 |
| 68 | Sue Nash | 1 | 0 | 1 | 3.0 | 2.0 |
| 69 | Tony Parker | 1 | 0 | 1 | 5.0 | 2.0 |
| 70 | N Haslam | 1 | 0 | 1 | 3.0 | 2.0 |
| 71 | Dick Lathbury | 1 | 0 | 1 | 4.0 | 2.0 |
| 72 | Garath Edwards | 1 | 0 | 1 | 5.0 | 1.0 |
| 73 | Andy Cross | 1 | 0 | 1 | 5.0 | 1.0 |
| 74 | Donna Baxter | 1 | 0 | 1 | 5.0 | 0.0 |
| 75 | Troy Tickle | 1 | 0 | 1 | 5.0 | 0.0 |

