| P | W | L | F | A | D | Pts. | |
| Repton 2 | 14 | 13 | 1 | 239 | 76 | 0 | 239 |
| Date | Time | Home Team | Away Team | Result | Information | ||||
| September | |||||||||
| Tue 25 | 7.10 | Repton 2 | Hood Park 2 | 20 - 4 | Match Results | ||||
| October | |||||||||
| Thu 11 | 7.00 | LA Fitness 2 | Repton 2 | 1 - 20 | Match Results | ||||
| Tue 23 | 7.10 | Repton 2 | Burton 5 | 17 - 3 | Match Results | ||||
| November | |||||||||
| Tue 6 | 7.10 | Repton 2 | Brampton Manor 3 | 20 - 1 | Match Results | ||||
| Thu 22 | 7.40 | Bradley House | Repton 2 | 8 - 17 | Match Results | ||||
| December | |||||||||
| Thu 6 | 7.40 | David Lloyd 2 | Repton 2 | 3 - 18 | Match Results | ||||
| Tue 18 | 7.10 | Repton 2 | Duffield 4 | 16 - 10 | Match Results | ||||
| January | |||||||||
| Thu 10 | 7.40 | Hood Park 2 | Repton 2 | 7 - 19 | Match Results | ||||
| Tue 22 | 7.10 | Repton 2 | LA Fitness 2 | 20 - 4 | Match Results | ||||
| February | |||||||||
| Tue 5 | 7.30 | Burton 5 | Repton 2 | 2 - 20 | Match Results | ||||
| Tue 19 | 7.30 | Brampton Manor 3 | Repton 2 | 6 - 14 | Match Results | ||||
| March | |||||||||
| Tue 5 | 7.10 | Repton 2 | Bradley House | 18 - 7 | Match Results | ||||
| Tue 19 | 7.10 | Repton 2 | David Lloyd 2 | 20 - 0 | Match Results | ||||
| April | |||||||||
| Thu 4 | 7.40 | Duffield 4 | Repton 2 | 20 - 0 | Match Results | ||||


