2011/12 Mens Squash Division 2
| Player | P | W | L | Pos | Rank | |
| 1 | Carl Jennings | 8 | 8 | 0 | 1.5 | 194.0 |
| 2 | Glen Woodhead | 8 | 8 | 0 | 2.6 | 178.0 |
| 3 | Neil Thorpe | 5 | 5 | 0 | 2.0 | 153.0 |
| 4 | Nick Hargraves | 4 | 4 | 0 | 1.0 | 152.0 |
| 5 | Tony May | 9 | 8 | 1 | 3.6 | 150.9 |
| 6 | Charles Noble | 9 | 5 | 4 | 1.7 | 136.6 |
| 7 | Phil Bond | 6 | 5 | 1 | 2.3 | 136.3 |
| 8 | John Holmes | 5 | 5 | 0 | 5.0 | 134.0 |
| 9 | Adrian Watts | 8 | 6 | 2 | 3.3 | 128.0 |
| 10 | Craig Simpson | 2 | 2 | 0 | 1.5 | 124.0 |
| 11 | Tom Stewart | 7 | 5 | 2 | 3.3 | 113.4 |
| 12 | Sam Yallop | 1 | 1 | 0 | 1.0 | 113.0 |
| 13 | James Barry | 1 | 1 | 0 | 1.0 | 113.0 |
| 14 | Mike Lambert | 1 | 1 | 0 | 1.0 | 113.0 |
| 15 | Joe Harvey | 1 | 1 | 0 | 2.0 | 111.0 |
| 16 | Grant Nicholson | 1 | 1 | 0 | 2.0 | 109.0 |
| 17 | Andy Storer | 1 | 1 | 0 | 2.0 | 109.0 |
| 18 | Neil Curran | 1 | 1 | 0 | 4.0 | 107.0 |
| 19 | Andy Mills | 1 | 1 | 0 | 5.0 | 107.0 |
| 20 | Jeff Davison | 1 | 1 | 0 | 3.0 | 107.0 |
| 21 | Tony Parker | 1 | 1 | 0 | 5.0 | 107.0 |
| 22 | Matt Hadden | 1 | 1 | 0 | 5.0 | 106.0 |
| 23 | Ingo Keling | 1 | 1 | 0 | 5.0 | 106.0 |
| 24 | Alastair Parsons | 4 | 3 | 1 | 3.0 | 105.0 |
| 25 | Keith Howard | 6 | 4 | 2 | 3.3 | 103.7 |
| 26 | Felix Frixou | 6 | 3 | 3 | 1.2 | 103.0 |
| 27 | Garth Birtles | 7 | 3 | 4 | 1.0 | 102.9 |
| 28 | Cliff Ranson | 6 | 4 | 2 | 3.5 | 101.7 |
| 29 | John Pearson | 8 | 5 | 3 | 4.6 | 100.5 |
| 30 | Richard Tuck | 4 | 3 | 1 | 4.5 | 98.0 |
| 31 | Robert Essex | 3 | 2 | 1 | 1.0 | 97.7 |
| 32 | Ian Jackson | 7 | 3 | 4 | 1.7 | 92.9 |
| 33 | David Harrison | 6 | 3 | 3 | 2.5 | 90.0 |
| 34 | Ian Rigby | 5 | 3 | 2 | 3.6 | 86.0 |
| 35 | Richard Grindrod | 3 | 2 | 1 | 4.7 | 83.7 |
| 36 | Ian Mackinnon | 4 | 2 | 2 | 1.8 | 81.0 |
| 37 | Kevin Britchford | 5 | 3 | 2 | 5.0 | 79.0 |
| 38 | John Ockenden | 5 | 3 | 2 | 4.4 | 79.0 |
| 39 | Rob Sillett | 6 | 3 | 3 | 3.8 | 77.0 |
| 40 | Tim Selfe | 6 | 2 | 4 | 2.2 | 72.3 |
| 41 | Tom Whitfield | 7 | 3 | 4 | 4.3 | 71.9 |
| 42 | Mathew Maclachlan | 2 | 1 | 1 | 1.0 | 71.0 |
| 43 | Adam Talbot | 2 | 1 | 1 | 1.0 | 67.0 |
| 44 | Mark Northholt | 8 | 2 | 6 | 2.6 | 64.0 |
| 45 | Doug Whitfield | 2 | 1 | 1 | 2.5 | 63.0 |
| 46 | Owen Humphries | 3 | 1 | 2 | 1.0 | 60.3 |
| 47 | Fitz Haye | 5 | 1 | 4 | 1.2 | 57.0 |
| 48 | Richard Wormersley | 6 | 2 | 4 | 4.5 | 54.3 |
| 49 | Tom Yates | 5 | 2 | 3 | 5.0 | 52.0 |
| 50 | Kenny Grant | 4 | 1 | 3 | 1.8 | 48.0 |
| 51 | Dave Green | 3 | 1 | 2 | 4.7 | 43.3 |
| 52 | Martin Edwards | 3 | 1 | 2 | 4.7 | 42.3 |
| 53 | Geoff Davison | 5 | 1 | 4 | 2.8 | 42.0 |
| 54 | Eric Archibald | 5 | 1 | 4 | 3.0 | 42.0 |
| 55 | Mick Birch | 5 | 1 | 4 | 3.6 | 37.0 |
| 56 | Andy Coring | 6 | 1 | 5 | 3.8 | 34.7 |
| 57 | Kev Wade | 5 | 0 | 5 | 1.0 | 31.0 |
| 58 | Paul Howell | 8 | 0 | 8 | 2.4 | 29.0 |
| 59 | Paul Morris | 3 | 0 | 3 | 1.7 | 16.0 |
| 60 | Guy Litherland | 1 | 0 | 1 | 1.0 | 8.0 |
| 61 | Chris Murray | 2 | 0 | 2 | 2.5 | 8.0 |
| 62 | Neil Mitra | 3 | 0 | 3 | 3.7 | 6.0 |
| 63 | Nigel Storer | 1 | 0 | 1 | 1.0 | 6.0 |
| 64 | Mark Jackson | 1 | 0 | 1 | 2.0 | 4.0 |
| 65 | John Moore | 4 | 0 | 4 | 4.3 | 4.0 |
| 66 | Chris Coe | 1 | 0 | 1 | 5.0 | 2.0 |
| 67 | Bill Murray | 5 | 0 | 5 | 4.8 | 2.0 |
| 68 | Dave Holland | 2 | 0 | 2 | 4.5 | 2.0 |
| 69 | John Wright | 3 | 0 | 3 | 5.0 | 2.0 |
| 70 | Jon Brooks | 1 | 0 | 1 | 5.0 | 1.0 |
| 71 | Andrew Pilkington | 2 | 0 | 2 | 5.0 | 1.0 |
| 72 | Richard Bloxam | 1 | 0 | 1 | 5.0 | 1.0 |
| 73 | Mark King | 1 | 0 | 1 | 5.0 | 0.0 |

