Martin Allen
2011/12 Mens Squash Division 3 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 27-10-2011 (A) | 3 | Repton 3 | Duffield 4 | Lost 3-1 | 10-9, 6-9, 9-7, 9-4 | 3.0 |
| 10-11-2011 (H) | 4 | Repton 3 | Burton 5 | Won 3-1 | 7-9, 9-7, 9-4, 9-6 | 60.0 |
| 8-12-2011 (H) | 4 | Repton 3 | LA Fitness 2 | Won 3-0 | 9-5, 9-2, 9-0 | 84.7 |
| 22-12-2011 (A) | 3 | Repton 3 | Rolls-Royce 2 | Won 0-3 | 7-9, 4-9, 5-9 | 102.0 |
| 12-1-2012 (H) | 2 | Repton 3 | Draycott 2 | Lost 1-3 | 7-9, 9-4, 8-10, 9-4 | 92.0 |
2010/11 Mens Squash Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 4-11-2010 (A) | 5 | Repton 2 | The Manor 2 | Won 1-3 | 9-2, 7-9, 3-9, 5-9 | 106.0 |
| 16-12-2010 (A) | 5 | Repton 2 | Rolls-Royce 1 | Lost 3-2 | 3-9, 8-10, 9-2, 9-6, 9-5 | 58.0 |
2010/11 Mens Squash Division 5 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 14-9-2010 (A) | 2 | Repton 3 | Burton 6 | Lost 3-0 | 9-3, 9-6, 9-1 | 4.0 |
| 30-9-2010 (H) | 2 | Repton 3 | Hood Park 4 | Won 3-0 | 9-2, 9-1, 9-2 | 65.0 |
| 28-10-2010 (H) | 3 | Repton 3 | Brampton Manor 3 | Won 3-0 | 10-8, 9-7, 9-2 | 90.7 |
| 11-11-2010 (H) | 2 | Repton 3 | Duffield 6 | Won 3-0 | 9-4, 9-5, 10-9 | 110.0 |
| 25-11-2010 (A) | 2 | Repton 3 | Kimberley Manor | Won 1-3 | 125.0 | |
| 9-12-2010 (H) | 3 | Repton 3 | Queens Park 3 | Won 3-2 | 0-9, 9-6, 9-1, 4-9, 9-7 | 135.3 |
| 23-12-2010 (A) | 1 | Repton 3 | LA Fitness 3 | Won 2-3 | 10-9, 9-7, 4-9, 2-9, 3-9 | 148.7 |
| 6-1-2011 (H) | 3 | Repton 3 | Burton 6 | Lost 2-3 | 9-5, 5-9, 9-6, 4-9, 6-9 | 142.0 |
| 15-2-2011 (A) | 2 | Repton 3 | Brampton Manor 3 | Won 1-3 | 9-5, 6-9, 1-9, 2-9 | 154.8 |
| 17-3-2011 (H) | 2 | Repton 3 | Kimberley Manor | Won 3-1 | 4-9, 10-8, 9-0, 9-0 | 167.0 |
| 31-3-2011 (A) | 2 | Repton 3 | Queens Park 3 | Lost 3-0 | 10-9, 9-1, 9-7 | 163.7 |
| 14-4-2011 (H) | 1 | Repton 3 | LA Fitness 3 | Won 3-1 | 9-0, 8-10, 9-5, 9-5 | 178.0 |
| 21-4-2011 (H) | 2 | Repton 3 | Duffield 5 | Won 3-0 | 9-3, 9-6, 9-3 | 190.9 |
2009/10 Mens Squash Division 3 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 1-10-2009 (A) | 5 | Repton 2 | Draycott 2 | Won 1-3 | 9-6, 1-9, 5-9, 3-9 | 106.0 |
| 15-10-2009 (A) | 4 | Repton 2 | Brampton Manor 2 | Won 1-3 | 5-9, 9-6, 4-9, 6-9 | 113.0 |
| 29-10-2009 (H) | 3 | Repton 2 | Hood Park 2 | Won 3-1 | 9-4, 9-10, 9-0, 9-5 | 121.0 |
| 12-11-2009 (A) | 5 | Repton 2 | Queens Park 1 | Lost 3-1 | 9-3, -9, 9-6, 9-4 | 97.0 |
| 10-12-2009 (H) | 5 | Repton 2 | LA Fitness 2 | Lost 2-3 | 3-9, 6-9, 9-7, 9-0, 8-10 | 84.0 |
| 28-1-2010 (H) | 5 | Repton 2 | Draycott 2 | Won 3-0 | walkover to Repton 2 | 97.7 |
| 11-2-2010 (H) | 5 | Repton 2 | Brampton Manor 2 | Won 3-0 | 9-6, 9-7, 9-7 | 109.4 |
| 25-2-2010 (A) | 5 | Repton 2 | Hood Park 2 | Lost 3-1 | 2-9, 10-8, 9-3, 9-0 | 101.5 |
| 8-4-2010 (A) | 4 | Repton 2 | LA Fitness 2 | Won 1-3 | 8-10, 5-9, 9-4, 3-9 | 112.7 |
2009/10 Summer Squash Division 1 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 7-5-2009 (H) | 5 | Repton | Lumb Farm 1 | Won 3-0 | walkover | 107.0 |
2009/10 Mens Squash Division 6 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 22-10-2009 (A) | 1 | Repton 3 | Hood Park 4 | Won 1-3 | 6-9, 9-1, 5-9, 8-10 | 112.0 |
| 4-2-2010 (H) | 2 | Repton 3 | Burton 6 | Lost 2-3 | 9-1, 1-9, 6-9, 10-8, 3-9 | 68.0 |
2008/09 Mens Squash Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 30-10-2008 (H) | 5 | Repton 1 | Lumb Farm 2 | Lost 2-3 | 9-2, 6-9, 5-9, 9-7, 7-9 | 2.0 |
2008/09 Mens Squash Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 18-9-2008 (A) | 2 | Repton 2 | Duffield 5 | Won 0-3 | 1-9, 0-9, 4-9 | 111.0 |
| 16-10-2008 (H) | 2 | Repton 2 | Brampton Manor 2 | Lost 1-3 | 10-8, 2-9, 1-9, 5-9 | 66.0 |
| 13-11-2008 (H) | 1 | Repton 2 | Burton 3 | Lost 2-3 | 2-9, 9-3, 2-9, 9-2, 5-9 | 57.3 |
| 27-11-2008 (H) | 1 | Repton 2 | LA Fitness 4 | Won 3-2 | 3-9, 7-9, 10-9, 9-5, 9-1 | 85.0 |
| 11-12-2008 (A) | 1 | Repton 2 | Queens Park 2 | Lost 3-2 | 10-8, 10-8, 3-9, 7-9, 10-8 | 83.0 |
| 15-1-2009 (H) | 2 | Repton 2 | Duffield 5 | Won 3-0 | 10-8, 9-2, 9-4 | 104.0 |
| 29-1-2009 (H) | 1 | Repton 2 | Hood Park 3 | Won 3-2 | 9-4, 7-9, 4-9, 9-0, 9-3 | 122.1 |
| 12-2-2009 (A) | 1 | Repton 2 | Brampton Manor 2 | Lost 3-2 | 9-4, 1-9, 5-9, 9-2, 9-5 | 123.0 |
| 26-3-2009 (A) | 2 | Repton 2 | LA Fitness 4 | Won 2-3 | 9-2, 9-6, 5-9, 3-9, 5-9 | 137.6 |
| 9-4-2009 (H) | 1 | Repton 2 | Queens Park 2 | Lost 2-3 | 3-9, 9-2, 9-2, 2-9, 9-10 | 140.0 |
2007/08 Mens Squash Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 20-9-2007 (H) | 2 | Repton 2 | Burton 5 | Lost 2-3 | 7-9, 9-5, 9-0, 4-9, 2-9 | 6.0 |
| 4-10-2007 (H) | 2 | Repton 2 | Duffield 4 | Lost 1-3 | 9-5, 8-10, 3-9, 0-9 | 11.0 |
| 18-10-2007 (A) | 2 | Repton 2 | Hood Park 4 | Won 1-3 | 5-9, 4-9, 10-9, 4-9 | 54.3 |
| 1-11-2007 (H) | 2 | Repton 2 | Rolls-Royce 2 | Won 3-0 | 9-0, 9-4, 9-4, | 82.0 |
| 15-11-2007 (A) | 2 | Repton 2 | Sandiacre Friesland | Won 1-3 | 8-10, 4-9, 9-2, 6-9 | 102.0 |
| 29-11-2007 (A) | 2 | Repton 2 | LA Fitness 4 | Won 2-3 | 9-7, 9-4, 6-9, 6-9, 5-9 | 117.7 |
| 15-1-2008 (A) | 2 | Repton 2 | Burton 5 | Lost 3-2 | 8-10, 2-9, 9-4, 9-4, 9-3 | 114.1 |
| 31-1-2008 (A) | 2 | Repton 2 | Duffield 4 | Lost 3-1 | 9-6, 9-5, 2-9, 9-4 | 112.0 |
| 14-2-2008 (H) | 1 | Repton 2 | Hood Park 4 | Won 3-0 | 9-0, 9-0, 9-0 | 130.6 |
| 27-3-2008 (H) | 2 | Repton 2 | LA Fitness 4 | Won 3-2 | 9-5, 4-9, 9-4, 5-9, 9-5 | 144.0 |
| 10-4-2008 (A) | 2 | Repton 2 | Brampton Manor 2 | Won 1-3 | 1-9, 9-6, 8-10, 3-9 | 157.6 |
2007/08 Summer Squash Division 1 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 22-5-2008 (H) | 4 | Repton | Duffield 1 | Lost 2-3 | 9-3, 9-4, 3-9, 3-9, 2-9 | 3.0 |
| 5-6-2008 (A) | 4 | Repton | Sandiacre Friesland | Won 2-3 | 9-6, 3-9, 7-9, 9-2, 6-9 | 59.0 |
| 19-6-2008 (A) | 5 | Repton | Burton 1 | Lost 3-1 | 9-6, 7-9-6, 9-6 | 43.3 |
| 3-7-2008 (H) | 4 | Repton | Hood Park 1 | Lost 0-3 | 0-9, 5-9, 4-9 | 36.0 |
| 31-7-2008 (A) | 4 | Repton | Duffield 1 | Lost 3-0 | 9-3, 9-2, 9-1 | 32.0 |
| 14-8-2008 (H) | 5 | Repton | Sandiacre Friesland | Won 3-2 | 9-5, 7-9, 5-9, 9-2, 9-5 | 50.3 |

