2011/12 Mens Squash Division 4
| Mens Squash Division 4 | P | W | L | F | A | D | Pts. |
| Brampton Manor 3 | 9 | 8 | 1 | 145 | 71 | 0 | 145 |
| Queens Park 2 | 9 | 4 | 5 | 119 | 92 | 0 | 119 |
| Hood Park 3 | 8 | 5 | 3 | 103 | 96 | 0 | 103 |
| Duffield 5 | 8 | 4 | 4 | 101 | 104 | 0 | 101 |
| Bradley House | 7 | 5 | 2 | 92 | 60 | 0 | 92 |
| Burton 6 | 7 | 1 | 6 | 55 | 113 | 0 | 55 |
| LA Fitness 3 | 8 | 1 | 7 | 54 | 133 | 0 | 54 |
| Date | Time | Home Team | Away Team | Result | Information | ||||
| September | |||||||||
| Tue 20 | 7.30 | Brampton Manor 3 | LA Fitness 3 | 17 - 7 | Match Results | ||||
| Wed 21 | 7.40 | Duffield 5 | Burton 6 | 17 - 8 | Match Results | ||||
| Thu 22 | 7.40 | Queens Park 2 | Hood Park 3 | 18 - 6 | Match Results | ||||
| October | |||||||||
| Tue 4 | 7.30 | Brampton Manor 3 | Queens Park 2 | 15 - 7 | Match Results | ||||
| Thu 6 | 7.40 | Hood Park 3 | Duffield 5 | 6 - 20 | Match Results | ||||
| Thu 6 | 7.00 | LA Fitness 3 | Bradley House | 6 - 15 | Match Results | ||||
| Tue 18 | 7.30 | Burton 6 | LA Fitness 3 | 17 - 11 | Match Results | ||||
| Thu 20 | 7.40 | Queens Park 2 | Duffield 5 | 19 - 6 | Match Results | ||||
| Thu 20 | 7.40 | Bradley House | Brampton Manor 3 | 6 - 16 | Match Results | ||||
| November | |||||||||
| Tue 1 | 7.30 | Brampton Manor 3 | Burton 6 | 19 - 6 | Match Results | ||||
| Thu 3 | 7.40 | Bradley House | Queens Park 2 | 17 - 4 | Match Results | ||||
| Thu 3 | 7.40 | Hood Park 3 | LA Fitness 3 | 16 - 9 | Match Results | ||||
| Tue 15 | 7.30 | Burton 6 | Bradley House | 7 - 14 | Match Results | ||||
| Thu 17 | 7.00 | LA Fitness 3 | Duffield 5 | 16 - 8 | Match Results | ||||
| Thu 17 | 7.40 | Hood Park 3 | Brampton Manor 3 | 17 - 8 | Match Results | ||||
| Tue 29 | 7.30 | Burton 6 | Queens Park 2 | 2 - 20 | Match Results | ||||
| Wed 30 | 7.40 | Duffield 5 | Brampton Manor 3 | 10 - 18 | Match Results | ||||
| December | |||||||||
| Thu 1 | 7.40 | Bradley House | Hood Park 3 | 16 - 9 | Match Results | ||||
| Wed 14 | 7.40 | Duffield 5 | Bradley House | ||||||
| Thu 15 | 7.40 | Queens Park 2 | LA Fitness 3 | 20 - 0 | Match Results | ||||
| Thu 15 | 7.40 | Hood Park 3 | Burton 6 | 16 - 7 | Match Results | ||||
| January | |||||||||
| Tue 3 | 7.30 | Burton 6 | Duffield 5 | 8 - 16 | Match Results | ||||
| Thu 5 | 7.40 | Hood Park 3 | Queens Park 2 | 14 - 11 | Match Results | ||||
| Thu 5 | 7.00 | LA Fitness 3 | Brampton Manor 3 | 4 - 20 | Match Results | ||||
| Wed 18 | 7.40 | Duffield 5 | Hood Park 3 | 7 - 19 | Match Results | ||||
| Thu 19 | 7.40 | Queens Park 2 | Brampton Manor 3 | 10 - 15 | Match Results | ||||
| Thu 19 | 7.40 | Bradley House | LA Fitness 3 | 20 - 1 | Match Results | ||||
| Tue 31 | 7.30 | Brampton Manor 3 | Bradley House | 17 - 4 | Match Results | ||||
| February | |||||||||
| Wed 1 | 7.40 | Duffield 5 | Queens Park 2 | 17 - 10 | Match Results | ||||
| Thu 2 | 7.00 | LA Fitness 3 | Burton 6 | ||||||
| Tue 14 | 7.30 | Burton 6 | Brampton Manor 3 | ||||||
| Thu 16 | 7.40 | Queens Park 2 | Bradley House | ||||||
| Thu 16 | 7.00 | LA Fitness 3 | Hood Park 3 | ||||||
| Tue 28 | 7.30 | Brampton Manor 3 | Hood Park 3 | ||||||
| Wed 29 | 7.40 | Duffield 5 | LA Fitness 3 | ||||||
| March | |||||||||
| Thu 1 | 7.40 | Bradley House | Burton 6 | ||||||
| Tue 13 | 7.30 | Brampton Manor 3 | Duffield 5 | ||||||
| Thu 15 | 7.40 | Queens Park 2 | Burton 6 | ||||||
| Thu 15 | 7.40 | Hood Park 3 | Bradley House | ||||||
| Tue 27 | 7.30 | Burton 6 | Hood Park 3 | ||||||
| Thu 29 | 7.00 | LA Fitness 3 | Queens Park 2 | ||||||
| Thu 29 | 7.40 | Bradley House | Duffield 5 | ||||||

