2009/10 Mens Squash Division 4
| Mens Squash Division 4 | P | W | L | F | A | D | Pts. |
| Sandiacre Friesland | 12 | 11 | 1 | 198 | 82 | 0 | 198 |
| Rolls-Royce 2 | 12 | 7 | 5 | 160 | 127 | 0 | 160 |
| Duffield 4 | 12 | 7 | 5 | 154 | 128 | 0 | 154 |
| Burton 4 | 12 | 5 | 7 | 150 | 143 | 5 | 145 |
| David Lloyd 2 | 12 | 6 | 6 | 145 | 150 | 0 | 145 |
| LA Fitness 3 | 12 | 5 | 7 | 135 | 142 | 0 | 135 |
| Hood Park 3 | 12 | 1 | 11 | 52 | 222 | 0 | 52 |
| Date | Time | Home Team | Away Team | Result | Information | ||||
| September | |||||||||
| Tue 22 | 7.00 | Rolls-Royce 2 | Sandiacre Friesland | 4 - 20 | Match Results | ||||
| Thu 24 | 7.40 | Duffield 4 | Burton 4 | 16 - 9 | Match Results | ||||
| Thu 24 | 7.40 | David Lloyd 2 | LA Fitness 3 | 6 - 20 | Match Results | ||||
| October | |||||||||
| Tue 6 | 7.00 | Rolls-Royce 2 | Duffield 4 | 17 - 7 | Match Results | ||||
| Thu 8 | 7.30 | Burton 4 | LA Fitness 3 | 14 - 8 | Match Results | ||||
| Thu 8 | 7.40 | Hood Park 3 | David Lloyd 2 | 6 - 20 | Match Results | ||||
| Tue 20 | 7.00 | Rolls-Royce 2 | Burton 4 | 15 - 9 | Match Results | ||||
| Thu 22 | 7.00 | LA Fitness 3 | Hood Park 3 | 10 - 15 | Match Results | ||||
| Thu 22 | 7.40 | David Lloyd 2 | Sandiacre Friesland | 17 - 8 | Match Results | ||||
| November | |||||||||
| Thu 5 | 7.30 | Burton 4 | Hood Park 3 | 20 - 3 | Match Results | ||||
| Thu 5 | 7.15 | Sandiacre Friesland | LA Fitness 3 | 15 - 10 | Match Results | ||||
| Thu 19 | 7.40 | Hood Park 3 | Sandiacre Friesland | 4 - 19 | Match Results | ||||
| Thu 19 | 7.00 | LA Fitness 3 | Duffield 4 | 16 - 9 | Match Results | ||||
| Thu 26 | 7.40 | David Lloyd 2 | Rolls-Royce 2 | 6 - 15 | Match Results | ||||
| December | |||||||||
| Thu 3 | 7.30 | Burton 4 | Sandiacre Friesland | 8 - 15 | Match Results | ||||
| Thu 3 | 7.40 | Duffield 4 | Hood Park 3 | 20 - 0 | Match Results | ||||
| Thu 3 | 7.00 | LA Fitness 3 | Rolls-Royce 2 | 9 - 18 | Match Results | ||||
| Thu 10 | 7.40 | David Lloyd 2 | Duffield 4 | 12 - 17 | Match Results | ||||
| Tue 15 | 7.40 | David Lloyd 2 | Burton 4 | 6 - 18 | Match Results | ||||
| Thu 17 | 7.15 | Sandiacre Friesland | Duffield 4 | 16 - 6 | Match Results | ||||
| Thu 17 | 7.40 | Hood Park 3 | Rolls-Royce 2 | 3 - 19 | Match Results | ||||
| January | |||||||||
| Thu 21 | 7.15 | Sandiacre Friesland | Rolls-Royce 2 | 18 - 7 | Match Results | ||||
| Thu 21 | 7.30 | Burton 4 | Duffield 4 | 9 - 15 | Match Results | ||||
| Thu 21 | 7.00 | LA Fitness 3 | David Lloyd 2 | 16 - 6 | Match Results | ||||
| February | |||||||||
| Tue 2 | 7.00 | LA Fitness 3 | Burton 4 | 16 - 8 | Match Results | ||||
| Thu 4 | 7.40 | Duffield 4 | Rolls-Royce 2 | 16 - 9 | Match Results | ||||
| Thu 4 | 7.40 | David Lloyd 2 | Hood Park 3 | 17 - 7 | Match Results | ||||
| Thu 18 | 7.30 | Burton 4 | Rolls-Royce 2 | 18 - 10 | Match Results | ||||
| Thu 18 | 7.40 | Hood Park 3 | LA Fitness 3 | 0 - 20 | Match Results | ||||
| Thu 18 | 7.15 | Sandiacre Friesland | David Lloyd 2 | 19 - 4 | Match Results | ||||
| March | |||||||||
| Thu 4 | 7.40 | Hood Park 3 | Burton 4 | 6 - 19 | Match Results | ||||
| Thu 4 | 7.00 | LA Fitness 3 | Sandiacre Friesland | 7 - 14 | Match Results | ||||
| Thu 4 | 7.40 | Duffield 4 | David Lloyd 2 | 6 - 18 | Match Results | ||||
| Thu 18 | 7.15 | Sandiacre Friesland | Hood Park 3 | 20 - 2 | Match Results | ||||
| Thu 18 | 7.40 | David Lloyd 2 | Rolls-Royce 2 | 16 - 8 | Match Results | ||||
| Thu 18 | 7.40 | Duffield 4 | LA Fitness 3 | 17 - 3 | Match Results | ||||
| Tue 30 | 7.00 | Rolls-Royce 2 | LA Fitness 3 | 20 - 0 | Match Results | ||||
| April | |||||||||
| Thu 1 | 7.15 | Sandiacre Friesland | Burton 4 | 16 - 8 | Match Results | ||||
| Thu 1 | 7.40 | Hood Park 3 | Duffield 4 | 1 - 20 | Match Results | ||||
| Tue 13 | 7.00 | Rolls-Royce 2 | Hood Park 3 | 18 - 5 | Match Results | ||||
| Thu 15 | 7.30 | Burton 4 | David Lloyd 2 | 10 - 17 | Match Results | ||||
| Thu 15 | 7.40 | Duffield 4 | Sandiacre Friesland | 5 - 18 | Match Results | ||||
