Simon Barnett
2011/12 Mens Squash Division 1 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 29-9-2011 (A) | 4 | Burton 3 | Burton 2 | Lost 3-1 | 5-9, 9-3, 9-6, 9-0 | 2.0 |
| 13-10-2011 (A) | 3 | Burton 3 | Hood Park 1 | Lost 3-1 | 10-8, 4-9, 9-3, 9-3 | 5.0 |
| 27-10-2011 (H) | 4 | Burton 3 | Draycott 1 | Lost 0-3 | 7-9, 2-9, 2-9 | 6.0 |
| 10-11-2011 (A) | 3 | Burton 3 | Duffield 2 | Lost 3-0 | 9-6, 9-2, 9-1 | 8.0 |
| 24-11-2011 (A) | 2 | Burton 3 | Repton 2 | Lost 3-0 | 9-3, 9-0, 9-2 | 12.0 |
| 22-12-2011 (A) | 3 | Burton 3 | Brampton Manor 2 | Lost 3-0 | 9-2, 9-1, 9-3 | 14.0 |
| 12-1-2012 (H) | 4 | Burton 3 | Burton 2 | Lost 1-3 | 0-9, 1-9, 9-7, 2-9 | 16.0 |
| 26-1-2012 (H) | 3 | Burton 3 | Hood Park 1 | Lost 0-3 | 1-9, 4-9, 2-9 | 18.0 |
2010/11 Mens Squash Division 3 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 9-9-2010 (H) | 2 | Burton 3 | Rolls-Royce 2 | Won 3-2 | 9-8, 2-9, 6-9, 9-2, 9-1 | 109.0 |
| 16-9-2010 (H) | 2 | Burton 3 | Sandiacre Friesland | Lost 0-3 | 2-9, 6-9, 8-10 | 63.0 |
| 30-9-2010 (H) | 3 | Burton 3 | Lumb Farm 2 | Won 3-1 | 7-9, 9-1, 9-4, 9-1 | 87.7 |
| 14-10-2010 (A) | 2 | Burton 3 | Hood Park 2 | Won 1-3 | 2-9, 6-9, 9-2, 9-10 | 106.0 |
| 11-11-2010 (A) | 3 | Burton 3 | Brampton Manor 2 | Lost 3-1 | 9-6, 3-9, 9-2, 9-0 | 94.0 |
| 25-11-2010 (A) | 3 | Burton 3 | Duffield 3 | Lost 3-1 | 9-7, 9-1, 8-10, 9-3 | 87.0 |
| 9-12-2010 (H) | 1 | Burton 3 | LA Fitness 1 | Lost 0-3 | n/a | 85.9 |
| 6-1-2011 (A) | 2 | Burton 3 | Sandiacre Friesland | Won 2-3 | 8-10, 9-2, 3-9, 9-3, 6-9 | 102.0 |
| 20-1-2011 (A) | 2 | Burton 3 | Lumb Farm 2 | Won 0-3 | 4-9, 4-9, 2-9 | 118.6 |
| 3-2-2011 (H) | 2 | Burton 3 | Hood Park 2 | Lost 1-3 | 2-9, 9-3, 6-9, 1-9 | 118.0 |
| 3-3-2011 (H) | 2 | Burton 3 | Brampton Manor 2 | Lost 0-3 | 0-9, 3-9, 3-9 | 117.5 |
| 17-3-2011 (H) | 2 | Burton 3 | Duffield 3 | Lost 1-3 | 0-9, 6-9, 9-6, 6-9 | 118.7 |
| 31-3-2011 (A) | 2 | Burton 3 | LA Fitness 1 | Lost 3-0 | 9-7, 9-7, 9-4 | 119.5 |
| 14-4-2011 (H) | 3 | Burton 3 | Draycott 2 | Won 3-1 | 9-5, 3-9, 9-4, 9-3 | 131.9 |
| 21-4-2011 (A) | 3 | Burton 3 | Rolls-Royce 2 | Lost 3-1 | 7-9, 9-19-4, 9-3 | 132.0 |
2010/11 Mens Squash Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 2-12-2010 (A) | 1 | Burton 4 | Bradley House | Lost 3-2 | 5-9, 9-5, 7-9, 9-5, 9-4 | 8.0 |
| 27-1-2011 (H) | 1 | Burton 4 | Duffield 4 | Lost 2-3 | 9-3, 4-9, 9-5, 5-9, 4-9 | 16.0 |
| 24-3-2011 (H) | 1 | Burton 4 | Bradley House | Won 3-0 | 9-7, 9-2, 10-9 | 62.3 |
2010/11 Summer Squash Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 13-5-2010 (A) | 1 | Burton 1 | Hood Park 2 | Lost 3-1 | 9-2, 9-2, 4-9, 9-1 | 7.0 |
| 19-8-2010 (A) | 1 | Burton 1 | Rolls-Royce | Lost 3-0 | 9-6, 9-2, 9-4 | 13.0 |
| 2-9-2010 (H) | 2 | Burton 1 | Repton | Lost 1-3 | 9-4, 4-9, 1-9, 6-9 | 18.0 |
2009/10 Summer Squash Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 14-5-2009 (H) | 3 | Burton 1 | Rolls-Royce | Won 3-1 | 9-7, 9-6, 4-9, 9-5 | 108.0 |
| 28-5-2009 (A) | 3 | Burton 1 | Duffield 2 | Lost 3-0 | 9-0, 9-7, 9-1 | 60.0 |
| 11-6-2009 (A) | 3 | Burton 1 | Ashbourne | Lost 3-0 | 9-3, 9-7, 9-0 | 45.3 |
| 25-6-2009 (A) | 4 | Burton 1 | Brampton Manor | Won 1-3 | 9-5, 5-9, 4-9, 3-9 | 69.0 |
| 9-7-2009 (H) | 2 | Burton 1 | Sandiacre Friesland | Won 3-1 | 7-9, 9-6, 9-3, 9-5 | 89.0 |
2008/09 Mens Squash Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 18-9-2008 (A) | 4 | Burton 2 | Hood Park 1 | Won 2-3 | 10-8, 7-9, 9-6, 3-9, 2-9 | 106.0 |
| 2-10-2008 (H) | 4 | Burton 2 | LA Fitness 2 | Lost 1-3 | 10-8, 2-9, 1-9, 6-9 | 58.0 |
| 15-10-2008 (A) | 4 | Burton 2 | Draycott 1 | Won 2-3 | 5-9, 4-9, 9-6, 9-2, 3-9 | 80.7 |
| 30-10-2008 (H) | 4 | Burton 2 | Ashbourne | Lost 1-3 | 5-9, 9-6, 2-9, 0-9 | 66.0 |
| 13-11-2008 (H) | 4 | Burton 2 | Repton 1 | Won 3-0 | 9-2, 9-5, 9-2 | 84.0 |
| 27-11-2008 (A) | 4 | Burton 2 | The Manor 2 | Won 1-3 | 5-9, 9-5, 6-9, 3-9 | 97.7 |
| 29-1-2009 (A) | 5 | Burton 2 | LA Fitness 2 | Lost 3-0 | 9-1, 9-3, 9-7 | 88.1 |
| 26-2-2009 (A) | 5 | Burton 2 | Ashbourne | Lost 3-2 | 9-3, 9-5, 7-9, 5-9, 10-8 | 83.0 |
| 26-3-2009 (H) | 5 | Burton 2 | The Manor 2 | Won 3-1 | 9-0, 6-9, 9-3, 9-3 | 94.6 |
| 9-4-2009 (A) | 4 | Burton 2 | Lumb Farm 2 | Won 1-3 | 4-9, 2-9, 9-6, 9-10 | 106.0 |
2007/08 Mens Squash Division 1 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 3-4-2008 (A) | 5 | Burton 1 | Ashbourne | Lost 3-2 | 5-9, 2-9, 9-3, 9-6, 9-4 | 2.0 |
2007/08 Mens Squash Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 20-9-2007 (H) | 4 | Burton 3 | Hood Park 2 | Lost 2-3 | 9-7, 4-9, 5-9, 9-6, 6-9 | 3.0 |
| 4-10-2007 (H) | 2 | Burton 3 | Lumb Farm 2 | Lost 1-3 | 9-1, 0-9, 3-9, 6-9 | 8.0 |
| 18-10-2007 (A) | 2 | Burton 3 | The Manor 2 | Lost 3-1 | 6-9, 9-0, 9-8, 9-2 | 13.0 |
| 1-11-2007 (H) | 3 | Burton 3 | LA Fitness 2 | Won 3-2 | 9-3, 4-9, 3-9, 9-4, 9-7 | 45.0 |
| 15-11-2007 (H) | 3 | Burton 3 | Duffield 2 | Lost 0-3 | 5-9, 5-9, 6-9 | 42.0 |
| 29-11-2007 (A) | 3 | Burton 3 | Burton 2 | Lost 3-2 | 0-9, 9-3, 9-7, 5-9, 9-1 | 42.7 |
| 13-12-2007 (H) | 3 | Burton 3 | Repton 1 | Lost 2-3 | 9-5, 4-9, 0-9, 10-9, 7-9 | 44.3 |
| 17-1-2008 (A) | 4 | Burton 3 | Hood Park 2 | Won 0-3 | 3-9, 5-9, 6-9 | 63.0 |
| 31-1-2008 (A) | 4 | Burton 3 | Lumb Farm 2 | Won 0-3 | 1-9, 5-9, 6-9 | 79.3 |
| 28-2-2008 (A) | 4 | Burton 3 | LA Fitness 2 | Lost 3-2 | 9-2, 8-10, 10-8, 8-10, 9-4 | 79.0 |
| 13-3-2008 (A) | 4 | Burton 3 | Duffield 2 | Lost 3-1 | 9-7, 9-2, 4-9, 9-3 | 78.3 |
2007/08 Summer Squash Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 15-5-2008 (H) | 3 | Burton 2 | Queens Park 1 | Won 3-2 | 9-5, 6-9, 7-9, 9-6, 9-4 | 107.0 |
| 29-5-2008 (A) | 3 | Burton 2 | Lumb Farm 1 | Lost 3-0 | 9-1, 9-0, 10-8 | 59.0 |
| 12-6-2008 (A) | 3 | Burton 2 | Duffield 2 | Won 0-3 | 7-9, 6-9, 1-9 | 84.7 |
| 26-6-2008 (H) | 3 | Burton 2 | Rolls-Royce | Lost 1-3 | 10-9, 3-9, 2-9, 2-9 | 71.0 |
| 10-7-2008 (H) | 3 | Burton 2 | Ashbourne | Lost 0-3 | 7-9, 2-9, 7-9 | 63.0 |
| 1-5-2008 (A) | 3 | Burton 2 | Ashbourne | Lost 3-0 | 7-9, 2-9, 7-9 | 58.3 |
| 24-7-2008 (A) | 3 | Burton 2 | Queens Park 1 | Lost 3-0 | 9-1, 9-6, 9-7 | 55.6 |
| 7-8-2008 (H) | 3 | Burton 2 | Lumb Farm 1 | Lost 0-3 | 2-9, 0-9, 5-9 | 54.0 |
| 21-8-2008 (H) | 4 | Burton 2 | Duffield 2 | Won 3-1 | 9-1, 6-9, 9-3, 9-4 | 69.3 |
| 4-9-2008 (A) | 3 | Burton 2 | Rolls-Royce | Lost 3-1 | 9-4, 9-6, 7-9, 9-2 | 69.0 |

