2010 Summer Squash Division 3
| Player | P | W | L | Pos | Rank | |
| 1 | Nick Melton | 6 | 5 | 1 | 2.0 | 143.3 |
| 2 | Bill Murray | 5 | 5 | 0 | 4.8 | 135.0 |
| 3 | J Pearson | 3 | 3 | 0 | 2.3 | 129.0 |
| 4 | Tom Stewart | 5 | 4 | 1 | 2.8 | 115.0 |
| 5 | Will Harris | 2 | 2 | 0 | 5.0 | 114.0 |
| 6 | Glen Woodhead | 1 | 1 | 0 | 1.0 | 113.0 |
| 7 | Keith Howard | 1 | 1 | 0 | 1.0 | 113.0 |
| 8 | John Holmes | 1 | 1 | 0 | 1.0 | 113.0 |
| 9 | Phil Scully | 1 | 1 | 0 | 1.0 | 113.0 |
| 10 | Steve Barker | 1 | 1 | 0 | 1.0 | 112.0 |
| 11 | Garth Birtles | 1 | 1 | 0 | 1.0 | 111.0 |
| 12 | Doug Thornton | 1 | 1 | 0 | 4.0 | 108.0 |
| 13 | Andy Weir | 1 | 1 | 0 | 4.0 | 107.0 |
| 14 | Ben Shepherd | 1 | 1 | 0 | 5.0 | 107.0 |
| 15 | Mark Steadman | 1 | 1 | 0 | 5.0 | 106.0 |
| 16 | Carl Jennings | 6 | 3 | 3 | 1.0 | 104.0 |
| 17 | Andy Coring | 6 | 4 | 2 | 3.5 | 102.7 |
| 18 | M Speed | 4 | 3 | 1 | 4.3 | 100.0 |
| 19 | T May | 6 | 3 | 3 | 1.7 | 99.0 |
| 20 | John Ockenden | 5 | 3 | 2 | 2.6 | 93.0 |
| 21 | Jono Lovegrove | 4 | 2 | 2 | 1.3 | 88.0 |
| 22 | Jon Hendy | 3 | 2 | 1 | 3.7 | 81.7 |
| 23 | Lewis Baker | 5 | 2 | 3 | 1.8 | 77.0 |
| 24 | Garry Smith | 4 | 2 | 2 | 3.3 | 74.0 |
| 25 | C Noble | 2 | 1 | 1 | 1.0 | 70.0 |
| 26 | Rob Sillett | 2 | 1 | 1 | 1.5 | 69.0 |
| 27 | Carl Reading | 4 | 2 | 2 | 3.5 | 68.0 |
| 28 | Martin Edwards | 2 | 1 | 1 | 1.5 | 65.0 |
| 29 | Alan Haggar | 5 | 2 | 3 | 3.4 | 63.0 |
| 30 | Adam Stringer | 2 | 1 | 1 | 3.5 | 62.0 |
| 31 | Jim Hope | 2 | 1 | 1 | 4.5 | 58.0 |
| 32 | Mat Dalton | 2 | 1 | 1 | 5.0 | 58.0 |
| 33 | Troy Mckie | 2 | 1 | 1 | 4.5 | 58.0 |
| 34 | Alex Wilson | 2 | 1 | 1 | 5.0 | 57.0 |
| 35 | Owen Whitfield | 4 | 1 | 3 | 1.0 | 57.0 |
| 36 | Andy Wilson | 6 | 2 | 4 | 4.7 | 51.3 |
| 37 | Simon Watt | 3 | 1 | 2 | 2.7 | 50.3 |
| 38 | Eric Archibald | 5 | 1 | 4 | 2.4 | 44.0 |
| 39 | Neil Grant | 2 | 0 | 2 | 2.5 | 8.0 |
| 40 | Tom Whitfield | 4 | 0 | 4 | 3.8 | 5.0 |
| 41 | Mike Craven | 2 | 0 | 2 | 4.0 | 4.0 |
| 42 | Peter Fox | 1 | 0 | 1 | 3.0 | 4.0 |
| 43 | Andy Goodall | 1 | 0 | 1 | 2.0 | 4.0 |
| 44 | T Robinson | 2 | 0 | 2 | 3.5 | 4.0 |
| 45 | D Green | 1 | 0 | 1 | 2.0 | 4.0 |
| 46 | Tony Humphries | 2 | 0 | 2 | 4.0 | 3.0 |
| 47 | Jake Green | 4 | 0 | 4 | 4.5 | 2.0 |
| 48 | Brandon Beesla | 3 | 0 | 3 | 5.0 | 0.0 |
| 49 | Di Westmorland | 1 | 0 | 1 | 5.0 | 0.0 |
