2011/12 Summer Squash Division 1
| Summer Squash Division 1 | P | W | L | F | A | D | Pts. |
| Duffield 1 | 10 | 9 | 1 | 155 | 76 | 0 | 155 |
| The Manor | 10 | 7 | 3 | 147 | 94 | 0 | 147 |
| Repton | 10 | 5 | 5 | 124 | 116 | 0 | 124 |
| Burton 1 | 10 | 3 | 7 | 92 | 133 | 0 | 92 |
| Lumb Farm 1 | 10 | 3 | 7 | 92 | 137 | 0 | 92 |
| Ashbourne | 10 | 3 | 7 | 89 | 143 | 0 | 89 |
| Date | Time | Home Team | Away Team | Result | Information | ||||
| May | |||||||||
| Thu 5 | 7.40 | Duffield 1 | Ashbourne | 18 - 5 | Match Results | ||||
| Thu 5 | 7.40 | Lumb Farm 1 | The Manor | 9 - 16 | Match Results | ||||
| Thu 5 | 7.30 | Burton 1 | Repton | 7 - 16 | Match Results | ||||
| Thu 19 | 7.10 | The Manor | Duffield 1 | 8 - 19 | Match Results | ||||
| Thu 19 | 7.40 | Ashbourne | Burton 1 | 2 - 20 | Match Results | ||||
| Thu 19 | 7.40 | Lumb Farm 1 | Repton | 14 - 9 | Match Results | ||||
| June | |||||||||
| Thu 2 | 7.30 | Burton 1 | Duffield 1 | 4 - 17 | Match Results | ||||
| Thu 2 | 7.10 | Repton | The Manor | 5 - 19 | Match Results | ||||
| Thu 2 | 7.40 | Lumb Farm 1 | Ashbourne | 5 - 17 | Match Results | ||||
| Thu 16 | 7.40 | Duffield 1 | Repton | 14 - 9 | Match Results | ||||
| Thu 16 | 7.30 | Burton 1 | Lumb Farm 1 | 3 - 20 | Match Results | ||||
| Thu 16 | 7.10 | The Manor | Ashbourne | 15 - 8 | Match Results | ||||
| Thu 30 | 7.40 | Lumb Farm 1 | Duffield 1 | 6 - 14 | Match Results | ||||
| Thu 30 | 7.40 | Ashbourne | Repton | 4 - 20 | Match Results | ||||
| Thu 30 | 7.10 | The Manor | Burton 1 | 9 - 14 | Match Results | ||||
| July | |||||||||
| Thu 14 | 7.40 | Ashbourne | Duffield 1 | 16 - 7 | Match Results | ||||
| Thu 14 | 7.10 | The Manor | Lumb Farm 1 | 19 - 3 | Match Results | ||||
| Thu 14 | 7.10 | Repton | Burton 1 | 17 - 5 | Match Results | ||||
| Thu 28 | 7.40 | Duffield 1 | The Manor | 16 - 7 | Match Results | ||||
| Thu 28 | 7.30 | Burton 1 | Ashbourne | 20 - 0 | Match Results | ||||
| Thu 28 | 7.10 | Repton | Lumb Farm 1 | 16 - 7 | Match Results | ||||
| August | |||||||||
| Thu 11 | 7.40 | Duffield 1 | Burton 1 | 17 - 5 | Match Results | ||||
| Thu 11 | 7.10 | The Manor | Repton | 19 - 6 | Match Results | ||||
| Thu 11 | 7.40 | Ashbourne | Lumb Farm 1 | 17 - 5 | Match Results | ||||
| Thu 25 | 7.10 | Repton | Duffield 1 | 8 - 17 | Match Results | ||||
| Thu 25 | 7.40 | Lumb Farm 1 | Burton 1 | 15 - 10 | Match Results | ||||
| Thu 25 | 7.40 | Ashbourne | The Manor | 10 - 15 | Match Results | ||||
| September | |||||||||
| Thu 8 | 7.40 | Duffield 1 | Lumb Farm 1 | 16 - 8 | Match Results | ||||
| Thu 8 | 7.10 | Repton | Ashbourne | 18 - 10 | Match Results | ||||
| Thu 8 | 7.30 | Burton 1 | The Manor | 4 - 20 | Match Results | ||||

