Gary Holmes
2011/12 Mens Squash Division 3 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 11-10-2011 (H) | 5 | Burton 5 | Rolls-Royce 2 | Won 3-1 | 9-6, 9-5, 3-9, 9-5 | 106.0 |
| 27-10-2011 (A) | 5 | Burton 5 | Lumb Farm 2 | Won 2-3 | 9-6, 2-9, 9-2, 1-9, 4-9 | 111.0 |
| 8-12-2011 (A) | 5 | Burton 5 | Draycott 2 | Lost 3-0 | 9-3, 9-0, 9-3 | 77.7 |
| 26-1-2012 (A) | 5 | Burton 5 | Rolls-Royce 2 | Lost 3-0 | 9-2, 9-5, 9-4 | 61.0 |
2011/12 Mens Squash Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 21-9-2011 (A) | 1 | Burton 6 | Duffield 5 | Lost 3-2 | 2-9, 9-1, 9-1, 4-9, 9-3 | 8.0 |
| 18-10-2011 (H) | 1 | Burton 6 | LA Fitness 3 | Won 3-2 | 9-6, 9-1, 5-9, 3-9, 9-4 | 69.0 |
| 1-11-2011 (A) | 1 | Burton 6 | Brampton Manor 3 | Lost 3-0 | 9-5, 9-4, 9-5 | 58.3 |
| 15-11-2011 (H) | 1 | Burton 6 | Bradley House | Lost 0-3 | 2-9, 6-9, 1-9 | 56.0 |
| 29-11-2011 (H) | 1 | Burton 6 | Queens Park 2 | Lost 0-3 | 3-9, 3-9, 5-9 | 57.0 |
| 15-12-2011 (A) | 1 | Burton 6 | Hood Park 3 | Won 1-3 | 7-9, 5-9, 9-5, 3-9 | 82.3 |
| 3-1-2012 (H) | 3 | Burton 6 | Duffield 5 | Won 3-2 | 9-7, 9-7, 7-9, 7-9, 9-5 | 98.9 |
2010/11 Mens Squash Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 23-9-2010 (H) | 5 | Burton 4 | David Lloyd 2 | Won 3-1 | 10-9, 7-9, 9-0, 9-4 | 106.0 |
| 7-10-2010 (A) | 5 | Burton 4 | Duffield 4 | Won 1-3 | 9-5, injured | 112.0 |
| 21-10-2010 (H) | 5 | Burton 4 | LA Fitness 2 | Won 3-1 | 9-2, 9-2, 7-9, 10-8 | 118.0 |
| 2-11-2010 (A) | 5 | Burton 4 | Burton 5 | Won 1-3 | 9-4, 4-9, 3-9, 6-9 | 124.0 |
| 13-1-2011 (A) | 5 | Burton 4 | David Lloyd 2 | Won 0-3 | 6-9, 7-9, 7-9 | 131.0 |
| 10-2-2011 (A) | 5 | Burton 4 | LA Fitness 2 | Won 0-3 | 3-9, 4-9, 7-9 | 138.0 |
| 24-2-2011 (H) | 5 | Burton 4 | Burton 5 | Won 3-1 | 10-8, 9-6, 7-9, 9-5 | 144.0 |
| 7-4-2011 (A) | 5 | Burton 4 | Queens Park 2 | Won 2-3 | 7-9, 7-9, 9-2, 9-4, 4-9 | 149.0 |
2010/11 Mens Squash Division 5 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 7-9-2010 (H) | 1 | Burton 6 | LA Fitness 3 | Won 3-1 | 9-6, 3-9, 9-4, 9-6 | 112.0 |
| 14-9-2010 (H) | 1 | Burton 6 | Repton 3 | Lost 2-3 | 4-9, 4-9, 9-6, 9-2, 0-9 | 70.0 |
| 12-10-2010 (A) | 1 | Burton 6 | Hood Park 4 | Lost 3-0 | 9-2, 9-5, 9-3 | 59.3 |
| 9-11-2010 (A) | 1 | Burton 6 | Brampton Manor 3 | Won 1-3 | 9-7, 4-9, 3-9, 0-9 | 88.0 |
| 23-11-2010 (H) | 1 | Burton 6 | Duffield 6 | Lost 1-3 | 3-9, 4-9, 9-5, 4-9 | 85.0 |
| 7-12-2010 (H) | 1 | Burton 6 | Kimberley Manor | Lost 0-3 | 3-9, 0-9, 9-10 | 84.3 |
| 6-1-2011 (A) | 3 | Burton 6 | Repton 3 | Won 2-3 | 9-5, 5-9, 9-6, 4-9, 6-9 | 100.9 |
| 1-2-2011 (H) | 1 | Burton 6 | Hood Park 4 | Lost 0-3 | 7-9, 2-9, 1-9 | 101.5 |
| 1-3-2011 (H) | 1 | Burton 6 | Brampton Manor 3 | Won 3-2 | 9-3, 5-9, 9-6, 7-9, 9-3 | 119.4 |
| 31-3-2011 (A) | 1 | Burton 6 | Kimberley Manor | Lost 3-0 | 10-8, 9-3, 9-5 | 121.0 |
| 21-4-2011 (A) | 2 | Burton 6 | LA Fitness 3 | Won 1-3 | 9-6, 2-9, 1-9, 5-9 | 136.5 |
2010/11 Summer Squash Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 27-5-2010 (A) | 3 | Burton 1 | Duffield 2 | Lost 3-0 | 9-0, 9-4, 9-3 | 2.0 |
| 29-4-2010 (H) | 4 | Burton 1 | Draycott | Lost 0-3 | 1-9, 7-9, 0-9 | 3.0 |
2009/10 Mens Squash Division 3 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 17-9-2009 (A) | 5 | Burton 3 | Repton 2 | Lost 3-2 | 9-3, 3-9, 8-10, 9-7, 9-5 | 2.0 |
| 15-10-2009 (H) | 5 | Burton 3 | Duffield 3 | Won 3-2 | 3-9, 9-6, 8-10, 9-7, 9-0 | 57.0 |
| 12-11-2009 (H) | 5 | Burton 3 | Brampton Manor 2 | Won 3-1 | 9-1, 9-0, 9-10, 9-5 | 79.7 |
| 26-11-2009 (A) | 4 | Burton 3 | Hood Park 2 | Lost 3-0 | 9-7, 9-5, 10-9 | 64.0 |
| 10-12-2009 (A) | 5 | Burton 3 | Queens Park 1 | Lost 3-0 | 9-5, 9-6, 9-6 | 54.0 |
| 28-1-2010 (A) | 5 | Burton 3 | LA Fitness 2 | Lost 3-0 | 9-4, 9-1, 9-5 | 47.3 |
| 25-2-2010 (H) | 5 | Burton 3 | Draycott 2 | Won 3-1 | 9-6, 3-9, 9-0, 9-2 | 62.9 |
| 11-3-2010 (A) | 5 | Burton 3 | Brampton Manor 2 | Lost 3-0 | 9-1, 9-1, 9-2 | 57.5 |
| 25-3-2010 (H) | 5 | Burton 3 | Hood Park 2 | Lost 0-3 | 6-9, 5-9, 4-9 | 53.3 |
2009/10 Mens Squash Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 5-11-2009 (H) | 2 | Burton 4 | Hood Park 3 | Won 3-1 | 4-9, 9-6, 9-2, 9-3 | 110.0 |
2009/10 Summer Squash Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 9-7-2009 (A) | 1 | Burton 2 | Lumb Farm 2 | Lost 3-0 | 10-9, 9-0, 9-6 | 6.0 |
2008/09 Mens Squash Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 18-9-2008 (H) | 3 | Burton 3 | Hood Park 3 | Won 3-2 | 9-3, 9-4, 2-9, 3-9, 9-7 | 107.0 |
| 2-10-2008 (A) | 3 | Burton 3 | LA Fitness 4 | Won 0-3 | 6-9, 9-10, 3-9 | 116.0 |
| 30-10-2008 (A) | 3 | Burton 3 | Duffield 5 | Lost 3-0 | 9-3, 9-5, 9-5 | 84.7 |
| 13-11-2008 (A) | 3 | Burton 3 | Repton 2 | Won 1-3 | 8-10, 9-4, 6-9, 0-9 | 101.0 |
| 27-11-2008 (H) | 3 | Burton 3 | Brampton Manor 2 | Lost 2-3 | 2-9, 5-9, 9-4, 9-1, 6-9 | 90.0 |
| 11-12-2008 (A) | 4 | Burton 3 | Rolls-Royce 2 | Lost 3-0 | 9-4, 9-2, 9-6 | 81.0 |
| 29-1-2009 (H) | 5 | Burton 3 | LA Fitness 4 | Lost 1-3 | 2-9, 9-7, 7-9, 1-9 | 74.9 |
| 12-2-2009 (A) | 3 | Burton 3 | Queens Park 2 | Lost 3-2 | 9-4, 9-7, 2-9, 3-9, 9-7 | 73.5 |
| 12-3-2009 (H) | 3 | Burton 3 | Repton 2 | Lost 2-3 | 9-1, 9-6, 6-9, 8-10, 7-9 | 73.3 |
| 26-3-2009 (A) | 3 | Burton 3 | Brampton Manor 2 | Won 1-3 | 9-2, 4-9, 5-9, 5-9 | 88.0 |
| 9-4-2009 (H) | 3 | Burton 3 | Rolls-Royce 2 | Lost 0-3 | 5-9, 0-9, 8-10 | 86.4 |
2008/09 Mens Squash Division 5 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 17-2-2009 (A) | 1 | Burton 4 | Burton 5 | Lost 3-0 | 9-1, 9-1, 9-3 | 6.0 |
2007/08 Mens Squash Division 3 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 13-9-2007 (A) | 4 | Burton 4 | Rolls-Royce 1 | Lost 3-1 | 9-4, 9-2, 5-9, 9-5 | 2.0 |
| 25-10-2007 (A) | 4 | Burton 4 | LA Fitness 3 | Lost 3-0 | 9-0, 9-3, 9-5 | 3.0 |
| 8-11-2007 (H) | 5 | Burton 4 | Duffield 3 | Lost 0-3 | 1-9, 6-9, 3-9 | 3.0 |
| 22-11-2007 (A) | 4 | Burton 4 | David Lloyd 1 | Lost 3-1 | 9-7, 9-2, 7-9, 10-9 | 5.0 |
| 5-12-2007 (A) | 3 | Burton 4 | Draycott 1 | Lost 3-0 | 9-4, 9-3, 9-4 | 7.0 |
| 10-1-2008 (H) | 4 | Burton 4 | Rolls-Royce 1 | Lost 1-3 | 3-9, 9-6, 6-9, 2-9 | 9.0 |
| 24-1-2008 (A) | 4 | Burton 4 | Hood Park 3 | Lost 3-0 | 9-4, 10-9, 9-5 | 10.0 |
| 7-2-2008 (H) | 4 | Burton 4 | Queens Park 1 | Lost 1-3 | 2-9, 0-9, 10-8, 2-9 | 12.0 |
| 21-2-2008 (H) | 4 | Burton 4 | LA Fitness 3 | Lost 2-3 | 9-3, 3-9, 0-9, 10-8, 8-10 | 15.0 |
| 6-3-2008 (A) | 4 | Burton 4 | Duffield 3 | Lost 3-1 | 9-3, 9-2, 3-9, 9-7 | 17.0 |
| 20-3-2008 (H) | 3 | Burton 4 | David Lloyd 1 | Lost 0-3 | 3-9, 2-9, 3-9 | 19.0 |
| 3-4-2008 (H) | 3 | Burton 4 | Draycott 1 | Lost 1-3 | 9-0, 3-9, 8-10, 0-9 | 22.0 |

