2011/12 Mens Squash Division 3
| Mens Squash Division 3 | P | W | L | F | A | D | Pts. |
| Lumb Farm 2 | 8 | 7 | 1 | 126 | 57 | 0 | 126 |
| Rolls-Royce 2 | 8 | 4 | 4 | 96 | 87 | 0 | 96 |
| Burton 5 | 7 | 5 | 2 | 92 | 80 | 0 | 92 |
| Repton 3 | 8 | 3 | 5 | 87 | 98 | 0 | 87 |
| Duffield 4 | 8 | 3 | 5 | 83 | 117 | 0 | 83 |
| LA Fitness 2 | 6 | 3 | 3 | 77 | 69 | 0 | 77 |
| Draycott 2 | 7 | 1 | 6 | 53 | 106 | 0 | 53 |
| Date | Time | Home Team | Away Team | Result | Information | ||||
| September | |||||||||
| Tue 27 | 7.30 | Draycott 2 | Repton 3 | 8 - 14 | Match Results | ||||
| Thu 29 | 7.00 | Rolls-Royce 2 | Lumb Farm 2 | 5 - 17 | Match Results | ||||
| Thu 29 | 7.00 | LA Fitness 2 | Duffield 4 | 11 - 15 | Match Results | ||||
| October | |||||||||
| Tue 11 | 7.30 | Burton 5 | Rolls-Royce 2 | 17 - 8 | Match Results | ||||
| Thu 13 | 7.10 | Repton 3 | Lumb Farm 2 | 5 - 17 | Match Results | ||||
| Wed 19 | 7.00 | Duffield 4 | Draycott 2 | 16 - 6 | Match Results | ||||
| Thu 27 | 7.40 | Duffield 4 | Repton 3 | 16 - 9 | Match Results | ||||
| Thu 27 | 7.40 | Lumb Farm 2 | Burton 5 | 9 - 15 | Match Results | ||||
| Thu 27 | 7.00 | Rolls-Royce 2 | LA Fitness 2 | 5 - 18 | Match Results | ||||
| November | |||||||||
| Thu 10 | 7.10 | Repton 3 | Burton 5 | 9 - 16 | Match Results | ||||
| Thu 10 | 7.00 | LA Fitness 2 | Lumb Farm 2 | 8 - 17 | Match Results | ||||
| Wed 16 | 7.00 | Rolls-Royce 2 | Draycott 2 | 17 - 4 | Match Results | ||||
| Tue 22 | 7.30 | Burton 5 | LA Fitness 2 | 9 - 17 | Match Results | ||||
| Thu 24 | 7.40 | Duffield 4 | Rolls-Royce 2 | 7 - 17 | Match Results | ||||
| Thu 24 | 7.40 | Lumb Farm 2 | Draycott 2 | 20 - 0 | Match Results | ||||
| December | |||||||||
| Thu 8 | 7.10 | Repton 3 | LA Fitness 2 | 19 - 3 | Match Results | ||||
| Thu 8 | 7.30 | Draycott 2 | Burton 5 | 9 - 14 | Match Results | ||||
| Thu 8 | 7.40 | Lumb Farm 2 | Duffield 4 | 18 - 7 | Match Results | ||||
| Tue 20 | 7.30 | Burton 5 | Duffield 4 | 19 - 8 | Match Results | ||||
| Thu 22 | 7.00 | Rolls-Royce 2 | Repton 3 | 15 - 8 | Match Results | ||||
| Thu 22 | 7.00 | LA Fitness 2 | Draycott 2 | ||||||
| January | |||||||||
| Thu 12 | 7.10 | Repton 3 | Draycott 2 | 15 - 9 | Match Results | ||||
| Thu 12 | 7.40 | Lumb Farm 2 | Rolls-Royce 2 | 14 - 9 | Match Results | ||||
| Thu 12 | 7.40 | Duffield 4 | LA Fitness 2 | 4 - 20 | Match Results | ||||
| Tue 24 | 7.40 | Lumb Farm 2 | Repton 3 | 14 - 8 | Match Results | ||||
| Wed 25 | 7.30 | Draycott 2 | Duffield 4 | 17 - 10 | Match Results | ||||
| Thu 26 | 7.00 | Rolls-Royce 2 | Burton 5 | 20 - 2 | Match Results | ||||
| February | |||||||||
| Tue 7 | 7.30 | Burton 5 | Lumb Farm 2 | ||||||
| Thu 9 | 7.10 | Repton 3 | Duffield 4 | ||||||
| Thu 9 | 7.00 | LA Fitness 2 | Rolls-Royce 2 | ||||||
| Tue 21 | 7.30 | Burton 5 | Repton 3 | ||||||
| Thu 23 | 7.40 | Lumb Farm 2 | LA Fitness 2 | ||||||
| Thu 23 | 7.30 | Draycott 2 | Rolls-Royce 2 | ||||||
| March | |||||||||
| Thu 8 | 7.00 | LA Fitness 2 | Burton 5 | ||||||
| Thu 8 | 7.00 | Rolls-Royce 2 | Duffield 4 | ||||||
| Thu 8 | 7.30 | Draycott 2 | Lumb Farm 2 | ||||||
| Tue 20 | 7.30 | Burton 5 | Draycott 2 | ||||||
| Thu 22 | 7.00 | LA Fitness 2 | Repton 3 | ||||||
| Thu 22 | 7.00 | Duffield 4 | Lumb Farm 2 | ||||||
| April | |||||||||
| Thu 5 | 7.10 | Repton 3 | Rolls-Royce 2 | ||||||
| Thu 5 | 7.30 | Draycott 2 | LA Fitness 2 | ||||||
| Thu 5 | 7.40 | Duffield 4 | Burton 5 | ||||||

