2009/10 Mens Squash Division 3
| Mens Squash Division 3 | P | W | L | F | A | D | Pts. |
| Repton 2 | 14 | 12 | 2 | 238 | 85 | 0 | 238 |
| Queens Park 1 | 14 | 11 | 3 | 219 | 107 | 0 | 219 |
| Brampton Manor 2 | 14 | 12 | 2 | 212 | 104 | 0 | 212 |
| Hood Park 2 | 14 | 7 | 7 | 166 | 169 | 0 | 166 |
| LA Fitness 2 | 14 | 5 | 9 | 147 | 183 | 0 | 147 |
| Duffield 3 | 14 | 3 | 11 | 127 | 212 | 0 | 127 |
| Burton 3 | 14 | 4 | 10 | 117 | 212 | 0 | 117 |
| Draycott 2 | 14 | 2 | 12 | 87 | 241 | 0 | 87 |
| Date | Time | Home Team | Away Team | Result | Information | ||||
| September | |||||||||
| Thu 17 | 7.00 | LA Fitness 2 | Duffield 3 | 17 - 6 | Match Results | ||||
| Thu 17 | 7.10 | Repton 2 | Burton 3 | 20 - 2 | Match Results | ||||
| Thu 17 | 7.30 | Draycott 2 | Queens Park 1 | 0 - 20 | Match Results | ||||
| October | |||||||||
| Thu 1 | 7.40 | Duffield 3 | Hood Park 2 | 5 - 19 | Match Results | ||||
| Thu 1 | 7.30 | Burton 3 | LA Fitness 2 | 15 - 10 | Match Results | ||||
| Thu 1 | 7.40 | Queens Park 1 | Brampton Manor 2 | 17 - 4 | Match Results | ||||
| Thu 1 | 7.30 | Draycott 2 | Repton 2 | 7 - 19 | Match Results | ||||
| Thu 15 | 7.30 | Burton 3 | Duffield 3 | 17 - 12 | Match Results | ||||
| Thu 15 | 7.40 | Hood Park 2 | Queens Park 1 | 5 - 18 | Match Results | ||||
| Thu 15 | 7.30 | Brampton Manor 2 | Repton 2 | 6 - 20 | Match Results | ||||
| Thu 15 | 7.30 | Draycott 2 | LA Fitness 2 | 9 - 16 | Match Results | ||||
| Thu 29 | 7.40 | Duffield 3 | Queens Park 1 | 18 - 8 | Match Results | ||||
| Thu 29 | 7.10 | Repton 2 | Hood Park 2 | 20 - 3 | Match Results | ||||
| Thu 29 | 7.30 | Brampton Manor 2 | LA Fitness 2 | 15 - 9 | Match Results | ||||
| Thu 29 | 7.30 | Draycott 2 | Burton 3 | 4 - 20 | Match Results | ||||
| November | |||||||||
| Thu 12 | 7.40 | Queens Park 1 | Repton 2 | 16 - 9 | Match Results | ||||
| Thu 12 | 7.30 | Burton 3 | Brampton Manor 2 | 8 - 15 | Match Results | ||||
| Thu 12 | 7.40 | Hood Park 2 | LA Fitness 2 | 18 - 5 | Match Results | ||||
| Thu 12 | 7.30 | Draycott 2 | Duffield 3 | 15 - 9 | Match Results | ||||
| Thu 19 | 7.30 | Brampton Manor 2 | Hood Park 2 | 17 - 5 | Match Results | ||||
| Thu 26 | 7.40 | Duffield 3 | Repton 2 | 6 - 16 | Match Results | ||||
| Thu 26 | 7.00 | LA Fitness 2 | Queens Park 1 | 6 - 16 | Match Results | ||||
| Thu 26 | 7.40 | Hood Park 2 | Burton 3 | 16 - 7 | Match Results | ||||
| Thu 26 | 7.30 | Brampton Manor 2 | Draycott 2 | 17 - 4 | Match Results | ||||
| December | |||||||||
| Thu 10 | 7.30 | Brampton Manor 2 | Duffield 3 | 16 - 10 | Match Results | ||||
| Thu 10 | 7.10 | Repton 2 | LA Fitness 2 | 16 - 9 | Match Results | ||||
| Thu 10 | 7.40 | Queens Park 1 | Burton 3 | 19 - 6 | Match Results | ||||
| Thu 10 | 7.30 | Draycott 2 | Hood Park 2 | 11 - 18 | Match Results | ||||
| January | |||||||||
| Thu 7 | 7.40 | Duffield 3 | LA Fitness 2 | 17 - 7 | Match Results | ||||
| Thu 7 | 7.40 | Hood Park 2 | Brampton Manor 2 | 7 - 18 | Match Results | ||||
| Thu 7 | 7.30 | Burton 3 | Repton 2 | 3 - 17 | Match Results | ||||
| Thu 21 | 7.40 | Queens Park 1 | Draycott 2 | 20 - 3 | Match Results | ||||
| Thu 28 | 7.40 | Hood Park 2 | Duffield 3 | 18 - 8 | Match Results | ||||
| Thu 28 | 7.00 | LA Fitness 2 | Burton 3 | 18 - 7 | Match Results | ||||
| Thu 28 | 7.30 | Brampton Manor 2 | Queens Park 1 | 15 - 10 | Match Results | ||||
| Thu 28 | 7.10 | Repton 2 | Draycott 2 | 20 - 0 | Match Results | ||||
| February | |||||||||
| Thu 11 | 7.40 | Duffield 3 | Burton 3 | 18 - 7 | Match Results | ||||
| Thu 11 | 7.40 | Queens Park 1 | Hood Park 2 | 17 - 7 | Match Results | ||||
| Thu 11 | 7.10 | Repton 2 | Brampton Manor 2 | 8 - 15 | Match Results | ||||
| Thu 11 | 7.00 | LA Fitness 2 | Draycott 2 | 15 - 8 | Match Results | ||||
| Thu 25 | 7.40 | Queens Park 1 | Duffield 3 | 18 - 7 | Match Results | ||||
| Thu 25 | 7.40 | Hood Park 2 | Repton 2 | 7 - 17 | Match Results | ||||
| Thu 25 | 7.00 | LA Fitness 2 | Brampton Manor 2 | 6 - 14 | Match Results | ||||
| Thu 25 | 7.30 | Burton 3 | Draycott 2 | 17 - 7 | Match Results | ||||
| March | |||||||||
| Thu 11 | 7.10 | Repton 2 | Queens Park 1 | 20 - 2 | Match Results | ||||
| Thu 11 | 7.30 | Brampton Manor 2 | Burton 3 | 20 - 0 | Match Results | ||||
| Thu 11 | 7.00 | LA Fitness 2 | Hood Park 2 | 14 - 8 | Match Results | ||||
| Thu 11 | 7.40 | Duffield 3 | Draycott 2 | 11 - 14 | Match Results | ||||
| Thu 25 | 7.10 | Repton 2 | Duffield 3 | 20 - 0 | Match Results | ||||
| Thu 25 | 7.40 | Queens Park 1 | LA Fitness 2 | 18 - 6 | Match Results | ||||
| Thu 25 | 7.30 | Burton 3 | Hood Park 2 | 7 - 16 | Match Results | ||||
| Thu 25 | 7.30 | Draycott 2 | Brampton Manor 2 | 0 - 20 | Match Results | ||||
| April | |||||||||
| Thu 8 | 7.40 | Duffield 3 | Brampton Manor 2 | 0 - 20 | Match Results | ||||
| Thu 8 | 7.00 | LA Fitness 2 | Repton 2 | 9 - 16 | Match Results | ||||
| Thu 8 | 7.30 | Burton 3 | Queens Park 1 | 1 - 20 | Match Results | ||||
| Thu 8 | 7.40 | Hood Park 2 | Draycott 2 | 19 - 5 | Match Results | ||||
