| P | W | L | F | A | D | Pts. | |
| Hood Park 2 | 14 | 9 | 5 | 200 | 127 | 0 | 200 |
| Date | Time | Home Team | Away Team | Result | Information | ||||
| September | |||||||||
| Tue 25 | 7.10 | Repton 2 | Hood Park 2 | 20 - 4 | Match Results | ||||
| October | |||||||||
| Thu 11 | 7.40 | Duffield 4 | Hood Park 2 | 8 - 14 | Match Results | ||||
| Thu 25 | 7.40 | Hood Park 2 | LA Fitness 2 | 20 - 1 | Match Results | ||||
| November | |||||||||
| Tue 6 | 7.30 | Burton 5 | Hood Park 2 | 16 - 9 | Match Results | ||||
| Thu 22 | 7.40 | Hood Park 2 | Brampton Manor 3 | 14 - 8 | Match Results | ||||
| December | |||||||||
| Mon 3 | 7.40 | Hood Park 2 | Bradley House | 10 - 14 | Match Results | ||||
| Thu 20 | 7.40 | David Lloyd 2 | Hood Park 2 | 4 - 18 | Match Results | ||||
| January | |||||||||
| Thu 10 | 7.40 | Hood Park 2 | Repton 2 | 7 - 19 | Match Results | ||||
| Thu 24 | 7.40 | Hood Park 2 | Duffield 4 | 19 - 7 | Match Results | ||||
| February | |||||||||
| Thu 7 | 7.00 | LA Fitness 2 | Hood Park 2 | 4 - 19 | Match Results | ||||
| Thu 21 | 7.40 | Hood Park 2 | Burton 5 | 11 - 15 | Match Results | ||||
| March | |||||||||
| Tue 5 | 7.30 | Brampton Manor 3 | Hood Park 2 | 8 - 15 | Match Results | ||||
| Thu 21 | 7.40 | Bradley House | Hood Park 2 | 3 - 20 | Match Results | ||||
| April | |||||||||
| Thu 4 | 7.40 | Hood Park 2 | David Lloyd 2 | 20 - 0 | Match Results | ||||


