2011/12 Summer Squash Division 2
| Player | P | W | L | Pos | Rank | |
| 1 | Martin Bostock | 9 | 7 | 2 | 1.8 | 165.8 |
| 2 | Martin Rose | 7 | 6 | 1 | 1.0 | 165.7 |
| 3 | Mike Lambert | 8 | 6 | 2 | 1.0 | 164.0 |
| 4 | Steve Reeves | 8 | 8 | 0 | 3.8 | 162.0 |
| 5 | Stuart Atkins | 8 | 6 | 2 | 2.1 | 150.0 |
| 6 | Felix Frixou | 8 | 6 | 2 | 1.9 | 145.0 |
| 7 | Joe Pygall | 4 | 4 | 0 | 3.0 | 135.0 |
| 8 | Simon Hurst | 9 | 5 | 4 | 1.6 | 133.6 |
| 9 | Darren Reeves | 9 | 7 | 2 | 4.6 | 131.8 |
| 10 | James Blythe | 3 | 3 | 0 | 3.3 | 126.0 |
| 11 | Mark Hoffman | 6 | 4 | 2 | 1.0 | 125.7 |
| 12 | Grant Nicholson | 3 | 3 | 0 | 3.0 | 125.0 |
| 13 | Pete Slowakowski | 3 | 3 | 0 | 3.0 | 123.0 |
| 14 | Nick Merryfield | 7 | 4 | 3 | 1.4 | 121.1 |
| 15 | JP Mauro | 5 | 4 | 1 | 4.0 | 114.0 |
| 16 | Matt Hadden | 5 | 4 | 1 | 4.2 | 114.0 |
| 17 | Carl Jennings | 9 | 3 | 6 | 1.0 | 113.3 |
| 18 | James Barry | 1 | 1 | 0 | 2.0 | 111.0 |
| 19 | Chris Alcock | 1 | 1 | 0 | 2.0 | 111.0 |
| 20 | Phil Bond | 1 | 1 | 0 | 2.0 | 111.0 |
| 21 | Adrian Watts | 8 | 5 | 3 | 3.9 | 106.5 |
| 22 | Kenny Grant | 1 | 1 | 0 | 5.0 | 105.0 |
| 23 | Kev Wade | 9 | 4 | 5 | 3.2 | 95.4 |
| 24 | Greg Wemys | 5 | 3 | 2 | 2.6 | 95.0 |
| 25 | Mick Birch | 9 | 5 | 4 | 4.3 | 91.6 |
| 26 | Ben Arnold | 5 | 3 | 2 | 3.4 | 89.0 |
| 27 | Mick Burton | 3 | 2 | 1 | 2.3 | 88.7 |
| 28 | Joe Harvey | 3 | 2 | 1 | 3.0 | 84.7 |
| 29 | Darren Crowshaw | 5 | 3 | 2 | 4.2 | 83.0 |
| 30 | Andy Rockley | 3 | 2 | 1 | 4.7 | 81.7 |
| 31 | Richard Tuck | 4 | 2 | 2 | 2.5 | 76.0 |
| 32 | John Ockenden | 6 | 3 | 3 | 3.8 | 75.0 |
| 33 | Andy Leak | 4 | 2 | 2 | 4.0 | 69.0 |
| 34 | John Wright | 7 | 3 | 4 | 5.0 | 66.9 |
| 35 | Nigel Storer | 6 | 2 | 4 | 2.8 | 64.3 |
| 36 | Craig Simpson | 5 | 1 | 4 | 1.0 | 61.0 |
| 37 | Dave Bott | 2 | 1 | 1 | 4.5 | 57.0 |
| 38 | Cliff Ranson | 3 | 1 | 2 | 1.3 | 54.3 |
| 39 | Anthony Ryder | 5 | 2 | 3 | 4.4 | 54.0 |
| 40 | Bill Murray | 6 | 2 | 4 | 4.3 | 52.3 |
| 41 | Kevin Britchford | 9 | 2 | 7 | 3.2 | 52.2 |
| 42 | Lesley Sturgess | 3 | 1 | 2 | 4.3 | 44.3 |
| 43 | Eric Archibald | 9 | 1 | 8 | 2.7 | 44.1 |
| 44 | Richard Wormersley | 3 | 1 | 2 | 4.7 | 42.3 |
| 45 | Alastair Parsons | 5 | 0 | 5 | 1.0 | 35.0 |
| 46 | Andy Coring | 9 | 0 | 9 | 2.1 | 35.0 |
| 47 | Chris Murray | 5 | 0 | 5 | 1.8 | 23.0 |
| 48 | Fitz Haye | 2 | 0 | 2 | 3.0 | 10.0 |
| 49 | Ian Rigby | 2 | 0 | 2 | 3.0 | 7.0 |
| 50 | Sam Yallop | 1 | 0 | 1 | 1.0 | 6.0 |
| 51 | Mathew Stone | 1 | 0 | 1 | 3.0 | 4.0 |
| 52 | Will Harris | 7 | 0 | 7 | 4.6 | 4.0 |
| 53 | David Harrison | 1 | 0 | 1 | 2.0 | 4.0 |
| 54 | Nick Granville | 2 | 0 | 2 | 5.0 | 2.0 |
| 55 | Garry Devonish | 1 | 0 | 1 | 4.0 | 2.0 |
| 56 | Aaron Jackson | 1 | 0 | 1 | 3.0 | 2.0 |
| 57 | Richard Bloxam | 1 | 0 | 1 | 5.0 | 1.0 |
| 58 | Stuart Lee | 1 | 0 | 1 | 5.0 | 0.0 |
| 59 | Roxy Kefavarz | 1 | 0 | 1 | 5.0 | 0.0 |
| 60 | Mark Punglia | 1 | 0 | 1 | 5.0 | 0.0 |
| 61 | Steve Simms | 1 | 0 | 1 | 5.0 | 0.0 |
| 62 | Hashard Mistry | 1 | 0 | 1 | 5.0 | 0.0 |

