| April |
| Thu 25 | 7.40 | Duffield 4 | LA Fitness | | |
| Thu 25 | 7.40 | Hood Park 1 | King Edward VI | | |
| May |
| Thu 9 | 7.40 | Duffield 4 | Burton 2 | 2 - 20 | Match Results |
| Thu 9 | 7.15 | Sandiacre Friesland | Hood Park 1 | 19 - 5 | Match Results |
| Thu 9 | 7.00 | LA Fitness | Queens Park 1 | | |
| Thu 23 | 7.30 | Burton 2 | Hood Park 1 | | |
| Thu 23 | 7.00 | Queens Park 1 | Duffield 4 | | |
| Thu 23 | 7.40 | King Edward VI | LA Fitness | | |
| June |
| Thu 6 | 7.00 | Queens Park 1 | Burton 2 | | |
| Thu 6 | 7.40 | Duffield 4 | King Edward VI | | |
| Thu 6 | 7.15 | Sandiacre Friesland | LA Fitness | | |
| Thu 13 | 7.30 | Burton 2 | Sandiacre Friesland | | |
| Thu 20 | 7.40 | King Edward VI | Queens Park 1 | | |
| Thu 20 | 7.00 | LA Fitness | Hood Park 1 | | |
| Thu 20 | 7.15 | Sandiacre Friesland | Duffield 4 | | |
| July |
| Thu 4 | 7.40 | King Edward VI | Burton 2 | | |
| Thu 4 | 7.00 | Queens Park 1 | Sandiacre Friesland | | |
| Thu 4 | 7.40 | Hood Park 1 | Duffield 4 | | |
| Thu 18 | 7.30 | Burton 2 | LA Fitness | | |
| Thu 18 | 7.15 | Sandiacre Friesland | King Edward VI | | |
| Thu 18 | 7.40 | Hood Park 1 | Queens Park 1 | | |
| August |
| Thu 1 | 7.15 | Sandiacre Friesland | Burton 2 | | |
| Thu 1 | 7.00 | LA Fitness | Duffield 4 | | |
| Thu 1 | 7.40 | King Edward VI | Hood Park 1 | | |
| Thu 15 | 7.30 | Burton 2 | Duffield 4 | | |
| Thu 15 | 7.40 | Hood Park 1 | Sandiacre Friesland | | |
| Thu 15 | 7.00 | Queens Park 1 | LA Fitness | | |
| Thu 29 | 7.40 | Hood Park 1 | Burton 2 | | |
| Thu 29 | 7.40 | Duffield 4 | Queens Park 1 | | |
| Thu 29 | 7.00 | LA Fitness | King Edward VI | | |
| September |
| Thu 12 | 7.30 | Burton 2 | Queens Park 1 | | |
| Thu 12 | 7.40 | King Edward VI | Duffield 4 | | |
| Thu 12 | 7.00 | LA Fitness | Sandiacre Friesland | | |
| Thu 26 | 7.00 | Queens Park 1 | King Edward VI | | |
| Thu 26 | 7.40 | Hood Park 1 | LA Fitness | | |
| Thu 26 | 7.40 | Duffield 4 | Sandiacre Friesland | | |
| October |
| Thu 10 | 7.30 | Burton 2 | King Edward VI | | |
| Thu 10 | 7.15 | Sandiacre Friesland | Queens Park 1 | | |
| Thu 10 | 7.40 | Duffield 4 | Hood Park 1 | | |
| Thu 24 | 7.00 | LA Fitness | Burton 2 | | |
| Thu 24 | 7.40 | King Edward VI | Sandiacre Friesland | | |
| Thu 24 | 7.00 | Queens Park 1 | Hood Park 1 | | |