| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Chris Coe | 3 | Mark Benson | 2 | 5-9,9-5,9-7,1-9,9-3 |
| 2 | Alan Haggar | 0 | Sue Smith | 3 | 7-9,7-9,3-9 |
| 3 | Aaron Harding | 3 | Mike Dyer | 0 | 9-0,9-3,9-7 |
| 4 | Mark Steadman | 2 | Alex Carter | 3 | 10-8,9-4,6-9,6-9,7-9 |
| 5 | Adam Stringer | 3 | Tony Gregory | 0 | 9-4,9-2,9-7 |
| Home Team Won: | 11 | Away Team Won: | 8 | ||
| Home Game Points: | 142 | Away Game Points: | 122 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 16 | Away Team Total: | 8 | ||
LA Fitness 3 beat Duffield 5 by 3 ties to 2


