Repton 3 v LA Fitness 5
5-2-2009 - Mens Squash Division 5| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Jeff Smith | 0 | Neil Grant | 3 | 3-9,0-9,4-9 |
| 2 | Tim Stretton | 3 | Mark Steadman | 0 | 9-3,10-8,9-6 |
| 3 | J Moore | 2 | Adam Stringer | 3 | 5-9,0-9,9-4,9-6,4-9 |
| 4 | Nigel Gill | 1 | Martyn Spring | 3 | 9-4, retired |
| 5 | John Burton | 1 | Oliver Radburn | 3 | 9-4,2-9,3-9,1-9 |
| Home Team Won: | 7 | Away Team Won: | 12 | ||
| Home Game Points: | 86 | Away Game Points: | 116 | ||
| Home Team Bonus: | 0 | Away Team Bonus: | 5 | ||
| Home Team Total: | 7 | Away Team Total: | 17 | ||
LA Fitness 5 beat Repton 3 by 4 ties to 1

