2012/13 Mens Squash Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 18-9-2012 (H) | 3 | Burton 6 | King Edward VI | Lost 1-3 | 9-5, 5-9, 4-9, 4-9 | 3.0 |
| 27-11-2012 (H) | 4 | Burton 6 | Draycott 2 | Won 3-0 | 10-8, 9-7, 9-3 | 61.0 |
| 11-12-2012 (H) | 5 | Burton 6 | Duffield 5 | Won 3-0 | walkover to Burton 6 | 84.7 |
| 3-1-2013 (A) | 4 | Burton 6 | King Edward VI | Lost 3-0 | 9-4, 9-0, 9-0 | 69.0 |
| 15-1-2013 (H) | 4 | Burton 6 | Queens Park 2 | Won 3-0 | 9-2, 9-6, 9-3 | 87.0 |
| 29-1-2013 (H) | 4 | Burton 6 | Duffield 6 | Won 3-2 | 5-9, 7-9, 10-8, 9-2, 9-7 | 99.7 |
2011/12 Mens Squash Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 1-11-2011 (A) | 4 | Burton 6 | Brampton Manor 3 | Lost 3-1 | 9-4, 9-7, 7-9, 10-9 | 2.0 |
| 2-2-2012 (A) | 4 | Burton 6 | LA Fitness 3 | Won 0-3 | 0-9, 9-10, 7-9 | 60.0 |
| 14-2-2012 (H) | 5 | Burton 6 | Brampton Manor 3 | Won 3-1 | 6-9, 9-4, 9-6, 9-2 | 82.7 |
| 1-3-2012 (A) | 5 | Burton 6 | Bradley House | Won 0-3 | 2-9, 4-9, 4-9 | 98.0 |
| 27-3-2012 (H) | 5 | Burton 6 | Hood Park 3 | Lost 2-3 | 10-8, 9-10, 5-9, 9-5, 6-9 | 85.0 |
2010/11 Mens Squash Division 5 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 7-9-2010 (H) | 3 | Burton 6 | LA Fitness 3 | Won 3-1 | 9-7, 3-9, 9-5, 9-1 | 108.0 |
| 7-12-2010 (H) | 3 | Burton 6 | Kimberley Manor | Lost 2-3 | 9-3, 9-6, 0-9, 3-9, 8-10 | 62.0 |
| 12-1-2011 (A) | 4 | Burton 6 | Queens Park 3 | Won 0-3 | 7-9, 5-9, 6-9 | 86.7 |
| 19-1-2011 (A) | 5 | Burton 6 | Duffield 5 | Lost 3-1 | 5-9, 10-8, 9-0, 9-6 | 71.0 |
| 31-3-2011 (A) | 5 | Burton 6 | Kimberley Manor | Won 0-3 | 7-9, 1-9, 4-9 | 88.0 |
| 21-4-2011 (A) | 4 | Burton 6 | LA Fitness 3 | Lost 3-1 | 8-10, 9-3, 9-3, 9-4 | 80.0 |
2009/10 Mens Squash Division 5 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 15-10-2009 (A) | 5 | Burton 5 | Duffield 5 | Won 1-3 | 9-6, 8-10, 8-10, 1-9 | 106.0 |
| 29-10-2009 (A) | 4 | Burton 5 | Lumb Farm 3 | Won 2-3 | 9-10, 9-3, 9-7, 9-10, 3-9 | 112.0 |
| 10-11-2009 (A) | 5 | Burton 5 | LA Fitness 4 | Won 1-3 | 9-5, 5-9, 3-9, 5-9 | 118.0 |
| 24-11-2009 (H) | 5 | Burton 5 | Bradley House | Won 3-0 | 9-5, 9-0, 9-2 | 125.0 |
| 26-1-2010 (H) | 3 | Burton 5 | David Lloyd 3 | Won 3-1 | 9-6, 5-9, 9-4, 9-3 | 133.0 |
| 23-2-2010 (H) | 5 | Burton 5 | Lumb Farm 3 | Won 3-0 | 9-5, 9-1, 9-6 | 140.0 |
| 25-3-2010 (A) | 4 | Burton 5 | Bradley House | Lost 3-0 | 9-3, 9-7, 9-7 | 126.7 |
| 6-4-2010 (A) | 5 | Burton 5 | Queens Park 2 | Lost 3-0 | 9-1, 9-1, 9-7 | 116.0 |
2008/09 Mens Squash Division 5 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 9-9-2008 (H) | 4 | Burton 5 | Hood Park 4 | Won 3-1 | 4-9, 9-5, 9-4, 9-0 | 107.0 |
| 25-9-2008 (A) | 4 | Burton 5 | Repton 3 | Won 0-3 | 1-9, 1-9, 4-9 | 115.0 |
| 9-10-2008 (A) | 4 | Burton 5 | Kimberley Manor | Won 2-3 | 9-5, 7-9, 7-9, 9-5, 5-9 | 121.0 |
| 23-10-2008 (A) | 4 | Burton 5 | Burton 4 | Lost 3-0 | 9-4, 9-7, 9-3 | 97.0 |
| 6-11-2008 (A) | 4 | Burton 5 | Lumb Farm 3 | Lost 3-1 | 4-9, 9-2, 9-3, 9-4 | 84.0 |
| 20-1-2009 (H) | 3 | Burton 5 | Repton 3 | Lost 2-3 | 8-10, 9-2, 9-5, 8-10, 5-9 | 78.0 |
| 3-2-2009 (H) | 5 | Burton 5 | Kimberley Manor | Won 3-1 | 8-10, 9-7, 9-1, 9-5 | 91.1 |
| 17-3-2009 (A) | 3 | Burton 5 | LA Fitness 5 | Lost 3-1 | 6-9, 10-9, 9-4, 9-1 | 87.0 |
| 2-4-2009 (A) | 3 | Burton 5 | Bradley House | Lost 3-1 | 9-4, 2-9, 9-5, 9-4 | 84.4 |
2007/08 Mens Squash Division 5 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 25-10-2007 (A) | 4 | Burton 6 | Repton 3 | Won 0-3 | 1-9, 6-9, 1-9 | 108.0 |
| 4-12-2007 (A) | 3 | Burton 6 | LA Fitness 5 | Lost 3-1 | 9-2, 3-9, 10-8, 9-6 | 61.0 |
| 8-1-2008 (H) | 5 | Burton 6 | Belper | Won 3-0 | 9-4, 10-9, 9-6 | 84.7 |
| 19-2-2008 (H) | 4 | Burton 6 | Repton 3 | Won 3-1 | 10-8, 9-10, 9-0, 9-4 | 100.0 |
| 1-4-2008 (H) | 5 | Burton 6 | LA Fitness 5 | Lost 1-3 | 5-9, 7-9, 10-8, 3-9 | 86.0 |
| 13-9-2007 (A) | 5 | Burton 6 | Belper | Won 2-3 | 9-3, 5-9, 10-9, 3-9, 1-9, | 97.7 |
| 13-9-2007 (A) | 5 | Burton 6 | Belper | Won 2-3 | 9-3, 5-9, 10-9, 3-9, 1-9 | 107.4 |


