2009/10 Mens Squash Division 1
| Mens Squash Division 1 | P | W | L | F | A | D | Pts. |
| Burton 1 | 14 | 11 | 3 | 216 | 104 | 0 | 216 |
| Repton 1 | 14 | 10 | 4 | 197 | 119 | 0 | 197 |
| LA Fitness 1 | 14 | 9 | 5 | 187 | 138 | 0 | 187 |
| The Manor 1 | 14 | 9 | 5 | 187 | 150 | 0 | 187 |
| Duffield 1 | 14 | 9 | 5 | 178 | 130 | 0 | 178 |
| Brampton Manor 1 | 14 | 4 | 10 | 127 | 197 | 0 | 127 |
| Hood Park 1 | 14 | 2 | 12 | 97 | 223 | 0 | 97 |
| Lumb Farm 1 | 14 | 2 | 12 | 97 | 225 | 0 | 97 |
| Date | Time | Home Team | Away Team | Result | Information | ||||
| September | |||||||||
| Thu 17 | 7.40 | Duffield 1 | LA Fitness 1 | 8 - 16 | Match Results | ||||
| Thu 17 | 7.40 | Hood Park 1 | Brampton Manor 1 | 14 - 7 | Match Results | ||||
| Thu 17 | 7.30 | Burton 1 | Repton 1 | 3 - 17 | Match Results | ||||
| Thu 17 | 7.40 | Lumb Farm 1 | The Manor 1 | 2 - 20 | Match Results | ||||
| October | |||||||||
| Thu 1 | 7.40 | Hood Park 1 | Duffield 1 | 6 - 14 | Match Results | ||||
| Thu 1 | 7.00 | LA Fitness 1 | Burton 1 | 6 - 16 | Match Results | ||||
| Thu 1 | 7.30 | Brampton Manor 1 | The Manor 1 | 5 - 17 | Match Results | ||||
| Thu 1 | 7.10 | Repton 1 | Lumb Farm 1 | 18 - 3 | Match Results | ||||
| Thu 15 | 7.40 | Duffield 1 | Burton 1 | 8 - 16 | Match Results | ||||
| Thu 15 | 7.10 | The Manor 1 | Hood Park 1 | 19 - 5 | Match Results | ||||
| Thu 15 | 7.00 | LA Fitness 1 | Lumb Farm 1 | 19 - 3 | Match Results | ||||
| Thu 15 | 7.10 | Repton 1 | Brampton Manor 1 | 17 - 7 | Match Results | ||||
| Thu 29 | 7.10 | The Manor 1 | Duffield 1 | 17 - 8 | Match Results | ||||
| Thu 29 | 7.30 | Burton 1 | Lumb Farm 1 | 20 - 1 | Match Results | ||||
| Thu 29 | 7.40 | Hood Park 1 | Repton 1 | 9 - 16 | Match Results | ||||
| Thu 29 | 7.00 | LA Fitness 1 | Brampton Manor 1 | 15 - 8 | Match Results | ||||
| November | |||||||||
| Thu 12 | 7.40 | Duffield 1 | Lumb Farm 1 | 20 - 1 | Match Results | ||||
| Thu 12 | 7.10 | Repton 1 | The Manor 1 | 3 - 19 | Match Results | ||||
| Thu 12 | 7.30 | Brampton Manor 1 | Burton 1 | 16 - 8 | Match Results | ||||
| Thu 12 | 7.00 | LA Fitness 1 | Hood Park 1 | 17 - 4 | Match Results | ||||
| Thu 26 | 7.10 | Repton 1 | Duffield 1 | 6 - 14 | Match Results | ||||
| Thu 26 | 7.40 | Lumb Farm 1 | Brampton Manor 1 | 6 - 19 | Match Results | ||||
| Thu 26 | 7.10 | The Manor 1 | LA Fitness 1 | 5 - 19 | Match Results | ||||
| Thu 26 | 7.30 | Burton 1 | Hood Park 1 | 19 - 4 | Match Results | ||||
| December | |||||||||
| Thu 10 | 7.40 | Duffield 1 | Brampton Manor 1 | 17 - 4 | Match Results | ||||
| Thu 10 | 7.00 | LA Fitness 1 | Repton 1 | 14 - 9 | Match Results | ||||
| Thu 10 | 7.40 | Hood Park 1 | Lumb Farm 1 | 8 - 15 | Match Results | ||||
| Thu 10 | 7.30 | Burton 1 | The Manor 1 | 20 - 3 | Match Results | ||||
| January | |||||||||
| Thu 7 | 7.00 | LA Fitness 1 | Duffield 1 | 8 - 14 | Match Results | ||||
| Thu 7 | 7.30 | Brampton Manor 1 | Hood Park 1 | 20 - 5 | Match Results | ||||
| Thu 7 | 7.10 | Repton 1 | Burton 1 | 20 - 4 | Match Results | ||||
| Thu 7 | 7.10 | The Manor 1 | Lumb Farm 1 | 15 - 9 | Match Results | ||||
| Thu 28 | 7.40 | Duffield 1 | Hood Park 1 | 17 - 4 | Match Results | ||||
| Thu 28 | 7.30 | Burton 1 | LA Fitness 1 | 20 - 4 | Match Results | ||||
| Thu 28 | 7.10 | The Manor 1 | Brampton Manor 1 | 16 - 10 | Match Results | ||||
| Thu 28 | 7.40 | Lumb Farm 1 | Repton 1 | 8 - 16 | Match Results | ||||
| February | |||||||||
| Thu 11 | 7.30 | Burton 1 | Duffield 1 | 20 - 0 | Match Results | ||||
| Thu 11 | 7.40 | Hood Park 1 | The Manor 1 | 7 - 17 | Match Results | ||||
| Thu 11 | 7.40 | Lumb Farm 1 | LA Fitness 1 | 17 - 8 | Match Results | ||||
| Thu 11 | 7.30 | Brampton Manor 1 | Repton 1 | 2 - 20 | Match Results | ||||
| Thu 25 | 7.40 | Duffield 1 | The Manor 1 | 8 - 18 | Match Results | ||||
| Thu 25 | 7.40 | Lumb Farm 1 | Burton 1 | 8 - 14 | Match Results | ||||
| Thu 25 | 7.10 | Repton 1 | Hood Park 1 | 18 - 4 | Match Results | ||||
| Thu 25 | 7.30 | Brampton Manor 1 | LA Fitness 1 | 3 - 20 | Match Results | ||||
| March | |||||||||
| Thu 11 | 7.40 | Lumb Farm 1 | Duffield 1 | 7 - 16 | Match Results | ||||
| Thu 11 | 7.10 | The Manor 1 | Repton 1 | 7 - 17 | Match Results | ||||
| Thu 11 | 7.30 | Burton 1 | Brampton Manor 1 | 19 - 5 | Match Results | ||||
| Thu 11 | 7.40 | Hood Park 1 | LA Fitness 1 | 7 - 15 | Match Results | ||||
| Thu 25 | 7.40 | Duffield 1 | Repton 1 | 17 - 3 | Match Results | ||||
| Thu 25 | 7.30 | Brampton Manor 1 | Lumb Farm 1 | 17 - 6 | Match Results | ||||
| Thu 25 | 7.00 | LA Fitness 1 | The Manor 1 | 18 - 7 | Match Results | ||||
| Thu 25 | 7.40 | Hood Park 1 | Burton 1 | 5 - 18 | Match Results | ||||
| April | |||||||||
| Thu 8 | 7.30 | Brampton Manor 1 | Duffield 1 | 4 - 17 | Match Results | ||||
| Thu 8 | 7.10 | Repton 1 | LA Fitness 1 | 17 - 8 | Match Results | ||||
| Thu 8 | 7.40 | Lumb Farm 1 | Hood Park 1 | 11 - 15 | Match Results | ||||
| Thu 8 | 7.10 | The Manor 1 | Burton 1 | 7 - 19 | Match Results | ||||
