2012/13 Mens Squash Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 20-9-2012 (A) | 5 | Lumb Farm 2 | LA Fitness 1 | Lost 3-0 | 9-2, 9-1, 9-6 | 0.0 |
| 22-11-2012 (A) | 5 | Lumb Farm 2 | Sandiacre Friesland | Lost 3-0 | 9-1, 9-0, 9-6 | 0.0 |
| 29-11-2012 (A) | 5 | Lumb Farm 2 | Burton 3 | Lost 3-0 | 9-4, 9-2, 9-1 | 0.0 |
| 31-1-2013 (A) | 4 | Lumb Farm 2 | Duffield 3 | Lost 3-0 | 9-5, 9-4, 9-4 | 1.0 |
| 14-3-2013 (H) | 3 | Lumb Farm 2 | Burton 3 | Lost 0-3 | 1-9, 4-9, 5-9 | 3.0 |
| 11-4-2013 (H) | 4 | Lumb Farm 2 | Sandiacre Friesland | Lost 2-3 | 9-5, 9-10, 0-9, 9-4, 5-9 | 6.0 |
| 28-3-2013 (H) | 5 | Lumb Farm 2 | Rolls-Royce 2 | Lost 0-3 | 4-9, 7-9, 0-9 | 6.0 |
2012/13 Summer Squash Division 1 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 2-8-2012 (H) | 5 | Lumb Farm 1 | Duffield 1 | Lost 0-3 | 4-11, 1-11, 4-11 | 0.0 |
2012/13 Summer Squash Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 17-5-2012 (H) | 5 | Lumb Farm 2 | Duffield 5 | Won 3-0 | 9-7, 9-0, 9-2 | 107.0 |
| 31-5-2012 (H) | 4 | Lumb Farm 2 | Ashbourne 2 | Won 3-0 | 9-1, 9-1, 9-2 | 115.0 |
| 14-6-2012 (A) | 3 | Lumb Farm 2 | King Edward VI | Lost 3-0 | 9-6, 9-0, 9-3 | 83.7 |
| 28-6-2012 (H) | 4 | Lumb Farm 2 | Hood Park 2 | Won 3-0 | 9-6, 9-4, 9-1 | 100.0 |
| 12-7-2012 (H) | 4 | Lumb Farm 2 | Ashbourne 3 | Won 3-1 | 2-9, 9-1, 9-7, 9-1 | 112.0 |
| 12-9-2012 (A) | 4 | Lumb Farm 2 | Ashbourne 3 | Won 1-3 | 9-2, 1-9, 7-9, 1-9 | 122.3 |
| 26-7-2012 (A) | 5 | Lumb Farm 2 | Duffield 5 | Lost 3-1 | 7-9, 10-8, 9-5, 9-0 | 111.4 |
| 9-8-2012 (A) | 5 | Lumb Farm 2 | Ashbourne 2 | Won 0-3 | 0-9, 5-9, 3-9 | 122.0 |
| 6-9-2012 (A) | 5 | Lumb Farm 2 | Hood Park 2 | Won 1-3 | 7-9, 10-9, 1-9, 5-9 | 130.8 |
2011/12 Mens Squash Division 3 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 29-9-2011 (A) | 5 | Lumb Farm 2 | Rolls-Royce 2 | Won 0-3 | 4-9, 0-9, 5-9 | 107.0 |
| 13-10-2011 (A) | 5 | Lumb Farm 2 | Repton 3 | Won 1-3 | 9-7, 5-9, 6-9, 1-9 | 113.0 |
| 27-10-2011 (H) | 5 | Lumb Farm 2 | Burton 5 | Lost 2-3 | 9-6, 2-9, 9-2, 1-9, 4-9 | 81.7 |
| 10-11-2011 (A) | 5 | Lumb Farm 2 | LA Fitness 2 | Lost 3-2 | 2-9, 1-9, 9-2, 9-3, 9-0 | 67.0 |
| 24-11-2011 (H) | 5 | Lumb Farm 2 | Draycott 2 | Won 3-0 | walkover to Lumb Farm 2 | 84.0 |
| 8-12-2011 (H) | 4 | Lumb Farm 2 | Duffield 4 | Lost 1-3 | 5-9, 0-9, 9-3, 5-9 | 76.0 |
| 12-1-2012 (H) | 5 | Lumb Farm 2 | Rolls-Royce 2 | Lost 0-3 | 1-9, 6-9, 5-9 | 68.9 |
| 7-2-2012 (A) | 5 | Lumb Farm 2 | Burton 5 | Won 0-3 | 7-9, 5-9, 7-9 | 83.0 |
| 8-3-2012 (A) | 4 | Lumb Farm 2 | Draycott 2 | Lost 3-2 | 8-10, 5-9, 9-4, 9-7, 10-9 | 80.4 |
| 22-3-2012 (A) | 5 | Lumb Farm 2 | Duffield 4 | Lost 3-2 | 5-9, 9-4, 3-9, 9-0, 9-6 | 78.0 |
2011/12 Summer Squash Division 1 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 14-7-2011 (A) | 5 | Lumb Farm 1 | The Manor | Lost 3-0 | 9-0, 9-0, 9-1 | 0.0 |
2010/11 Mens Squash Division 3 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 23-12-2010 (A) | 3 | Lumb Farm 2 | Brampton Manor 2 | Lost 3-0 | 10-8, 9-0, 9-4 | 2.0 |
| 20-1-2011 (H) | 4 | Lumb Farm 2 | Burton 3 | Lost 0-3 | 0-9, 1-9, 1-9 | 3.0 |
| 3-2-2011 (A) | 4 | Lumb Farm 2 | LA Fitness 1 | Lost 3-0 | 9-4, 9-3, 9-2 | 4.0 |
| 17-2-2011 (H) | 5 | Lumb Farm 2 | Hood Park 2 | Lost 0-3 | 8-10, 6-9, 0-9 | 4.0 |
| 3-3-2011 (A) | 4 | Lumb Farm 2 | Draycott 2 | Lost 3-1 | 5-9, 9-4, 9-0, 9-1 | 6.0 |
| 31-3-2011 (A) | 4 | Lumb Farm 2 | Rolls-Royce 2 | Lost 3-0 | 9-1, 9-5, 9-4 | 7.0 |
| 14-4-2011 (H) | 3 | Lumb Farm 2 | Brampton Manor 2 | Lost 0-3 | 1-9, 1-9, 0-9 | 9.0 |
| 21-4-2011 (A) | 3 | Lumb Farm 2 | Sandiacre Friesland | Lost 3-0 | 9-4, 9-1, 9-6 | 11.0 |
2009/10 Mens Squash Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 3-12-2009 (H) | 4 | Lumb Farm 2 | Duffield 2 | Lost 1-3 | 9-7, 4-9, 1-9, 2-9 | 2.0 |
| 21-1-2010 (A) | 3 | Lumb Farm 2 | The Manor 2 | Lost 3-0 | 9-2, 9-3, 9-2 | 4.0 |
| 24-2-2010 (A) | 5 | Lumb Farm 2 | Ashbourne 1 | Lost 3-0 | 9-3, 9-2, 9-2 | 4.0 |
| 4-3-2010 (A) | 4 | Lumb Farm 2 | Burton 2 | Lost 3-0 | 9-1, 9-2, 9-2 | 5.0 |
| 1-4-2010 (A) | 3 | Lumb Farm 2 | Duffield 2 | Lost 3-0 | 9-7, 9-2, 9-4 | 7.0 |
| 15-4-2010 (A) | 3 | Lumb Farm 2 | Rolls-Royce 1 | Lost 3-0 | 9-2, 9-4, 9-0 | 9.0 |
2009/10 Mens Squash Division 5 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 16-9-2009 (H) | 2 | Lumb Farm 3 | Queens Park 2 | Lost 1-3 | 4-9, 1-9, 10-9, 6-9 | 5.0 |
| 15-10-2009 (H) | 2 | Lumb Farm 3 | David Lloyd 3 | Won 3-0 | 9-5, 9-6, 9-5 | 66.0 |
| 29-10-2009 (H) | 2 | Lumb Farm 3 | Burton 5 | Lost 1-3 | 3-9, 6-9, 9-7, 2-9 | 54.3 |
| 12-11-2009 (A) | 2 | Lumb Farm 3 | Duffield 5 | Lost 3-0 | 9-5, 9-1, 9-3 | 50.0 |
| 24-11-2009 (A) | 2 | Lumb Farm 3 | LA Fitness 4 | Lost 3-2 | 2-9, 5-9, 9-0, 9-1, 9-4 | 51.0 |
| 10-12-2009 (H) | 2 | Lumb Farm 3 | Bradley House | Lost 2-3 | 9-3, 10-8, 8-10, 2-9, 1-9 | 53.7 |
| 4-2-2010 (A) | 1 | Lumb Farm 3 | Queens Park 2 | Lost 3-0 | 9-4, 9-2, 10-8 | 57.3 |
| 11-2-2010 (A) | 1 | Lumb Farm 3 | David Lloyd 3 | Lost 3-0 | 9-1, 9-2, 9-6 | 61.5 |
| 23-2-2010 (A) | 1 | Lumb Farm 3 | Burton 5 | Lost 3-0 | 9-2, 9-5, 9-4 | 66.1 |
| 11-3-2010 (H) | 1 | Lumb Farm 3 | Duffield 5 | Won 3-2 | 9-7, 9-5, 7-9, 2-9, 10-9 | 86.0 |
| 8-4-2010 (A) | 1 | Lumb Farm 3 | Bradley House | Lost 3-0 | 9-2, 9-1, 9-2 | 90.2 |
| 25-3-2010 (H) | 1 | Lumb Farm 3 | LA Fitness 4 | Lost 1-3 | 4-9, 9-7, 8-10, 3-9 | 95.7 |
2009/10 Summer Squash Division 1 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 21-5-2009 (H) | 5 | Lumb Farm 1 | Hood Park 1 | Lost 0-3 | 6-9, 2-9, 2-9 | 0.0 |
| 18-6-2009 (A) | 5 | Lumb Farm 1 | The Manor | Lost 3-1 | 7-9, 9-1, 9-2, 9-5 | 1.0 |
2009/10 Summer Squash Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 30-4-2009 (A) | 4 | Lumb Farm 2 | Burton 2 | Won 0-3 | 2-9, 3-9, 2-9 | 108.0 |
| 14-5-2009 (H) | 3 | Lumb Farm 2 | Hood Park 3 | Won 3-0 | 9-3, 9-5, 9-0 | 117.0 |
| 28-5-2009 (H) | 3 | Lumb Farm 2 | Bradley House | Lost 0-3 | 85.7 | |
| 25-6-2009 (H) | 4 | Lumb Farm 2 | Kimberley Manor | Lost 2-3 | 9-5, 9-4, 8-10, 2-9, 5-9 | 72.0 |
| 23-7-2009 (A) | 3 | Lumb Farm 2 | Hood Park 3 | Lost 3-1 | 5-9, 9-4, 9-1, 9-2 | 65.0 |
| 3-9-2009 (A) | 3 | Lumb Farm 2 | Kimberley Manor | Won 2-3 | 3-9, 9-2, 10-8, 7-9, 7-9 | 82.0 |
2008/09 Mens Squash Division 5 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 11-9-2008 (A) | 4 | Lumb Farm 3 | Burton 4 | Lost 3-2 | 2-9, 9-4, 4-9, 9-4, 9-5 | 3.0 |
| 25-9-2008 (A) | 4 | Lumb Farm 3 | Hood Park 4 | Won 1-3 | 5-9, 9-4, 3-9, 3-9 | 60.0 |
| 9-10-2008 (A) | 4 | Lumb Farm 3 | Bradley House | Won 0-3 | 84.7 | |
| 23-10-2008 (A) | 2 | Lumb Farm 3 | Kimberley Manor | Lost 3-0 | 9-2, 9-0, 9-2 | 72.0 |
| 6-11-2008 (H) | 4 | Lumb Farm 3 | Burton 5 | Won 3-1 | 4-9, 9-2, 9-3, 9-4 | 89.0 |
| 20-11-2008 (H) | 3 | Lumb Farm 3 | Repton 3 | Won 3-0 | 9-4, 9-1, 9-4 | 104.7 |
| 4-12-2008 (H) | 3 | Lumb Farm 3 | LA Fitness 5 | Won 3-1 | 3-9, 9-5, 9-0, 9-2 | 117.4 |
| 8-1-2009 (H) | 4 | Lumb Farm 3 | Burton 4 | Lost 1-3 | 2-9, 3-9, 9-6, 3-9 | 110.5 |
| 22-1-2009 (H) | 5 | Lumb Farm 3 | Hood Park 4 | Lost 1-3 | 4-9, 9-3, 3-9, 7-9 | 104.6 |
| 5-2-2009 (H) | 4 | Lumb Farm 3 | Bradley House | Won 3-1 | 9-3, 8-10, 9-0, 9-3 | 116.0 |
| 19-2-2009 (H) | 3 | Lumb Farm 3 | Kimberley Manor | Won 3-0 | 9-0, 9-5, 9-3 | 128.6 |
| 3-3-2009 (A) | 3 | Lumb Farm 3 | Burton 5 | Lost 3-2 | n/a | 127.3 |
| 19-3-2009 (A) | 4 | Lumb Farm 3 | Repton 3 | Won 1-3 | 2-9, 5-9, 9-6, 0-9 | 137.5 |
| 31-3-2009 (A) | 4 | Lumb Farm 3 | LA Fitness 5 | Lost 3-2 | 9-7, -6, 1-9, 5-9, 9-6 | 136.1 |
2007/08 Mens Squash Division 5 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 11-10-2007 (H) | 1 | Belper | Queens Park 2 | Lost 0-3 | 4-9, 5-9, 0-9 | 6.0 |
| 25-10-2007 (H) | 1 | Belper | Kimberley Manor | Lost 0-3 | 1-9, 0-9, 4-9 | 12.0 |
| 8-11-2007 (A) | 1 | Belper | Repton 3 | Lost 3-1 | 10-8, 9-5, 6-9, 9-6 | 19.0 |
| 8-1-2008 (A) | 1 | Belper | Burton 6 | Won 2-3 | 7-9, 9-1, 10-8, 4-9, 4-9 | 55.0 |
| 22-1-2008 (A) | 1 | Belper | LA Fitness 5 | Lost 3-1 | 8-10, 10-8, 9-0, 9-0 | 57.0 |
| 7-2-2008 (A) | 1 | Belper | Queens Park 2 | Lost 3-0 | 9-4, 9-2, 9-2 | 59.7 |
| 20-2-2008 (A) | 1 | Belper | Kimberley Manor | Lost 3-0 | 9-6, 9-2, 9-2 | 63.3 |
| 6-3-2008 (H) | 2 | Belper | Repton 3 | Lost 0-3 | not known | 65.5 |


