Jason Fearn
2011/12 Mens Squash Division 1 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 29-9-2011 (H) | 4 | Brampton Manor 2 | The Manor 2 | Won 3-0 | 9-4, 9-0, 9-7 | 108.0 |
| 13-10-2011 (H) | 4 | Brampton Manor 2 | Repton 2 | Won 3-1 | 6-9, 9-7, 9-1, 9-7 | 115.0 |
| 27-10-2011 (A) | 3 | Brampton Manor 2 | Burton 2 | Won 2-3 | 9-6, 3-9, 5-9, 9-7, 2-9 | 122.0 |
| 10-11-2011 (H) | 4 | Brampton Manor 2 | Hood Park 1 | Won 3-0 | 9-5, 9-5, 9-3 | 130.0 |
| 24-11-2011 (A) | 2 | Brampton Manor 2 | Draycott 1 | Lost 3-1 | 9-7, 7-9, 9-3, 9-3 | 115.0 |
| 8-12-2011 (A) | 3 | Brampton Manor 2 | Duffield 2 | Won 1-3 | 10-8, 1-9, 3-9, 3-9 | 126.3 |
| 22-12-2011 (H) | 4 | Brampton Manor 2 | Burton 3 | Won 3-0 | 10-8, 9-6, 9-6 | 136.7 |
| 12-1-2012 (A) | 3 | Brampton Manor 2 | The Manor 2 | Won 1-3 | 3-9, 0-9, 9-5, 7-9 | 146.5 |
| 26-1-2012 (A) | 4 | Brampton Manor 2 | Repton 2 | Won 0-3 | 8-10, 9-10, 1-9 | 155.9 |
2011/12 Mens Squash Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 4-10-2011 (H) | 1 | Brampton Manor 3 | Queens Park 2 | Won 3-0 | 9-1, 9-1, 9-1 | 113.0 |
| 31-1-2012 (H) | 1 | Brampton Manor 3 | Bradley House | Won 3-1 | 3-9, 9-1, 9-4, 9-2 | 125.0 |
2010/11 Mens Squash Division 3 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 9-9-2010 (A) | 2 | Brampton Manor 2 | Duffield 3 | Lost 3-1 | 9-1, 9-2, 5-9, 9-6 | 5.0 |
| 30-9-2010 (H) | 3 | Brampton Manor 2 | Draycott 2 | Won 3-0 | 9-0, 9-0, 9-4 | 64.0 |
| 14-10-2010 (A) | 3 | Brampton Manor 2 | Rolls-Royce 2 | Won 0-3 | 4-9, 2-9, 3-9 | 89.7 |
| 28-10-2010 (A) | 2 | Brampton Manor 2 | Sandiacre Friesland | Won 1-3 | 8-10, 1-9, 9-2, 6-9 | 108.0 |
| 11-11-2010 (H) | 3 | Brampton Manor 2 | Burton 3 | Won 3-1 | 9-6, 3-9, 9-2, 9-0 | 121.0 |
| 25-11-2010 (A) | 3 | Brampton Manor 2 | Hood Park 2 | Won 2-3 | 9-1, 1-9, 8-10, 9-1, 3-9 | 131.3 |
| 23-12-2010 (H) | 3 | Brampton Manor 2 | Lumb Farm 2 | Won 3-0 | 10-8, 9-0, 9-4 | 142.7 |
| 6-1-2011 (H) | 3 | Brampton Manor 2 | LA Fitness 1 | Won 3-1 | 9-1, 5-9, 9-6, 9-5 | 152.5 |
| 20-1-2011 (A) | 3 | Brampton Manor 2 | Draycott 2 | Won 2-3 | 4-9, 9-4, 9-2, 8-10, 3-9 | 160.9 |
| 3-3-2011 (A) | 3 | Brampton Manor 2 | Burton 3 | Won 0-3 | 5-9, 4-9, 3-9 | 171.0 |
| 10-3-2011 (H) | 2 | Brampton Manor 2 | Rolls-Royce 2 | Won 3-2 | 0-9, 9-6, 10-9, 6-9, 10-8 | 180.9 |
| 24-3-2011 (H) | 2 | Brampton Manor 2 | Hood Park 2 | Won 3-0 | 10-8, 10-9, 9-3 | 192.7 |
| 21-4-2011 (H) | 4 | Brampton Manor 2 | Duffield 3 | Won 3-0 | 9-2, 9-4, 9-5 | 201.3 |
2009/10 Mens Squash Division 1 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 1-10-2009 (H) | 4 | Brampton Manor 1 | The Manor 1 | Won 3-0 | 9-4, 9-3, 9-5 | 108.0 |
| 15-10-2009 (A) | 3 | Brampton Manor 1 | Repton 1 | Lost 3-2 | 9-3, 9-1, 3-9, 5-9, 9-5 | 62.0 |
| 29-10-2009 (A) | 4 | Brampton Manor 1 | LA Fitness 1 | Won 1-3 | 9-5, 4-9, 3-9, 5-9 | 85.7 |
| 12-11-2009 (H) | 5 | Brampton Manor 1 | Burton 1 | Won 3-1 | 5-9, 9-2, 9-7, 9-2 | 100.0 |
| 10-12-2009 (A) | 4 | Brampton Manor 1 | Duffield 1 | Lost 3-0 | 9-4, 9-5, 9-7 | 86.0 |
| 7-1-2010 (H) | 4 | Brampton Manor 1 | Hood Park 1 | Won 3-2 | 9-5, 9-3, 7-9, 9-10, 9-3 | 98.7 |
| 28-1-2010 (A) | 4 | Brampton Manor 1 | The Manor 1 | Won 2-3 | 9-0, 5-9, 10-8, 0-9, 1-9 | 109.4 |
| 11-2-2010 (H) | 4 | Brampton Manor 1 | Repton 1 | Lost 0-3 | 3-9, 6-9, 4-9 | 101.5 |
| 25-2-2010 (H) | 3 | Brampton Manor 1 | LA Fitness 1 | Lost 2-3 | 6-9, 6-9, 9-7, 9-7, 6-9 | 98.6 |
| 11-3-2010 (A) | 4 | Brampton Manor 1 | Burton 1 | Won 2-3 | 8-10, 9-2, 9-2, 2-9, 7-9 | 109.0 |
| 25-3-2010 (H) | 5 | Brampton Manor 1 | Lumb Farm 1 | Won 3-1 | 8-10, 9-3, 9-3, 9-5 | 118.6 |
2009/10 Racketball Division 1 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 1-12-2009 (H) | 1 | Brampton Manor | LA Fitness 1 | Won 3-0 | 15-14, 15-11, 15-11 | 113.0 |
2008/09 Mens Squash Division 1 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 23-10-2008 (H) | 3 | Brampton Manor 1 | Duffield 1 | Lost 0-3 | 7-9, 4-9, 2-9 | 2.0 |
| 6-11-2008 (A) | 4 | Brampton Manor 1 | The Manor 1 | Lost 3-0 | 9-0, 9-3, 9-0 | 3.0 |
| 20-11-2008 (H) | 4 | Brampton Manor 1 | Duffield 2 | Won 3-0 | 9-1, 9-0, 9-2 | 44.3 |
| 5-3-2009 (H) | 4 | Brampton Manor 1 | The Manor 1 | Won 3-0 | 9-2, 9-2, 9-2 | 69.0 |
| 16-4-2009 (H) | 2 | Brampton Manor 1 | LA Fitness 1 | Lost 1-3 | 8-10, 9-5, 9-1, 9-0 | 64.0 |
| 2-4-2009 (A) | 3 | Brampton Manor 1 | Lumb Farm 1 | Lost 3-2 | n/a | 61.3 |
2007/08 Mens Squash Division 1 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 13-9-2007 (A) | 5 | Brampton Manor 1 | Burton 1 | Won 0-3 | Not Available | 107.0 |
| 27-9-2007 (H) | 5 | Brampton Manor 1 | Lumb Farm 1 | Won 3-0 | 9-1, 9-5, 9-0 | 114.0 |
| 11-10-2007 (H) | 4 | Brampton Manor 1 | Duffield 1 | Won 3-1 | 9-3, 9-2, 1-9, 9-4 | 121.0 |
| 25-10-2007 (A) | 3 | Brampton Manor 1 | The Manor 1 | Won 2-3 | 9-5, 3-9, 4-9 | 128.0 |
| 22-11-2007 (A) | 4 | Brampton Manor 1 | LA Fitness 1 | Won 1-3 | 9-5, 3-9, 3-9, 7-9 | 135.0 |
| 6-12-2007 (A) | 3 | Brampton Manor 1 | Hood Park 1 | Lost 3-0 | 9-6, 9-1, 9-5 | 120.3 |
| 10-1-2008 (H) | 3 | Brampton Manor 1 | Burton 1 | Won 3-0 | 9-2, 9-2, 9-0 | 131.7 |
| 24-1-2008 (A) | 4 | Brampton Manor 1 | Lumb Farm 1 | Won 1-3 | 5-9, 2-9, 9-2, 0-9 | 140.5 |
| 7-2-2008 (A) | 3 | Brampton Manor 1 | Duffield 1 | Won 1-3 | 5-9, 9-5, 1-9, 2-9 | 149.9 |
| 21-2-2008 (H) | 3 | Brampton Manor 1 | The Manor 1 | Won 3-1 | 0-9, 9-7, 9-5, 9-6 | 159.0 |
| 6-3-2008 (A) | 3 | Brampton Manor 1 | Ashbourne | Lost 3-1 | 9-6, 9-5, 7-9, 10-8 | 153.8 |
| 20-3-2008 (H) | 2 | Brampton Manor 1 | LA Fitness 1 | Lost 0-3 | 5-9, 5-9, 8-10 | 151.0 |
| 3-4-2008 (H) | 3 | Brampton Manor 1 | Hood Park 1 | Won 3-1 | 9-7, 9-7, 2-9, 10-8 | 160.9 |

