Lumb Farm 3 v Burton 4
8-1-2009 - Mens Squash Division 5| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Aide Elks | 1 | Andy Hambleton | 3 | 2-9,9-3,6-9,3-9 |
| 2 | Paul Brown | 2 | Carl Smith | 3 | 0-9,9-5,9-5,5-9,0-9 |
| 3 | Andy Robinson | 0 | Andy Rowley | 3 | 4-9,3-9,1-9 |
| 4 | Robert Cope | 1 | Ray Salt | 3 | 2-9,3-9,9-6,3-9 |
| 5 | Alec Cheyne | 2 | Russ Davis | 3 | 9-7,9-1,7-9,0-9,5-9 |
| Home Team Won: | 6 | Away Team Won: | 15 | ||
| Home Game Points: | 98 | Away Game Points: | 162 | ||
| Home Team Bonus: | 0 | Away Team Bonus: | 5 | ||
| Home Team Total: | 6 | Away Team Total: | 20 | ||
Burton 4 beat Lumb Farm 3 by 5 ties to 0

