2009/10 Racketball Division 1
| Racketball Division 1 | P | W | L | F | A | D | Pts. |
| Duffield 1 | 12 | 12 | 0 | 179 | 34 | 0 | 179 |
| The Manor 1 | 12 | 9 | 3 | 155 | 68 | 0 | 155 |
| The Manor 2 | 12 | 7 | 5 | 120 | 105 | 0 | 120 |
| David Lloyd | 12 | 5 | 7 | 87 | 132 | 0 | 87 |
| Brampton Manor | 12 | 4 | 8 | 84 | 127 | 0 | 84 |
| Duffield 2 | 12 | 3 | 9 | 84 | 142 | 0 | 84 |
| LA Fitness 1 | 12 | 2 | 10 | 59 | 160 | 0 | 59 |
| Date | Time | Home Team | Away Team | Result | Information | ||||
| September | |||||||||
| Tue 22 | 7.40 | Duffield 1 | The Manor 1 | 13 - 7 | Match Results | ||||
| Tue 22 | 7.00 | LA Fitness 1 | David Lloyd | 6 - 15 | Match Results | ||||
| Tue 22 | 7.30 | Brampton Manor | Duffield 2 | 16 - 3 | Match Results | ||||
| October | |||||||||
| Sun 4 | 7.00 | David Lloyd | The Manor 2 | 13 - 5 | Match Results | ||||
| Tue 6 | 7.00 | LA Fitness 1 | Duffield 1 | 3 - 13 | Match Results | ||||
| Tue 6 | 7.40 | The Manor 1 | Brampton Manor | 5 - 13 | Match Results | ||||
| Sun 18 | 7.00 | David Lloyd | Duffield 2 | 11 - 7 | Match Results | ||||
| Tue 20 | 7.40 | Duffield 1 | Brampton Manor | 16 - 0 | Match Results | ||||
| Tue 20 | 7.40 | The Manor 2 | LA Fitness 1 | 16 - 1 | Match Results | ||||
| November | |||||||||
| Tue 3 | 7.40 | The Manor 2 | Duffield 1 | 3 - 15 | Match Results | ||||
| Tue 3 | 7.40 | Duffield 2 | LA Fitness 1 | 14 - 6 | Match Results | ||||
| Tue 3 | 7.00 | David Lloyd | The Manor 1 | 4 - 16 | Match Results | ||||
| Sun 15 | 7.00 | David Lloyd | Brampton Manor | 16 - 0 | Match Results | ||||
| Tue 17 | 7.40 | Duffield 2 | The Manor 2 | 6 - 13 | Match Results | ||||
| Tue 17 | 7.40 | The Manor 1 | LA Fitness 1 | 16 - 2 | Match Results | ||||
| December | |||||||||
| Tue 1 | 7.40 | The Manor 2 | The Manor 1 | 6 - 13 | Match Results | ||||
| Tue 1 | 7.30 | Brampton Manor | LA Fitness 1 | 15 - 4 | Match Results | ||||
| Fri 4 | 7.40 | Duffield 2 | Duffield 1 | 2 - 16 | Match Results | ||||
| Tue 15 | 7.40 | Duffield 1 | David Lloyd | 16 - 2 | Match Results | ||||
| Tue 15 | 7.40 | The Manor 1 | Duffield 2 | 14 - 4 | Match Results | ||||
| Tue 15 | 7.30 | Brampton Manor | The Manor 2 | 8 - 12 | Match Results | ||||
| January | |||||||||
| Sun 17 | 7.00 | David Lloyd | LA Fitness 1 | 16 - 3 | Match Results | ||||
| Tue 19 | 7.40 | The Manor 1 | Duffield 1 | 6 - 12 | Match Results | ||||
| Tue 19 | 7.40 | Duffield 2 | Brampton Manor | 16 - 0 | Match Results | ||||
| February | |||||||||
| Tue 2 | 7.40 | Duffield 1 | LA Fitness 1 | 16 - 0 | Match Results | ||||
| Tue 2 | 7.30 | Brampton Manor | The Manor 1 | 3 - 16 | Match Results | ||||
| Tue 2 | 7.40 | The Manor 2 | David Lloyd | 15 - 2 | Match Results | ||||
| Tue 9 | 7.40 | Duffield 2 | David Lloyd | 16 - 5 | Match Results | ||||
| Tue 16 | 7.30 | Brampton Manor | Duffield 1 | 4 - 14 | Match Results | ||||
| March | |||||||||
| Tue 2 | 7.40 | Duffield 1 | The Manor 2 | 16 - 3 | Match Results | ||||
| Tue 2 | 7.00 | LA Fitness 1 | Duffield 2 | 16 - 6 | Match Results | ||||
| Tue 2 | 7.40 | The Manor 1 | David Lloyd | 16 - 0 | Match Results | ||||
| Tue 9 | 7.00 | LA Fitness 1 | The Manor 2 | 5 - 14 | Match Results | ||||
| Tue 16 | 7.30 | Brampton Manor | David Lloyd | 16 - 0 | Match Results | ||||
| Tue 16 | 7.00 | LA Fitness 1 | The Manor 1 | 0 - 16 | Match Results | ||||
| Tue 23 | 7.40 | The Manor 2 | Duffield 2 | 14 - 5 | Match Results | ||||
| Tue 30 | 7.40 | Duffield 1 | Duffield 2 | 16 - 1 | Match Results | ||||
| Tue 30 | 7.40 | The Manor 1 | The Manor 2 | 15 - 7 | Match Results | ||||
| Tue 30 | 7.00 | LA Fitness 1 | Brampton Manor | 13 - 3 | Match Results | ||||
| April | |||||||||
| Sun 11 | 7.00 | David Lloyd | Duffield 1 | 3 - 16 | Match Results | ||||
| Tue 13 | 7.40 | Duffield 2 | The Manor 1 | 4 - 15 | Match Results | ||||
| Tue 13 | 7.40 | The Manor 2 | Brampton Manor | 12 - 6 | Match Results | ||||
