2011/12 Racketball Division 1
| Racketball Division 1 | P | W | L | F | A | D | Pts. |
| The Manor 1 | 7 | 7 | 0 | 135 | 12 | 0 | 135 |
| Team Sage | 7 | 4 | 3 | 100 | 60 | 0 | 100 |
| Brampton Manor | 7 | 4 | 3 | 81 | 75 | 0 | 81 |
| Duffield 1 | 6 | 4 | 2 | 76 | 61 | 0 | 76 |
| David Lloyd | 6 | 3 | 3 | 65 | 81 | 0 | 65 |
| LA Fitness 1 | 6 | 1 | 5 | 33 | 107 | 0 | 33 |
| Duffield 2 | 7 | 0 | 7 | 33 | 127 | 0 | 33 |
| Date | Time | Home Team | Away Team | Result | Information | ||||
| October | |||||||||
| Tue 25 | 7.10 | Team Sage | David Lloyd | 17 - 7 | Match Results | ||||
| November | |||||||||
| Tue 8 | 7.30 | Brampton Manor | Duffield 1 | 8 - 15 | Match Results | ||||
| Tue 8 | 7.40 | Duffield 2 | Team Sage | 0 - 20 | Match Results | ||||
| Tue 8 | 7.10 | The Manor 1 | LA Fitness 1 | 20 - 0 | Match Results | ||||
| Tue 22 | 7.40 | Duffield 1 | Team Sage | 5 - 18 | Match Results | ||||
| Tue 22 | 7.30 | Brampton Manor | LA Fitness 1 | 20 - 3 | Match Results | ||||
| Tue 22 | 7.40 | David Lloyd | The Manor 1 | 4 - 20 | Match Results | ||||
| December | |||||||||
| Tue 6 | 7.00 | LA Fitness 1 | Duffield 1 | 6 - 19 | Match Results | ||||
| Tue 6 | 7.30 | Brampton Manor | David Lloyd | 17 - 4 | Match Results | ||||
| Tue 6 | 7.40 | Duffield 2 | The Manor 1 | 1 - 20 | Match Results | ||||
| Tue 13 | 7.40 | Duffield 1 | Duffield 2 | 16 - 8 | Match Results | ||||
| Tue 20 | 7.40 | David Lloyd | LA Fitness 1 | 18 - 8 | Match Results | ||||
| Tue 20 | 7.10 | The Manor 1 | Team Sage | 15 - 6 | Match Results | ||||
| Tue 20 | 7.40 | Duffield 2 | Brampton Manor | 4 - 20 | Match Results | ||||
| January | |||||||||
| Tue 3 | 7.40 | David Lloyd | Duffield 1 | ||||||
| Tue 3 | 7.00 | LA Fitness 1 | Duffield 2 | 15 - 10 | Match Results | ||||
| Tue 3 | 7.10 | Team Sage | Brampton Manor | 9 - 16 | Match Results | ||||
| Tue 17 | 7.00 | Duffield 1 | The Manor 1 | 1 - 20 | Match Results | ||||
| Tue 17 | 7.00 | Duffield 2 | David Lloyd | 9 - 16 | Match Results | ||||
| Tue 17 | 7.10 | Team Sage | LA Fitness 1 | 20 - 1 | Match Results | ||||
| Tue 31 | 7.30 | Brampton Manor | The Manor 1 | 0 - 20 | Match Results | ||||
| Tue 31 | 7.40 | Duffield 2 | Duffield 1 | 1 - 20 | Match Results | ||||
| Tue 31 | 7.10 | The Manor 1 | Brampton Manor | 20 - 0 | Match Results | ||||
| Tue 31 | 7.40 | David Lloyd | Team Sage | 16 - 10 | Match Results | ||||
| February | |||||||||
| Tue 14 | 7.40 | Duffield 1 | Brampton Manor | ||||||
| Tue 14 | 7.10 | Team Sage | Duffield 2 | ||||||
| Tue 14 | 7.00 | LA Fitness 1 | The Manor 1 | ||||||
| Tue 28 | 7.10 | Team Sage | Duffield 1 | ||||||
| Tue 28 | 7.00 | LA Fitness 1 | Brampton Manor | ||||||
| Tue 28 | 7.10 | The Manor 1 | David Lloyd | ||||||
| March | |||||||||
| Tue 13 | 7.40 | Duffield 1 | LA Fitness 1 | ||||||
| Tue 13 | 7.40 | David Lloyd | Brampton Manor | ||||||
| Tue 13 | 7.10 | The Manor 1 | Duffield 2 | ||||||
| Tue 27 | 7.00 | LA Fitness 1 | David Lloyd | ||||||
| Tue 27 | 7.10 | Team Sage | The Manor 1 | ||||||
| Tue 27 | 7.30 | Brampton Manor | Duffield 2 | ||||||
| April | |||||||||
| Tue 10 | 7.00 | Duffield 1 | David Lloyd | ||||||
| Tue 10 | 7.00 | Duffield 2 | LA Fitness 1 | ||||||
| Tue 10 | 7.30 | Brampton Manor | Team Sage | ||||||
| Tue 24 | 7.10 | The Manor 1 | Duffield 1 | ||||||
| Tue 24 | 7.40 | David Lloyd | Duffield 2 | ||||||
| Tue 24 | 7.00 | LA Fitness 1 | Team Sage | ||||||

