Mathew Maclachlan
2011/12 Mens Squash Division 1 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 29-9-2011 (A) | 2 | Burton 3 | Burton 2 | Lost 3-1 | 9-4, 7-9, 9-4, 9-1 | 5.0 |
| 27-10-2011 (H) | 2 | Burton 3 | Draycott 1 | Lost 2-3 | 4-9, 9-3, 9-4, 9-10, 4-9 | 11.0 |
| 10-11-2011 (A) | 1 | Burton 3 | Duffield 2 | Lost 3-0 | 9-4, 9-2, 9-3 | 17.0 |
| 24-11-2011 (A) | 1 | Burton 3 | Repton 2 | Won 1-3 | 9-5, 2-9, 1-9, 4-9 | 54.0 |
| 8-12-2011 (H) | 2 | Burton 3 | The Manor 2 | Won 3-2 | 3-9, 9-7, 6-9, 10-9, 9-4 | 78.0 |
| 22-12-2011 (A) | 1 | Burton 3 | Brampton Manor 2 | Won 2-3 | 9-2, 6-9, 9-7, 1-9, 3-9 | 99.0 |
| 12-1-2012 (H) | 2 | Burton 3 | Burton 2 | Lost 2-3 | 9-6, 5-9, 9-7, 8-9, 3-9 | 97.9 |
| 26-1-2012 (H) | 2 | Burton 3 | Hood Park 1 | Won 3-0 | 9-5, 9-3, 9-1 | 116.0 |
2011/12 Mens Squash Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 1-11-2011 (A) | 1 | Burton 4 | LA Fitness 1 | Won 0-3 | 3-9, 1-9, 0-9 | 113.0 |
| 5-1-2012 (A) | 1 | Burton 4 | Duffield 3 | Lost 3-2 | 4-9, 5-9, 9-3, 9-1, 9-0 | 71.0 |
2011/12 Summer Squash Division 1 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 5-5-2011 (H) | 4 | Burton 1 | Repton | Won 3-1 | 9-1, 9-7, 2-9, 9-6 | 107.0 |
| 19-5-2011 (A) | 4 | Burton 1 | Ashbourne | Won 1-3 | 4-9, 5-9, 9-4, 4-9 | 114.0 |
| 16-6-2011 (H) | 4 | Burton 1 | Lumb Farm 1 | Lost 2-3 | 9-5, 10-8, 5-9, 7-9, 2-9 | 83.7 |
| 14-7-2011 (A) | 4 | Burton 1 | Repton | Won 0-3 | 5-9, 3-9, 5-9 | 100.0 |
| 11-8-2011 (A) | 4 | Burton 1 | Duffield 1 | Lost 3-0 | 9-3, 10-8, 9-3 | 86.0 |
| 28-7-2011 (H) | 4 | Burton 1 | Ashbourne | Won 3-0 | walkover to Burton 1 | 100.7 |
| 25-8-2011 (A) | 4 | Burton 1 | Lumb Farm 1 | Lost 3-2 | 4-9, 9-1, 6-9, 9-5, 9-4 | 94.1 |
| 8-9-2011 (H) | 3 | Burton 1 | The Manor | Lost 1-3 | 7-9, 6-9, 10-8, 2-9 | 90.0 |
2010/11 Mens Squash Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 7-10-2010 (H) | 4 | Burton 2 | Duffield 2 | Lost 0-3 | 2-9, 3-9, 7-9 | 1.0 |
| 21-10-2010 (A) | 4 | Burton 2 | Repton 2 | Lost 3-0 | 10-9, 9-7, 9-3 | 2.0 |
| 4-11-2010 (H) | 5 | Burton 2 | Rolls-Royce 1 | Won 3-0 | 9-5, 9-1, 9-1 | 42.3 |
| 18-11-2010 (A) | 5 | Burton 2 | The Manor 2 | Lost 3-0 | 9-6, 10-8, 9-2 | 34.0 |
| 12-1-2011 (H) | 3 | Burton 2 | Draycott 1 | Won 3-1 | 9-3, 2-9, 9-3, 9-7 | 57.0 |
| 27-1-2011 (A) | 4 | Burton 2 | Duffield 2 | Lost 3-0 | 10-8, 9-5, 9-1 | 51.3 |
| 24-2-2011 (A) | 3 | Burton 2 | Rolls-Royce 1 | Lost 3-0 | played out of order | 48.6 |
| 23-3-2011 (A) | 4 | Burton 2 | Ashbourne | Won 1-3 | 7-9, 9-4, 5-9, 5-9 | 64.5 |
| 10-3-2011 (H) | 5 | Burton 2 | The Manor 2 | Won 3-0 | walkover to Burton 2 | 78.4 |
| 7-4-2011 (H) | 4 | Burton 2 | Queens Park 1 | Won 3-0 | 10-8, 9-2, 9-6 | 92.0 |
2010/11 Mens Squash Division 3 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 30-9-2010 (H) | 2 | Burton 3 | Lumb Farm 2 | Won 3-0 | 9-1, 9-6, 9-2 | 111.0 |
| 14-10-2010 (A) | 1 | Burton 3 | Hood Park 2 | Won 2-3 | 2-9, 10-8, 10-9, 2-9, 5-9 | 122.0 |
| 11-11-2010 (A) | 2 | Burton 3 | Brampton Manor 2 | Lost 3-2 | 9-7, 9-3, 3-9, 5-9, 9-0 | 94.7 |
| 25-11-2010 (A) | 2 | Burton 3 | Duffield 3 | Won 1-3 | 5-9, 3-9, 9-0, 9-10 | 113.0 |
| 6-1-2011 (A) | 1 | Burton 3 | Sandiacre Friesland | Lost 3-2 | 3-9, 9-2, 9-5, 8-10, 9-4 | 106.0 |
| 20-1-2011 (A) | 1 | Burton 3 | Lumb Farm 2 | Won 0-3 | 0-9, 5-9, 4-9 | 125.7 |
| 3-2-2011 (H) | 1 | Burton 3 | Hood Park 2 | Won 3-2 | 9-5, 9-6, 3-9, 6-9, 9-7 | 141.4 |
| 14-4-2011 (H) | 2 | Burton 3 | Draycott 2 | Won 3-2 | 3-9, 9-4, 10-8, 5-9, 9-4 | 154.0 |
| 21-4-2011 (A) | 2 | Burton 3 | Rolls-Royce 2 | Won 2-3 | 9-5, 9-7, 0-9, 7-9, 5-9 | 165.8 |
2009/10 Mens Squash Division 1 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 15-10-2009 (A) | 5 | Burton 1 | Duffield 1 | Won 1-3 | 4-9, 2-9, 9-1, 2-9 | 106.0 |
2009/10 Mens Squash Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 7-10-2009 (A) | 4 | Burton 2 | Ashbourne | Won 2-3 | 5-9, 9-1, 6-9, 9-6, 6-9 | 106.0 |
| 22-10-2009 (H) | 2 | Burton 2 | Rolls-Royce 1 | Lost 2-3 | 5-9, 9-3, 9-5, 0-9, 5-9 | 62.0 |
| 5-11-2009 (A) | 4 | Burton 2 | Lumb Farm 2 | Lost 3-2 | 7-9, 8-10, 9-3, 9-6, 9-2 | 48.3 |
| 19-11-2009 (H) | 3 | Burton 2 | The Manor 2 | Lost 2-3 | 5-9, 9-2, 9-1, 0-9, 5-9 | 44.0 |
| 2-12-2009 (A) | 4 | Burton 2 | Draycott 1 | Lost 3-0 | 40.0 | |
| 17-12-2009 (H) | 4 | Burton 2 | David Lloyd 1 | Lost 1-3 | 1-9, 0-9, 9-1, 7-9 | 38.7 |
| 21-1-2010 (A) | 4 | Burton 2 | Duffield 2 | Lost 3-2 | 2-9, 5-9, 10-8, 9-4, 9-7 | 39.3 |
| 18-2-2010 (A) | 5 | Burton 2 | Rolls-Royce 1 | Won 0-3 | 2-9, 3-9, 5-9 | 57.0 |
| 4-3-2010 (H) | 4 | Burton 2 | Lumb Farm 2 | Won 3-0 | 9-1, 9-2, 9-2 | 73.3 |
| 18-3-2010 (A) | 4 | Burton 2 | The Manor 2 | Lost 3-0 | 10-8, 9-6, 10-9 | 71.0 |
| 1-4-2010 (H) | 4 | Burton 2 | Draycott 1 | Lost 1-3 | 2-9, 10-8, 9-10, 1-9 | 70.3 |
| 15-4-2010 (A) | 4 | Burton 2 | David Lloyd 1 | Lost 3-2 | 2-9, 2-9, 9-3, 9-0, 10-8 | 71.0 |
2009/10 Summer Squash Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 30-4-2009 (A) | 2 | Burton 1 | Sandiacre Friesland | Won 1-3 | 5-9, 4-9, 9-6, 0-9 | 110.0 |
| 14-5-2009 (H) | 1 | Burton 1 | Rolls-Royce | Lost 1-3 | 9-4, 0-9, 5-9, 1-9 | 67.0 |
| 28-5-2009 (A) | 1 | Burton 1 | Duffield 2 | Lost 3-0 | 10-8, 9-4, 9-2 | 56.3 |
| 11-6-2009 (A) | 2 | Burton 1 | Ashbourne | Lost 3-1 | 9-6, 5-9, 9-4, 9-6 | 53.0 |
| 25-6-2009 (A) | 2 | Burton 1 | Brampton Manor | Lost 3-0 | 9-8, 9-0, 9-7 | 52.0 |
| 23-7-2009 (A) | 3 | Burton 1 | Rolls-Royce | Won 0-3 | 6-9, 5-9, 1-9 | 74.3 |
| 6-8-2009 (H) | 3 | Burton 1 | Duffield 2 | Lost 2-3 | 10-8, 2-9, 9-6, 4-9, 4-9 | 73.6 |
| 20-8-2009 (H) | 4 | Burton 1 | Ashbourne | Won 3-2 | 7-9, 9-1, 2-9, 9-1, 9-3 | 88.5 |
2008/09 Mens Squash Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 18-9-2008 (A) | 2 | Burton 2 | Hood Park 1 | Won 2-3 | 9-5, 9-2, 2-9, 4-9, 8-10 | 109.0 |
| 2-10-2008 (H) | 2 | Burton 2 | LA Fitness 2 | Lost 0-3 | 7-9, 0-9, 2-9 | 63.0 |
| 15-10-2008 (A) | 2 | Burton 2 | Draycott 1 | Lost 3-0 | 9-3, 10-8, 9-1 | 50.3 |
| 30-10-2008 (H) | 2 | Burton 2 | Ashbourne | Lost 1-3 | 9-5, 5-9, 1-9, 4-9 | 47.0 |
| 13-11-2008 (H) | 2 | Burton 2 | Repton 1 | Lost 1-3 | 6-9, 7-9, 10-9, 2-9 | 47.0 |
| 27-11-2008 (A) | 2 | Burton 2 | The Manor 2 | Lost 3-0 | 9-3, 9-2, 9-0 | 47.7 |
| 11-12-2008 (H) | 3 | Burton 2 | Lumb Farm 2 | Lost 1-3 | 6-9, 5-9, 9-7, 2-9 | 48.3 |
| 15-1-2009 (H) | 4 | Burton 2 | Hood Park 1 | Won 3-2 | 9-3, 9-2, 3-9, 2-9, 9-2 | 65.0 |
| 29-1-2009 (A) | 3 | Burton 2 | LA Fitness 2 | Lost 3-0 | 9-7, 9-0, 9-3 | 64.2 |
| 12-2-2009 (H) | 4 | Burton 2 | Draycott 1 | Lost 2-3 | 10-8, 10-8, 7-9, 0-9, 3-9 | 65.0 |
| 12-3-2009 (A) | 4 | Burton 2 | Repton 1 | Lost 3-1 | 5-9, 9-0, 9-7, 9-5 | 65.2 |
| 26-3-2009 (H) | 3 | Burton 2 | The Manor 2 | Lost 0-3 | 5-9, 1-9, 7-9 | 65.7 |
| 9-4-2009 (A) | 2 | Burton 2 | Lumb Farm 2 | Lost 3-1 | 9-4, 9-4, 7-9, 9-3 | 69.4 |
2007/08 Mens Squash Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 20-9-2007 (H) | 2 | Burton 3 | Hood Park 2 | Won 3-2 | 2-9, 2-9, 9-4, 9-5, 9-7 | 109.0 |
| 18-10-2007 (A) | 1 | Burton 3 | The Manor 2 | Won 1-3 | 6-9, 2-9, 9-5, 0-9 | 121.0 |
| 1-11-2007 (H) | 2 | Burton 3 | LA Fitness 2 | Won 3-2 | 7-9, 9-3, 2-9, 9-3, 9-5 | 130.0 |
| 15-11-2007 (H) | 2 | Burton 3 | Duffield 2 | Lost 0-3 | 6-9, 7-9, 4-9 | 109.0 |
| 29-11-2007 (A) | 2 | Burton 3 | Burton 2 | Lost 3-0 | 10-9, 9-3, 9-2 | 98.0 |
| 17-1-2008 (A) | 2 | Burton 3 | Hood Park 2 | Lost 3-2 | 9-7, 9-2, 8-10, 6-9, 9-6 | 94.0 |
| 31-1-2008 (A) | 2 | Burton 3 | Lumb Farm 2 | Lost 3-2 | 1-9, 7-9, 9-2, 9-2, 9-0 | 92.9 |
| 14-2-2008 (H) | 2 | Burton 3 | The Manor 2 | Lost 0-3 | 5-9, 2-9, 7-9 | 91.5 |
| 28-2-2008 (A) | 2 | Burton 3 | LA Fitness 2 | Lost 3-1 | 9-7, 7-9, 10-8, 9-7 | 92.3 |
| 13-3-2008 (A) | 2 | Burton 3 | Duffield 2 | Lost 3-0 | 9-3, 9-2, 9-2 | 93.0 |
| 10-4-2008 (A) | 2 | Burton 3 | Repton 1 | Lost 3-1 | 5-9, 9-3, 9-1, 9-3 | 95.3 |
2007/08 Summer Squash Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 15-5-2008 (H) | 1 | Burton 2 | Queens Park 1 | Won 3-0 | 9-1, 9-3, 9-1 | 113.0 |
| 29-5-2008 (A) | 1 | Burton 2 | Lumb Farm 1 | Won 2-3 | 9-1, 9-7, 4-9, 1-9, 6-9 | 124.0 |
| 12-6-2008 (A) | 1 | Burton 2 | Duffield 2 | Lost 3-1 | 5-9, 9-5, 9-2, 9-0 | 97.7 |
| 10-7-2008 (H) | 1 | Burton 2 | Ashbourne | Lost 2-3 | 9-5, 10-8, 8-10, 3-9, 5-9 | 89.0 |
| 1-5-2008 (A) | 1 | Burton 2 | Ashbourne | Lost 3-2 | 9-5, 10-8, 8-10, 3-9, 5-9 | 87.0 |
| 24-7-2008 (A) | 1 | Burton 2 | Queens Park 1 | Won 0-3 | 6-9, 1-9, 1-9 | 110.0 |
| 21-8-2008 (H) | 3 | Burton 2 | Duffield 2 | Lost 1-3 | 3-9, 3-9, 9-5, 8-10 | 105.9 |
| 4-9-2008 (A) | 2 | Burton 2 | Rolls-Royce | Lost 3-1 | 9-5, 4-9, 10-8, 9-7 | 105.5 |

