Burton 2 v Lumb Farm 2
30-4-2009 - Summer Squash Division 4| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Guy Litherland | 3 | Aide Elks | 0 | 9-2,10-8,9-1 |
| 2 | Gary Stewart | 1 | Paul Brown | 3 | 10-8,7-9,8-10,4-9 |
| 3 | Owen Whitfield | 1 | Andy Robinson | 3 | 4-9,6-9,9-2,2-9 |
| 4 | Tom Stewart | 0 | Robert Cope | 3 | 2-9,3-9,2-9 |
| 5 | Danny Beesla | 0 | Alan Miles | 3 | 0-9,0-9,3-9 |
| Home Team Won: | 5 | Away Team Won: | 12 | ||
| Home Game Points: | 88 | Away Game Points: | 130 | ||
| Home Team Bonus: | 0 | Away Team Bonus: | 5 | ||
| Home Team Total: | 5 | Away Team Total: | 17 | ||
Lumb Farm 2 beat Burton 2 by 4 ties to 1

