2010 Summer Squash Division 4
| Player | P | W | L | Pos | Rank | |
| 1 | Simon Law | 4 | 4 | 0 | 2.0 | 143.0 |
| 2 | Dave Yallop | 5 | 4 | 1 | 1.0 | 137.0 |
| 3 | Frank Carey | 4 | 4 | 0 | 4.3 | 130.0 |
| 4 | J Sanders | 6 | 4 | 2 | 1.0 | 128.7 |
| 5 | Carl Spencer | 5 | 4 | 1 | 1.6 | 126.0 |
| 6 | Mike Allan | 5 | 4 | 1 | 3.0 | 120.0 |
| 7 | Tony Whitchurch | 3 | 3 | 0 | 5.0 | 117.0 |
| 8 | Jeff Davison | 1 | 1 | 0 | 1.0 | 112.0 |
| 9 | Nick Merryfield | 1 | 1 | 0 | 1.0 | 112.0 |
| 10 | J Gothard | 1 | 1 | 0 | 3.0 | 109.0 |
| 11 | Paul Howe | 4 | 3 | 1 | 2.5 | 108.0 |
| 12 | Alex Carter | 1 | 1 | 0 | 4.0 | 106.0 |
| 13 | Sue Smith | 4 | 3 | 1 | 4.5 | 96.0 |
| 14 | Aaron Jackson | 3 | 2 | 1 | 1.7 | 92.7 |
| 15 | Jeff Smith | 3 | 2 | 1 | 3.7 | 85.7 |
| 16 | Perry McKellan | 5 | 3 | 2 | 4.6 | 79.0 |
| 17 | Tony Gregory | 5 | 2 | 3 | 2.8 | 68.0 |
| 18 | Jim Rosborough | 2 | 1 | 1 | 1.0 | 68.0 |
| 19 | Jim Lockhart | 6 | 2 | 4 | 2.8 | 66.3 |
| 20 | Paul Bullen | 2 | 1 | 1 | 2.5 | 64.0 |
| 21 | Matt Ross | 3 | 1 | 2 | 1.3 | 56.3 |
| 22 | Alan Rowe | 5 | 2 | 3 | 5.0 | 56.0 |
| 23 | Anthony Shaw | 3 | 1 | 2 | 2.0 | 54.3 |
| 24 | Gavin Bexon | 3 | 1 | 2 | 2.3 | 50.3 |
| 25 | Steve Tilley | 3 | 1 | 2 | 3.3 | 44.3 |
| 26 | Paul Spencer | 3 | 1 | 2 | 4.7 | 43.3 |
| 27 | Clive Wragg | 3 | 1 | 2 | 3.7 | 42.3 |
| 28 | Tony Parker | 4 | 1 | 3 | 3.3 | 41.0 |
| 29 | Simon Hall | 4 | 1 | 3 | 4.3 | 40.0 |
| 30 | Matt Brown | 3 | 0 | 3 | 2.3 | 12.0 |
| 31 | Andy Robinson | 1 | 0 | 1 | 1.0 | 8.0 |
| 32 | Sulcherder Sandri (Suki) | 1 | 0 | 1 | 1.0 | 7.0 |
| 33 | James Halstead | 1 | 0 | 1 | 1.0 | 7.0 |
| 34 | Steve Keeling | 2 | 0 | 2 | 4.0 | 4.0 |
| 35 | Anthony Ryder | 1 | 0 | 1 | 3.0 | 3.0 |
| 36 | Gareth Day | 1 | 0 | 1 | 3.0 | 2.0 |
| 37 | Keith Elson | 1 | 0 | 1 | 3.0 | 2.0 |
| 38 | Trevor Armston | 2 | 0 | 2 | 5.0 | 2.0 |
| 39 | Judy McPherson | 1 | 0 | 1 | 4.0 | 1.0 |
| 40 | John Mills | 1 | 0 | 1 | 4.0 | 1.0 |
| 41 | Martin Hall | 1 | 0 | 1 | 5.0 | 0.0 |
| 42 | Mark Leavesley | 3 | 0 | 3 | 5.0 | 0.0 |
