2011/12 Summer Squash Division 4
| Player | P | W | L | Pos | Rank | |
| 1 | James Halstead | 9 | 9 | 0 | 1.9 | 195.0 |
| 2 | Owen Whitfield | 7 | 7 | 0 | 1.0 | 186.0 |
| 3 | Antony Walsh | 9 | 7 | 2 | 1.0 | 182.8 |
| 4 | Tom Whitfield | 7 | 7 | 0 | 3.3 | 159.0 |
| 5 | Tom Stewart | 9 | 7 | 2 | 2.3 | 153.8 |
| 6 | Tom Yates | 7 | 7 | 0 | 4.0 | 152.0 |
| 7 | Shail Chauham | 10 | 8 | 2 | 4.0 | 146.0 |
| 8 | Anthony Shaw | 7 | 6 | 1 | 2.9 | 142.7 |
| 9 | Jon England | 5 | 5 | 0 | 4.6 | 135.0 |
| 10 | Mike Allan | 8 | 5 | 3 | 2.0 | 131.5 |
| 11 | Lewis Baker | 5 | 4 | 1 | 1.8 | 130.0 |
| 12 | Tom Machell | 8 | 4 | 4 | 1.0 | 128.0 |
| 13 | Steve Edwards | 7 | 6 | 1 | 4.6 | 125.7 |
| 14 | Wilf Shorrock | 9 | 4 | 5 | 1.3 | 118.4 |
| 15 | Paul Doran | 10 | 4 | 6 | 1.8 | 116.0 |
| 16 | Jamie Boyden | 7 | 5 | 2 | 3.9 | 115.4 |
| 17 | J Sanders | 10 | 3 | 7 | 1.0 | 114.0 |
| 18 | Mark Northholt | 1 | 1 | 0 | 1.0 | 112.0 |
| 19 | Matt Ross | 8 | 5 | 3 | 2.9 | 111.5 |
| 20 | Doug Whitfield | 1 | 1 | 0 | 1.0 | 111.0 |
| 21 | Paul Baker | 1 | 1 | 0 | 2.0 | 110.0 |
| 22 | Paul Howe | 1 | 1 | 0 | 3.0 | 109.0 |
| 23 | Jim Lockhart | 1 | 1 | 0 | 5.0 | 106.0 |
| 24 | Rob Steel | 7 | 4 | 3 | 4.6 | 89.1 |
| 25 | Frank Carey | 3 | 2 | 1 | 3.3 | 85.7 |
| 26 | Ray Patrick | 7 | 3 | 4 | 2.4 | 83.9 |
| 27 | Roy Muzyka | 7 | 4 | 3 | 5.0 | 83.1 |
| 28 | Ian Palin | 3 | 2 | 1 | 4.0 | 82.7 |
| 29 | Max Herbert | 3 | 2 | 1 | 4.7 | 81.7 |
| 30 | Jez Gothard | 6 | 3 | 3 | 3.8 | 74.0 |
| 31 | Hannah Blythe | 6 | 2 | 4 | 2.2 | 71.3 |
| 32 | Carl Spencer | 4 | 2 | 2 | 3.5 | 69.0 |
| 33 | Alex Carter | 2 | 1 | 1 | 1.0 | 67.0 |
| 34 | Jon Brooks | 7 | 2 | 5 | 2.7 | 65.6 |
| 35 | Brandon Beesla | 4 | 2 | 2 | 5.0 | 64.0 |
| 36 | Gavin Bexon | 2 | 1 | 1 | 2.5 | 64.0 |
| 37 | Rodger Mann | 2 | 1 | 1 | 3.5 | 61.0 |
| 38 | Wayne Kidde | 8 | 2 | 6 | 2.9 | 61.0 |
| 39 | Paul Askew | 2 | 1 | 1 | 4.0 | 61.0 |
| 40 | Chris Hall | 2 | 1 | 1 | 4.5 | 56.0 |
| 41 | Jim Rosborough | 4 | 1 | 3 | 2.5 | 46.0 |
| 42 | Richard Bloxam | 8 | 0 | 8 | 1.3 | 45.0 |
| 43 | Tony Carpenter | 9 | 1 | 8 | 2.8 | 42.1 |
| 44 | Guy Turner | 6 | 1 | 5 | 3.5 | 35.7 |
| 45 | Steve Tilley | 10 | 1 | 9 | 4.0 | 32.0 |
| 46 | Marek Malek | 5 | 1 | 4 | 4.8 | 28.0 |
| 47 | Stephen Farey | 8 | 1 | 7 | 4.9 | 24.5 |
| 48 | Peter Harrison | 8 | 1 | 7 | 5.0 | 22.5 |
| 49 | Keith Bilson | 7 | 0 | 7 | 4.1 | 10.0 |
| 50 | Lesley Sturgess | 1 | 0 | 1 | 1.0 | 7.0 |
| 51 | Perry McClellan | 1 | 0 | 1 | 1.0 | 7.0 |
| 52 | Richard Wormersley | 1 | 0 | 1 | 1.0 | 6.0 |
| 53 | Steve Simms | 1 | 0 | 1 | 2.0 | 4.0 |
| 54 | Simon Hall | 1 | 0 | 1 | 3.0 | 3.0 |
| 55 | Gary Stewart | 1 | 0 | 1 | 3.0 | 2.0 |
| 56 | Nigel Naylor | 2 | 0 | 2 | 4.5 | 2.0 |
| 57 | Steve Keeling | 1 | 0 | 1 | 5.0 | 1.0 |
| 58 | Mike Maratheftis | 1 | 0 | 1 | 4.0 | 1.0 |
| 59 | Tony Parker | 1 | 0 | 1 | 5.0 | 0.0 |

