| P | W | L | F | A | D | Pts. | |
| Rolls-Royce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Time | Home Team | Away Team | Result | Information | ||||
| May | |||||||||
| Thu 16 | 7.40 | Lumb Farm 2 | Rolls-Royce | ||||||
| Thu 30 | 7.00 | Rolls-Royce | David Lloyd 1 | ||||||
| June | |||||||||
| Thu 27 | 7.40 | Duffield 3 | Rolls-Royce | ||||||
| July | |||||||||
| Thu 11 | 7.00 | Rolls-Royce | Duffield 2 | ||||||
| Thu 25 | 7.40 | Brampton Manor | Rolls-Royce | ||||||
| August | |||||||||
| Thu 22 | 7.00 | Rolls-Royce | Lumb Farm 2 | ||||||
| September | |||||||||
| Thu 5 | 7.40 | David Lloyd 1 | Rolls-Royce | ||||||
| October | |||||||||
| Thu 3 | 7.00 | Rolls-Royce | Duffield 3 | ||||||
| Thu 17 | 7.40 | Duffield 2 | Rolls-Royce | ||||||
| Thu 31 | 7.00 | Rolls-Royce | Brampton Manor | ||||||


