2011/12 Racketball Division 1
| Player | P | W | L | Pos | Rank | |
| 1 | Curtis Tomlinson | 7 | 7 | 0 | 1.0 | 190.0 |
| 2 | Jason Walsh | 7 | 6 | 1 | 1.0 | 170.7 |
| 3 | James Healey | 7 | 7 | 0 | 2.4 | 169.0 |
| 4 | Nigel Millington | 7 | 7 | 0 | 3.4 | 158.0 |
| 5 | Chris Needham | 5 | 5 | 0 | 2.0 | 152.0 |
| 6 | Todd McQuilkin | 6 | 6 | 0 | 5.0 | 141.0 |
| 7 | Phil Scully | 5 | 4 | 1 | 1.0 | 138.0 |
| 8 | Mitchell Cook | 3 | 3 | 0 | 2.0 | 133.0 |
| 9 | Laura Hill | 2 | 2 | 0 | 1.0 | 126.0 |
| 10 | Leigh Brusby | 4 | 4 | 0 | 4.3 | 126.0 |
| 11 | Ant Horsley | 5 | 4 | 1 | 2.8 | 123.0 |
| 12 | Garry Devonish | 3 | 3 | 0 | 4.7 | 120.0 |
| 13 | Jono Lovegrove | 2 | 2 | 0 | 3.0 | 118.0 |
| 14 | Don Davis | 2 | 2 | 0 | 4.0 | 114.0 |
| 15 | Antony Walsh | 5 | 4 | 1 | 4.2 | 111.0 |
| 16 | Darren Crowshaw | 1 | 1 | 0 | 3.0 | 108.0 |
| 17 | Neil Shorrock | 1 | 1 | 0 | 5.0 | 107.0 |
| 18 | Steve Scott | 1 | 1 | 0 | 5.0 | 107.0 |
| 19 | Dominic Durham | 1 | 1 | 0 | 3.0 | 107.0 |
| 20 | Tony Elder | 1 | 1 | 0 | 3.0 | 107.0 |
| 21 | Paul Hodgkinson | 1 | 1 | 0 | 5.0 | 106.0 |
| 22 | Jason Pollard | 1 | 1 | 0 | 5.0 | 105.0 |
| 23 | Stuart Atkins | 5 | 3 | 2 | 1.8 | 101.0 |
| 24 | Sam Yallop | 5 | 3 | 2 | 2.2 | 100.0 |
| 25 | Geoff Clay | 4 | 3 | 1 | 4.3 | 96.0 |
| 26 | Chris Alcock | 4 | 2 | 2 | 1.0 | 88.0 |
| 27 | Lesley Sturgess | 4 | 2 | 2 | 2.0 | 79.0 |
| 28 | Wilf Shorrock | 6 | 3 | 3 | 4.3 | 75.0 |
| 29 | James Foulk | 5 | 2 | 3 | 2.0 | 73.0 |
| 30 | Sue Nash | 4 | 2 | 2 | 3.3 | 73.0 |
| 31 | James Russell | 4 | 2 | 2 | 3.0 | 73.0 |
| 32 | Dave Hudson | 4 | 2 | 2 | 3.8 | 71.0 |
| 33 | Mark Benson | 8 | 2 | 6 | 2.3 | 69.0 |
| 34 | P Cook | 2 | 1 | 1 | 2.0 | 65.0 |
| 35 | Paul Howell | 4 | 2 | 2 | 4.8 | 62.0 |
| 36 | Dave Taylor | 6 | 2 | 4 | 3.2 | 60.3 |
| 37 | Paul Oldham | 2 | 1 | 1 | 4.0 | 57.0 |
| 38 | Steve Smith | 2 | 1 | 1 | 5.0 | 57.0 |
| 39 | Chris Coe | 5 | 1 | 4 | 1.4 | 51.0 |
| 40 | Simon Law | 3 | 1 | 2 | 2.3 | 50.3 |
| 41 | Nigel Stone | 6 | 2 | 4 | 5.0 | 49.3 |
| 42 | N Tatham | 4 | 1 | 3 | 2.3 | 48.0 |
| 43 | Anthony Ryder | 5 | 1 | 4 | 3.0 | 40.0 |
| 44 | Carl Tomlinson | 5 | 1 | 4 | 4.4 | 28.0 |
| 45 | Dave Lambert | 6 | 0 | 6 | 2.2 | 25.0 |
| 46 | JP Mauro | 3 | 0 | 3 | 1.0 | 18.0 |
| 47 | Ian Mackinnon | 2 | 0 | 2 | 1.0 | 12.0 |
| 48 | Jenny Knibbs | 2 | 0 | 2 | 2.0 | 10.0 |
| 49 | Nick Tobin | 3 | 0 | 3 | 3.0 | 10.0 |
| 50 | Martin Williamson | 5 | 0 | 5 | 3.2 | 10.0 |
| 51 | Geoff Hand | 5 | 0 | 5 | 4.6 | 8.0 |
| 52 | Perry McClellan | 3 | 0 | 3 | 4.0 | 7.0 |
| 53 | Dave Holland | 1 | 0 | 1 | 1.0 | 6.0 |
| 54 | Pete Radford | 1 | 0 | 1 | 2.0 | 5.0 |
| 55 | Grant Nicholson | 1 | 0 | 1 | 2.0 | 4.0 |
| 56 | Dave Marshall | 1 | 0 | 1 | 3.0 | 4.0 |
| 57 | Sulcherder Sandri (Suki) | 1 | 0 | 1 | 4.0 | 3.0 |
| 58 | Pete Seddon | 1 | 0 | 1 | 5.0 | 2.0 |
| 59 | Peter Martin | 1 | 0 | 1 | 3.0 | 2.0 |
| 60 | Alan Haggar | 1 | 0 | 1 | 5.0 | 1.0 |
| 61 | Russell Moore | 1 | 0 | 1 | 5.0 | 1.0 |
| 62 | Chris Charlton | 1 | 0 | 1 | 5.0 | 1.0 |
| 63 | Vic Malysz | 1 | 0 | 1 | 5.0 | 0.0 |
| 64 | Sue Smith | 1 | 0 | 1 | 5.0 | 0.0 |
| 65 | Ian Jackson | 1 | 0 | 1 | 5.0 | 0.0 |

