2009/10 Racketball Division 1
| Player | P | W | L | Pos | Rank | |
| 1 | Steve Strange | 8 | 8 | 0 | 1.0 | 202.0 |
| 2 | Nigel Millington | 11 | 8 | 3 | 1.4 | 184.7 |
| 3 | Laura Hill | 7 | 7 | 0 | 1.7 | 179.0 |
| 4 | N Tatham | 15 | 10 | 5 | 2.8 | 175.7 |
| 5 | Craig Walsh | 10 | 8 | 2 | 2.2 | 167.0 |
| 6 | Martin Nicholls | 9 | 8 | 1 | 3.4 | 158.9 |
| 7 | James Foulk | 9 | 7 | 2 | 2.1 | 158.8 |
| 8 | Ant Horsley | 11 | 9 | 2 | 3.5 | 157.8 |
| 9 | James Healey | 11 | 8 | 3 | 3.0 | 152.7 |
| 10 | Chris Alcock | 7 | 6 | 1 | 3.1 | 141.7 |
| 11 | Pete Radford | 8 | 5 | 3 | 1.1 | 138.5 |
| 12 | Todd McQuilkin | 7 | 6 | 1 | 4.0 | 134.7 |
| 13 | Jono Lovegrove | 7 | 5 | 2 | 1.9 | 134.4 |
| 14 | Matt Jones | 5 | 4 | 1 | 1.4 | 134.0 |
| 15 | Dave Hudson | 5 | 4 | 1 | 1.0 | 133.0 |
| 16 | Dave Marshall | 8 | 6 | 2 | 2.9 | 131.0 |
| 17 | Jason Walsh | 4 | 3 | 1 | 1.0 | 119.0 |
| 18 | Nick Tobin | 2 | 2 | 0 | 4.0 | 115.0 |
| 19 | Jason Fearn | 1 | 1 | 0 | 1.0 | 113.0 |
| 20 | Geoff Cook | 8 | 4 | 4 | 2.3 | 111.0 |
| 21 | Mathew Stone | 5 | 3 | 2 | 1.0 | 111.0 |
| 22 | Anthony Ryder | 11 | 4 | 7 | 2.1 | 109.4 |
| 23 | Andy Fairhurst | 1 | 1 | 0 | 3.0 | 109.0 |
| 24 | Phil Delaney | 1 | 1 | 0 | 2.0 | 109.0 |
| 25 | Rob Sillett | 1 | 1 | 0 | 4.0 | 108.0 |
| 26 | Lesley Sturgess | 13 | 5 | 8 | 2.8 | 106.5 |
| 27 | Harry Winfield | 6 | 4 | 2 | 3.3 | 104.7 |
| 28 | Lee Watson | 3 | 2 | 1 | 1.0 | 98.7 |
| 29 | Hannah Legg | 3 | 2 | 1 | 3.0 | 86.7 |
| 30 | Dominic Durham | 7 | 2 | 5 | 1.6 | 80.6 |
| 31 | Paul Oldham | 10 | 2 | 8 | 1.6 | 79.0 |
| 32 | Alex Menzies | 6 | 3 | 3 | 3.8 | 76.0 |
| 33 | Ben Wall | 4 | 2 | 2 | 2.8 | 75.0 |
| 34 | Martin Allen | 4 | 2 | 2 | 4.0 | 68.0 |
| 35 | Tamlyn Jones | 8 | 3 | 5 | 3.9 | 67.5 |
| 36 | Chris Coe | 9 | 1 | 8 | 1.3 | 67.1 |
| 37 | P Clay | 2 | 1 | 1 | 2.0 | 66.0 |
| 38 | Trevor Watson | 2 | 1 | 1 | 3.0 | 63.0 |
| 39 | Jason Pollard | 5 | 2 | 3 | 3.2 | 62.0 |
| 40 | Chris Needham | 3 | 1 | 2 | 1.0 | 59.3 |
| 41 | Greg Kingston | 2 | 1 | 1 | 4.0 | 59.0 |
| 42 | P Cook | 2 | 1 | 1 | 3.5 | 59.0 |
| 43 | Dave Taylor | 5 | 1 | 4 | 2.0 | 48.0 |
| 44 | Leigh Brusby | 5 | 1 | 4 | 2.2 | 45.0 |
| 45 | Damien Adams | 3 | 1 | 2 | 4.0 | 43.3 |
| 46 | Dave Lambert | 6 | 1 | 5 | 3.2 | 36.7 |
| 47 | Neil Shorrock | 6 | 0 | 6 | 2.0 | 27.0 |
| 48 | Carl Tomlinson | 5 | 0 | 5 | 3.0 | 15.0 |
| 49 | Geoff Clay | 2 | 0 | 2 | 1.0 | 14.0 |
| 50 | Guy Legg | 2 | 0 | 2 | 2.0 | 10.0 |
| 51 | Neil Powell | 5 | 0 | 5 | 3.8 | 8.0 |
| 52 | Garry Devonish | 3 | 0 | 3 | 3.3 | 6.0 |
| 53 | Sulcherder Sandri (Suki) | 2 | 0 | 2 | 2.5 | 6.0 |
| 54 | Greg Loach | 1 | 0 | 1 | 1.0 | 6.0 |
| 55 | Mark Benson | 3 | 0 | 3 | 3.7 | 6.0 |
| 56 | Ben Moulds | 2 | 0 | 2 | 4.0 | 5.0 |
| 57 | Perry McKellan | 2 | 0 | 2 | 3.5 | 5.0 |
| 58 | Luigi Labraca | 1 | 0 | 1 | 3.0 | 4.0 |
| 59 | Andy Roulston | 1 | 0 | 1 | 3.0 | 3.0 |
| 60 | Steve Smith | 1 | 0 | 1 | 3.0 | 2.0 |
| 61 | Steve Cope | 1 | 0 | 1 | 4.0 | 1.0 |
| 62 | Mark Woodhouse | 1 | 0 | 1 | 4.0 | 1.0 |
| 63 | Vic Malysz | 1 | 0 | 1 | 4.0 | 1.0 |
