Queens Park 1 v Burton 4
11-10-2007 - Mens Squash Division 3| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Charles Noble | 3 | Doug Whitfield | 0 | 10-9,9-6,9-3 |
| 2 | Robert Essex | 3 | Roger Hardy | 0 | 9-1,9-1,9-1 |
| 3 | John Pearson | 3 | Clive Watson | 0 | 9-2,9-5,10-8 |
| 4 | Dave Green | 3 | Dave Elliott | 2 | 9-7,5-9,9-4,0-9,9-1 |
| 5 | Tony Robinson | 0 | Rob Lathbury | 3 | 7-9,3-9,7-9 |
| Home Team Won: | 12 | Away Team Won: | 5 | ||
| Home Game Points: | 132 | Away Game Points: | 93 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 17 | Away Team Total: | 5 | ||
Queens Park 1 beat Burton 4 by 4 ties to 1

