Burton 3 v Duffield 3
15-10-2009 - Mens Squash Division 3| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Colin Morris | 3 | Dave Holland | 2 | 7-9,9-3,9-5,5-9,9-6 |
| 2 | Rob Lathbury | 3 | Dave Yallop | 2 | 9-4,9-6,9-10,4-9,9-7 |
| 3 | Dave Elliott | 2 | Qamran Yaqoob | 3 | 9-6,9-3,7-9,3-9,2-9 |
| 4 | Clive Watson | 1 | Paul Harrison | 3 | 7-9,1-9,9-5,0-9 |
| 5 | Gary Holmes | 3 | Simon Law | 2 | 3-9,9-6,8-10,9-7,9-0 |
| Home Team Won: | 12 | Away Team Won: | 12 | ||
| Home Game Points: | 164 | Away Game Points: | 168 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 17 | Away Team Total: | 12 | ||
Burton 3 beat Duffield 3 by 3 ties to 2

