Burton 3 v LA Fitness 2
1-10-2009 - Mens Squash Division 3| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Colin Morris | 3 | Neil Thorpe | 2 | 9-6,8-10,3-9,9-6,10-8 |
| 2 | Roger Hardy | 1 | Ian Mackinnon | 3 | 0-9,9-3,4-9,2-9 |
| 3 | Rob Lathbury | 3 | Martin Edwards | 2 | 3-9,9-7,1-9,9-4,9-4 |
| 4 | Rob Bell | 0 | Rob Sillett | 3 | 3-9,5-9,8-10 |
| 5 | Nigel Baker | 3 | John Holmes | 0 | 9-1,9-7,9-6 |
| Home Team Won: | 10 | Away Team Won: | 10 | ||
| Home Game Points: | 128 | Away Game Points: | 144 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 15 | Away Team Total: | 10 | ||
Burton 3 beat LA Fitness 2 by 3 ties to 2

