Repton 2 v Duffield 4
4-10-2007 - Mens Squash Division 4| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Andy Drzewiecki | 2 | John Wright | 3 | 9-6,9-4,6-9,7-9,5-9 |
| 2 | Martin Allen | 1 | Dave Yallop | 3 | 9-5,8-10,3-9,0-9 |
| 3 | Dave Clibborn | 3 | Simon Law | 0 | 9-6,9-4,9-3 |
| 4 | Tim Stretton | 3 | Tony Gregory | 0 | 9-2,9-7,9-1 |
| 5 | Jeff Smith | 2 | Keith Elson | 3 | 8-10,7-9,9-7,9-2,7-9 |
| Home Team Won: | 11 | Away Team Won: | 9 | ||
| Home Game Points: | 150 | Away Game Points: | 130 | ||
| Home Team Bonus: | 0 | Away Team Bonus: | 5 | ||
| Home Team Total: | 11 | Away Team Total: | 14 | ||
Duffield 4 beat Repton 2 by 3 ties to 2

