Repton 2 v Rolls-Royce 2
1-11-2007 - Mens Squash Division 4| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Andy Drzewiecki | 2 | Ewen Tanner | 3 | 4-9,9-0,9-4,6-9,3-9 |
| 2 | Martin Allen | 3 | Andy Rockley | 0 | 9-0,9-4,9-4, |
| 3 | Dave Clibborn | 3 | Steve Howard | 0 | 9-0,9-0,9-6 |
| 4 | Tim Stretton | 3 | Phil Robinson | 0 | 9-5,9-4,9-6 |
| 5 | Jeff Smith | 0 | Hashard Mistry | 3 | 3-9,3-9,6-9 |
| Home Team Won: | 11 | Away Team Won: | 6 | ||
| Home Game Points: | 124 | Away Game Points: | 87 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 16 | Away Team Total: | 6 | ||
Repton 2 beat Rolls-Royce 2 by 3 ties to 2

