| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Martin Edwards | 3 | Andy Drzewiecki | 0 | 9-1,9-3,9-3 |
| 2 | John Holmes | 2 | Martin Allen | 3 | 9-7,9-4,6-9,6-9,5-9 |
| 3 | Rob Sillett | 3 | Dave Clibborn | 0 | 9-0,9-3,9-1 |
| 4 | Keith Howard | 3 | Tim Stretton | 0 | 9-1,9-3,9-5 |
| 5 | Garth Birtles | 3 | Jeff Smith | 0 | 9-1,9-3,9-4 |
| Home Team Won: | 14 | Away Team Won: | 3 | ||
| Home Game Points: | 143 | Away Game Points: | 66 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 19 | Away Team Total: | 3 | ||
LA Fitness 4 beat Repton 2 by 4 ties to 1


