2009/10 Mens Squash Division 6
| Mens Squash Division 6 | P | W | L | F | A | D | Pts. |
| Burton 6 | 10 | 10 | 0 | 177 | 49 | 0 | 177 |
| Repton 3 | 10 | 7 | 3 | 147 | 87 | 0 | 147 |
| Brampton Manor 3 | 10 | 5 | 5 | 120 | 123 | 0 | 120 |
| Hood Park 4 | 10 | 3 | 7 | 99 | 138 | 0 | 99 |
| Queens Park 3 | 10 | 3 | 7 | 91 | 142 | 0 | 91 |
| Kimberley Manor | 10 | 2 | 8 | 70 | 165 | 5 | 65 |
| Date | Time | Home Team | Away Team | Result | Information | ||||
| September | |||||||||
| Thu 24 | 7.40 | Queens Park 3 | Burton 6 | 5 - 17 | Match Results | ||||
| Thu 24 | 7.30 | Brampton Manor 3 | Repton 3 | 17 - 5 | Match Results | ||||
| Thu 24 | 7.10 | Kimberley Manor | Hood Park 4 | 16 - 9 | Match Results | ||||
| October | |||||||||
| Thu 8 | 6.50 | Burton 6 | Repton 3 | 15 - 6 | Match Results | ||||
| Thu 8 | 7.30 | Brampton Manor 3 | Hood Park 4 | 18 - 9 | Match Results | ||||
| Thu 22 | 7.40 | Hood Park 4 | Repton 3 | 7 - 17 | Match Results | ||||
| Thu 22 | 7.40 | Queens Park 3 | Kimberley Manor | 9 - 16 | Match Results | ||||
| November | |||||||||
| Thu 5 | 7.40 | Hood Park 4 | Burton 6 | 9 - 16 | Match Results | ||||
| Thu 5 | 7.30 | Brampton Manor 3 | Queens Park 3 | 16 - 9 | Match Results | ||||
| Thu 19 | 7.10 | Repton 3 | Queens Park 3 | 19 - 5 | Match Results | ||||
| December | |||||||||
| Thu 3 | 7.30 | Brampton Manor 3 | Kimberley Manor | 18 - 6 | Match Results | ||||
| Thu 3 | 7.40 | Hood Park 4 | Queens Park 3 | 20 - 0 | Match Results | ||||
| Thu 17 | 7.30 | Brampton Manor 3 | Burton 6 | 6 - 17 | Match Results | ||||
| Thu 17 | 7.10 | Kimberley Manor | Repton 3 | 7 - 18 | Match Results | ||||
| January | |||||||||
| Thu 21 | 6.50 | Burton 6 | Queens Park 3 | 18 - 3 | Match Results | ||||
| Thu 21 | 7.10 | Repton 3 | Brampton Manor 3 | 19 - 7 | Match Results | ||||
| Thu 21 | 7.40 | Hood Park 4 | Kimberley Manor | 17 - 8 | Match Results | ||||
| February | |||||||||
| Thu 4 | 7.10 | Repton 3 | Burton 6 | 9 - 16 | Match Results | ||||
| Thu 4 | 7.40 | Hood Park 4 | Brampton Manor 3 | 14 - 9 | Match Results | ||||
| Thu 18 | 7.10 | Repton 3 | Hood Park 4 | 18 - 3 | Match Results | ||||
| Thu 18 | 7.10 | Kimberley Manor | Queens Park 3 | 8 - 17 | Match Results | ||||
| March | |||||||||
| Thu 4 | 6.50 | Burton 6 | Hood Park 4 | 18 - 7 | Match Results | ||||
| Thu 4 | 7.40 | Queens Park 3 | Brampton Manor 3 | 15 - 8 | Match Results | ||||
| Thu 18 | 7.10 | Kimberley Manor | Burton 6 | 0 - 20 | Match Results | ||||
| Thu 18 | 6.50 | Burton 6 | Kimberley Manor | 20 - 0 | Match Results | ||||
| Thu 18 | 7.40 | Queens Park 3 | Repton 3 | 10 - 16 | Match Results | ||||
| April | |||||||||
| Thu 1 | 7.10 | Kimberley Manor | Brampton Manor 3 | 9 - 17 | Match Results | ||||
| Thu 1 | 7.40 | Queens Park 3 | Hood Park 4 | 18 - 4 | Match Results | ||||
| Thu 15 | 6.50 | Burton 6 | Brampton Manor 3 | 20 - 4 | Match Results | ||||
| Thu 15 | 7.10 | Repton 3 | Kimberley Manor | 20 - 0 | Match Results | ||||
