Repton 2 v Queens Park 2
9-4-2009 - Mens Squash Division 4| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Martin Allen | 2 | Tony Robinson | 3 | 3-9,9-2,9-2,2-9,9-10 |
| 2 | Dave Clibborn | 3 | Andy Riley | 1 | 4-9,9-5,9-2,9-6 |
| 3 | Tim Stretton | 0 | Andy Weir | 3 | 3-9,4-9,2-9 |
| 4 | Nigel Gill | 1 | Steve Lambe | 3 | 9-7,1-9,3-9,8-10 |
| 5 | John Burton | 0 | Andy Goodall | 3 | 2-9,0-9,2-9 |
| Home Team Won: | 6 | Away Team Won: | 13 | ||
| Home Game Points: | 97 | Away Game Points: | 143 | ||
| Home Team Bonus: | 0 | Away Team Bonus: | 5 | ||
| Home Team Total: | 6 | Away Team Total: | 18 | ||
Queens Park 2 beat Repton 2 by 4 ties to 1

