| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Ian Mackinnon | 3 | Adrian Oldbury | 2 | 5-9,9-2,4-9,9-5,9-4 |
| 2 | Martin Edwards | 2 | Adam Armiger | 3 | 7-9,9-8,9-5,3-9,5-9 |
| 3 | Rob Sillett | 0 | Simon Evans | 3 | 5-9,7-9,5-9 |
| 4 | Keith Howard | 1 | Martin Allen | 3 | 8-10,5-9,9-4,3-9 |
| 5 | John Holmes | 3 | Dave Clibborn | 0 | 9-4,9-1,9-4 |
| Home Team Won: | 9 | Away Team Won: | 11 | ||
| Home Game Points: | 138 | Away Game Points: | 137 | ||
| Home Team Bonus: | 0 | Away Team Bonus: | 5 | ||
| Home Team Total: | 9 | Away Team Total: | 16 | ||
Repton 2 beat LA Fitness 2 by 3 ties to 2


