2009/10 Mens Squash Division 6
| Player | P | W | L | Pos | Rank | |
| 1 | Russell Armstrong | 10 | 10 | 0 | 2.3 | 200.0 |
| 2 | Owen Whitfield | 8 | 8 | 0 | 1.9 | 184.0 |
| 3 | Paul Baker | 8 | 7 | 1 | 1.1 | 183.5 |
| 4 | Doug Whitfield | 7 | 7 | 0 | 2.4 | 165.0 |
| 5 | Lewis Baker | 10 | 9 | 1 | 4.4 | 161.0 |
| 6 | Dave Clibborn | 6 | 5 | 1 | 2.0 | 140.3 |
| 7 | Jeff Smith | 4 | 4 | 0 | 3.3 | 134.0 |
| 8 | John Kirtland | 2 | 2 | 0 | 1.0 | 124.0 |
| 9 | Paul Morris | 3 | 3 | 0 | 5.0 | 120.0 |
| 10 | Carl Reading | 6 | 4 | 2 | 1.7 | 119.7 |
| 11 | Geoff Smith | 2 | 2 | 0 | 4.0 | 115.0 |
| 12 | Mike O'Doherty | 2 | 2 | 0 | 4.5 | 115.0 |
| 13 | John Brooks | 8 | 5 | 3 | 2.6 | 114.5 |
| 14 | Sue Nash | 2 | 2 | 0 | 4.0 | 113.0 |
| 15 | Ian Jarrald | 1 | 1 | 0 | 1.0 | 111.0 |
| 16 | Ben Shepherd | 1 | 1 | 0 | 3.0 | 109.0 |
| 17 | Andy Wilson | 8 | 5 | 3 | 3.6 | 107.5 |
| 18 | Trevor Armston | 1 | 1 | 0 | 5.0 | 107.0 |
| 19 | Dave Warren | 1 | 1 | 0 | 5.0 | 107.0 |
| 20 | Kevin Barton | 1 | 1 | 0 | 4.0 | 106.0 |
| 21 | Lewis Mackay | 1 | 1 | 0 | 5.0 | 106.0 |
| 22 | Matt Ross | 7 | 4 | 3 | 2.4 | 105.1 |
| 23 | Dave Jemson | 1 | 1 | 0 | 5.0 | 105.0 |
| 24 | Neil Webster | 1 | 1 | 0 | 5.0 | 105.0 |
| 25 | T Robinson | 6 | 3 | 3 | 1.0 | 105.0 |
| 26 | Alex Wilson | 10 | 6 | 4 | 4.7 | 103.0 |
| 27 | M Speed | 6 | 4 | 2 | 3.8 | 102.7 |
| 28 | Simon Evans | 3 | 2 | 1 | 1.0 | 99.7 |
| 29 | Richard Bloxham | 7 | 4 | 3 | 3.7 | 94.1 |
| 30 | Gavin Bexon | 4 | 2 | 2 | 1.0 | 89.0 |
| 31 | Ingo Keling | 3 | 2 | 1 | 3.0 | 85.7 |
| 32 | Tony Whitchurch | 8 | 4 | 4 | 4.3 | 85.0 |
| 33 | Jon Hendy | 9 | 3 | 6 | 2.8 | 84.3 |
| 34 | Paul Askew | 3 | 2 | 1 | 5.0 | 81.7 |
| 35 | John Plummer | 6 | 2 | 4 | 1.2 | 81.3 |
| 36 | Jim Rosborough | 6 | 2 | 4 | 1.3 | 80.3 |
| 37 | James Halstead | 5 | 2 | 3 | 1.6 | 80.0 |
| 38 | Andy Weir | 5 | 2 | 3 | 1.8 | 79.0 |
| 39 | Steve Quigley | 8 | 4 | 4 | 4.9 | 78.0 |
| 40 | Mark Talbot | 4 | 2 | 2 | 2.5 | 74.0 |
| 41 | Dean Brewin | 5 | 2 | 3 | 2.6 | 71.0 |
| 42 | Tom Stewart | 10 | 3 | 7 | 3.4 | 70.0 |
| 43 | Martin Allen | 2 | 1 | 1 | 1.5 | 68.0 |
| 44 | Troy Mckie | 4 | 2 | 2 | 4.5 | 63.0 |
| 45 | Frank Watt | 6 | 2 | 4 | 3.2 | 61.3 |
| 46 | Richard Wormersley | 4 | 1 | 3 | 1.0 | 60.0 |
| 47 | Ray Patrick | 7 | 1 | 6 | 1.7 | 56.3 |
| 48 | Will Hibbert | 6 | 2 | 4 | 4.5 | 52.3 |
| 49 | Garvin Harris | 3 | 1 | 2 | 3.0 | 50.3 |
| 50 | Steve Keeling | 7 | 1 | 6 | 3.7 | 35.3 |
| 51 | Tony Humphries | 5 | 1 | 4 | 4.6 | 29.0 |
| 52 | Nev Haslam | 3 | 0 | 3 | 1.7 | 16.0 |
| 53 | Nick Melton | 1 | 0 | 1 | 1.0 | 7.0 |
| 54 | J Gothard | 4 | 0 | 4 | 4.0 | 7.0 |
| 55 | John Kinsey | 1 | 0 | 1 | 1.0 | 7.0 |
| 56 | Mike Craven | 1 | 0 | 1 | 1.0 | 6.0 |
| 57 | Graham Gardinin | 1 | 0 | 1 | 1.0 | 6.0 |
| 58 | John Burton | 3 | 0 | 3 | 4.7 | 3.0 |
| 59 | Andy Hale | 2 | 0 | 2 | 4.0 | 3.0 |
| 60 | Steve Calvert | 1 | 0 | 1 | 3.0 | 2.0 |
| 61 | Nigel Gill | 2 | 0 | 2 | 4.0 | 2.0 |
| 62 | Rob Flynn | 2 | 0 | 2 | 5.0 | 2.0 |
| 63 | Steve Tilley | 1 | 0 | 1 | 3.0 | 2.0 |
| 64 | J Moore | 1 | 0 | 1 | 3.0 | 2.0 |
| 65 | Vic Gregory | 1 | 0 | 1 | 5.0 | 2.0 |
| 66 | Dennis Kempson | 1 | 0 | 1 | 5.0 | 1.0 |
| 67 | Nigel Scattergood | 1 | 0 | 1 | 5.0 | 0.0 |
